PPAR signaling pathway (WP2316)
Mus musculus
Peroxisome proliferator-activated receptors (PPARs) are nuclear hormone receptors that are activated by fatty acids and their derivatives. PPAR has three subtypes (PPARalpha, beta/delta, and gamma) showing different expression patterns in vertebrates. Each of them is encoded in a separate gene and binds fatty acids and eicosanoids. PPARalpha plays a role in the clearance of circulating or cellular lipids via the regulation of gene expression involved in lipid metabolism in liver and skeletal muscle. PPARbeta/delta is involved in lipid oxidation and cell proliferation. PPARgamma promotes adipocyte differentiation to enhance blood glucose uptake. Adapted from KEGG: http://www.genome.jp/kegg/pathway/mmu/mmu03320.html
Authors
Thomas Kelder , Daniela Digles , Alex Pico , Kristina Hanspers , Denise Slenter , Friederike Ehrhart , and Felicia CastriotaActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Bioenergetic defects in muscle fibers of RYR1 mutant knock-in mice associated with malignant hyperthermia (2020).
- Overexpression of Nudt7 decreases bile acid levels and peroxisomal fatty acid oxidation in the liver[S] (2019).
- Proteomic profiling of salivary gland after nonviral gene transfer mediated by conventional plasmids and minicircles (2014).
- Podocyte-specific KLF6 primes proximal tubule CaMK1D signaling to attenuate diabetic kidney disease (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Cell Type Ontology
white fat cell cell of skeletal musclePathway Ontology
peroxisome proliferator-activated receptor signaling pathway transcription factor mediated signaling pathway signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
unsaturated fatty acids | Metabolite | chebi:27208 | |
saturated fatty acids | Metabolite | chebi:26607 | |
eicosanoid | Metabolite | chebi:23899 | |
Ciprofibrate | Metabolite | wikidata:Q3496452 | |
NSAIDs | Metabolite | chebi:35475 | |
9-cis-Retinoic acid | Metabolite | hmdb:HMDB0002369 | |
Thiazolidine derivative | Metabolite | chebi:35622 | |
Acaa1b | GeneProduct | ncbigene:235674 | Original kegg element: gene;21;mmu:113868 mmu:235674 |
Ppard | GeneProduct | ncbigene:19015 | Original kegg element: gene;16;mmu:19015 |
Pparg | GeneProduct | ncbigene:19016 | Original kegg element: gene;18;mmu:19016 |
Ubc | GeneProduct | ncbigene:22190 | Original kegg element: gene;62;mmu:22190 |
Pck2 | GeneProduct | ncbigene:74551 | Original kegg element: gene;9;mmu:18534 mmu:74551 |
Cyp4a31 | GeneProduct | ncbigene:666168 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168 |
Cyp8b1 | GeneProduct | ncbigene:13124 | Original kegg element: gene;58;mmu:13124 |
Ucp1 | GeneProduct | ncbigene:22227 | Original kegg element: gene;66;mmu:22227 |
Slc27a1 | GeneProduct | ncbigene:26457 | Original kegg element: gene;36;mmu:26457 mmu:26569 |
Hmgcs2 | GeneProduct | ncbigene:15360 | Original kegg element: gene;37;mmu:15360 |
Cyp4a10 | GeneProduct | ncbigene:13117 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168 |
Rxrb | GeneProduct | ncbigene:20182 | Original kegg element: gene;17;mmu:20181 mmu:20182 mmu:20183 |
Aqp7 | GeneProduct | ncbigene:11832 | Original kegg element: gene;7;mmu:11832 |
Scd2 | GeneProduct | ncbigene:20250 | Original kegg element: gene;55;mmu:20249 mmu:20250 mmu:30049 mmu:329065 |
Acox1 | GeneProduct | ncbigene:11430 | Original kegg element: gene;42;mmu:11430 mmu:80911 mmu:93732 |
Cyp4a12b | GeneProduct | ncbigene:13118 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168 |
Adipocytokine signaling pathway | GeneProduct | kegg.genes:path:mmu04920 | Original kegg element: map;34;path:mmu04920 |
Scd3 | GeneProduct | ncbigene:30049 | Original kegg element: gene;55;mmu:20249 mmu:20250 mmu:30049 mmu:329065 |
Scd4 | GeneProduct | ncbigene:329065 | Original kegg element: gene;55;mmu:20249 mmu:20250 mmu:30049 mmu:329065 |
Nr1h3 | GeneProduct | ncbigene:22259 | Original kegg element: gene;59;mmu:22259 |
Rxra | GeneProduct | ncbigene:20181 | Original kegg element: gene;19;mmu:20181 mmu:20182 mmu:20183 |
Acsbg2 | GeneProduct | ncbigene:328845 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180 |
Fabp1 | GeneProduct | ncbigene:14080 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592 |
Cyp4a14 | GeneProduct | ncbigene:13119 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168 |
Rxrg | GeneProduct | ncbigene:20183 | Original kegg element: gene;19;mmu:20181 mmu:20182 mmu:20183 |
Rxrb | GeneProduct | ncbigene:20182 | Original kegg element: gene;19;mmu:20181 mmu:20182 mmu:20183 |
Acsl6 | GeneProduct | ncbigene:216739 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180 |
Angptl4 | GeneProduct | ncbigene:57875 | Original kegg element: gene;41;mmu:57875 |
Cyp27a1 | GeneProduct | ncbigene:104086 | Original kegg element: gene;60;mmu:104086 |
Acsl3 | GeneProduct | ncbigene:74205 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180 |
Fabp7 | GeneProduct | ncbigene:12140 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592 |
Acadm | GeneProduct | ncbigene:11364 | Original kegg element: gene;22;mmu:11364 |
Cpt1b | GeneProduct | ncbigene:12895 | Original kegg element: gene;27;mmu:12894 mmu:12895 mmu:78070 |
Cpt1c | GeneProduct | ncbigene:78070 | Original kegg element: gene;27;mmu:12894 mmu:12895 mmu:78070 |
Rxra | GeneProduct | ncbigene:20181 | Original kegg element: gene;15;mmu:20181 mmu:20182 mmu:20183 |
Cyp4a12a | GeneProduct | ncbigene:277753 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168 |
Fabp3 | GeneProduct | ncbigene:14077 | Original kegg element: gene;32;mmu:14077 |
Cyp4a32 | GeneProduct | ncbigene:100040843 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168 |
Fabp2 | GeneProduct | ncbigene:14079 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592 |
Acsl4 | GeneProduct | ncbigene:50790 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180 |
Dbi | GeneProduct | ncbigene:13167 | Original kegg element: gene;63;mmu:13167 |
Slc27a2 | GeneProduct | ncbigene:26458 | Original kegg element: gene;12;mmu:225579 mmu:26457 mmu:26458 mmu:26459 mmu:26569 |
Slc27a4 | GeneProduct | ncbigene:26569 | Original kegg element: gene;36;mmu:26457 mmu:26569 |
Apoa2 | GeneProduct | ncbigene:11807 | Original kegg element: gene;46;mmu:11807 |
Cd36 | GeneProduct | ncbigene:12491 | Original kegg element: gene;31;mmu:12491 |
Slc27a1 | GeneProduct | ncbigene:26457 | Original kegg element: gene;12;mmu:225579 mmu:26457 mmu:26458 mmu:26459 mmu:26569 |
Fabp1 | GeneProduct | ncbigene:14080 | Original kegg element: gene;44;mmu:14080 |
Me1 | GeneProduct | ncbigene:17436 | Original kegg element: gene;65;mmu:17436 |
Adipoq | GeneProduct | ncbigene:11450 | Original kegg element: gene;53;mmu:11450 |
Apoc3 | GeneProduct | ncbigene:11814 | Original kegg element: gene;57;mmu:11814 |
Acsl5 | GeneProduct | ncbigene:433256 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180 |
Fabp4 | GeneProduct | ncbigene:11770 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592 |
Ppara | GeneProduct | ncbigene:19013 | Original kegg element: gene;14;mmu:19013 |
Fads2 | GeneProduct | ncbigene:56473 | Original kegg element: gene;56;mmu:56473 |
Rxrg | GeneProduct | ncbigene:20183 | Original kegg element: gene;15;mmu:20181 mmu:20182 mmu:20183 |
Cyp7a1 | GeneProduct | ncbigene:13122 | Original kegg element: gene;33;mmu:13122 |
Pltp | GeneProduct | ncbigene:18830 | Original kegg element: gene;47;mmu:18830 |
Gyk | GeneProduct | ncbigene:14933 | Original kegg element: gene;8;mmu:14626 mmu:14933 |
Primary bile acid biosynthesis | GeneProduct | kegg.genes:path:mmu00120 | Original kegg element: map;51;path:mmu00120 |
Plin1 | GeneProduct | ncbigene:103968 | Original kegg element: gene;10;mmu:103968 |
Slc27a5 | GeneProduct | ncbigene:26459 | Original kegg element: gene;12;mmu:225579 mmu:26457 mmu:26458 mmu:26459 mmu:26569 |
Acox3 | GeneProduct | ncbigene:80911 | Original kegg element: gene;42;mmu:11430 mmu:80911 mmu:93732 |
Apoa5 | GeneProduct | ncbigene:66113 | Original kegg element: gene;64;mmu:66113 |
Acox2 | GeneProduct | ncbigene:93732 | Original kegg element: gene;42;mmu:11430 mmu:80911 mmu:93732 |
Pck1 | GeneProduct | ncbigene:18534 | Original kegg element: gene;9;mmu:18534 mmu:74551 |
Cpt2 | GeneProduct | ncbigene:12896 | Original kegg element: gene;26;mmu:12896 |
Acsl1 | GeneProduct | ncbigene:14081 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180 |
Fabp6 | GeneProduct | ncbigene:16204 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592 |
Rxrb | GeneProduct | ncbigene:20182 | Original kegg element: gene;15;mmu:20181 mmu:20182 mmu:20183 |
Mmp1b | GeneProduct | ncbigene:83996 | Original kegg element: gene;39;mmu:83995 mmu:83996 |
Olr1 | GeneProduct | ncbigene:108078 | Original kegg element: gene;29;mmu:108078 |
Slc27a4 | GeneProduct | ncbigene:26569 | Original kegg element: gene;12;mmu:225579 mmu:26457 mmu:26458 mmu:26459 mmu:26569 |
Cyp4a29-ps | GeneProduct | ncbigene:230639 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168 |
Cd36 | GeneProduct | ncbigene:12491 | Original kegg element: gene;11;mmu:12491 |
Mmp1a | GeneProduct | ncbigene:83995 | Original kegg element: gene;39;mmu:83995 mmu:83996 |
Slc27a6 | GeneProduct | ncbigene:225579 | Original kegg element: gene;12;mmu:225579 mmu:26457 mmu:26458 mmu:26459 mmu:26569 |
Cyp4a30b-ps | GeneProduct | ncbigene:435802 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168 |
Acsbg1 | GeneProduct | ncbigene:94180 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180 |
Scp2 | GeneProduct | ncbigene:20280 | Original kegg element: gene;20;mmu:20280 |
Scd1 | GeneProduct | ncbigene:20249 | Original kegg element: gene;55;mmu:20249 mmu:20250 mmu:30049 mmu:329065 |
cytochrome P450 4A14-like | GeneProduct | ncbigene:640109 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168 |
Lpl | GeneProduct | ncbigene:16956 | Original kegg element: gene;30;mmu:16956 |
Glycerophospholipid metabolism | GeneProduct | kegg.genes:path:mmu00564 | Original kegg element: map;52;path:mmu00564 |
Ilk | GeneProduct | ncbigene:16202 | Original kegg element: gene;43;mmu:16202 |
Apoa1 | GeneProduct | ncbigene:11806 | Original kegg element: gene;61;mmu:11806 |
Gk2 | GeneProduct | ncbigene:14626 | Original kegg element: gene;8;mmu:14626 mmu:14933 |
Fabp3 | GeneProduct | ncbigene:14077 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592 |
Rxrg | GeneProduct | ncbigene:20183 | Original kegg element: gene;17;mmu:20181 mmu:20182 mmu:20183 |
Cpt1a | GeneProduct | ncbigene:12894 | Original kegg element: gene;27;mmu:12894 mmu:12895 mmu:78070 |
Rxra | GeneProduct | ncbigene:20181 | Original kegg element: gene;17;mmu:20181 mmu:20182 mmu:20183 |
Sorbs1 | GeneProduct | ncbigene:20411 | Original kegg element: gene;38;mmu:20411 |
Fabp4 | GeneProduct | ncbigene:11770 | Original kegg element: gene;40;mmu:11770 |
Fabp5 | GeneProduct | ncbigene:16592 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592 |
Ehhadh | GeneProduct | ncbigene:74147 | Original kegg element: gene;25;mmu:74147 |
Pdpk1 | GeneProduct | ncbigene:18607 | Original kegg element: gene;45;mmu:18607 |
Acadl | GeneProduct | ncbigene:11363 | Original kegg element: gene;23;mmu:11363 |
Acaa1a | GeneProduct | ncbigene:113868 | Original kegg element: gene;21;mmu:113868 mmu:235674 |
References
- PPARs-mediated intracellular signal transduction. Fujii H. Nihon Rinsho. 2005 Apr;63(4):565–71. PubMed Europe PMC Scholia