Non-canonical Wnt pathway (WP215)
Danio rerio
Authors
Gabby Krens , Kristina Hanspers , Daniela Digles , Alex Pico , Egon Willighagen , Denise Slenter , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Danio rerioCommunities
Annotations
Pathway Ontology
Wnt signaling, non-canonical pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Ca2+ | Metabolite | chebi:29108 | |
GBP | GeneProduct | ncbigene:30719 | |
vangl2 | GeneProduct | ensembl:ENSDARG00000027397 | |
vent | GeneProduct | ncbigene:64810 | |
ntl | GeneProduct | ncbigene:30399 | |
wnt11r | GeneProduct | ensembl:ENSDARG00000014796 | |
wif1 | GeneProduct | ncbigene:30476 | wnt inhibitory factor 1 |
cdc42l2 | GeneProduct | ncbigene:556226 | |
camk1g | GeneProduct | ncbigene:335654 | |
APC | GeneProduct | ncbigene:386762 | |
cyclin D1 | GeneProduct | ncbigene:30222 | |
abi1a | GeneProduct | ensembl:ENSDARG00000010155 | |
fzd8a | GeneProduct | ncbigene:58073 | |
cdc42 | GeneProduct | ncbigene:336839 | |
wnt2 | GeneProduct | ncbigene:30127 | |
rac2 | GeneProduct | ncbigene:415151 | |
otx2 | GeneProduct | ncbigene:30501 | |
fzd9 | GeneProduct | ncbigene:58023 | |
wnt11 | GeneProduct | ensembl:ENSDARG00000004256 | silberblick |
rfzd8b | GeneProduct | ncbigene:58072 | |
fzd3 | GeneProduct | ncbigene:30371 | |
prkcbb | GeneProduct | ensembl:ENSDARG00000022254 | |
tcf3 / tcf7l1a | GeneProduct | ncbigene:30523 | |
cdc42l | GeneProduct | ensembl:ENSDARG00000040158 | |
wnt10b | GeneProduct | ncbigene:30308 | |
wnt7 | GeneProduct | ncbigene:60633 | |
RhoAd | GeneProduct | ncbigene:436718 | |
mapk10 | GeneProduct | ensembl:ENSDARG00000102730 | |
daam1 | GeneProduct | ncbigene:378457 | |
cdx4 | GeneProduct | ncbigene:30330 | |
axin1 | GeneProduct | ncbigene:57931 | masterblind |
mapk8b | GeneProduct | ensembl:ENSDARG00000009870 | |
ved | GeneProduct | ncbigene:368201 | |
sqt | GeneProduct | ncbigene:30153 | |
gelsolin | GeneProduct | ncbigene:321099 | |
lef | GeneProduct | ncbigene:30701 | |
rock2b | GeneProduct | ensembl:ENSDARG00000004877 | |
sp5a | GeneProduct | ensembl:ENSDARG00000076571 | |
wnt4b | GeneProduct | ncbigene:57928 | |
rock2a | GeneProduct | ensembl:ENSDARG00000017500 | |
actr3 | GeneProduct | ensembl:ENSDARG00000091138 | |
fzd7b | GeneProduct | ncbigene:30412 | |
wnt3l | GeneProduct | ncbigene:60632 | |
tcl | GeneProduct | ncbigene:386615 | secreted frizzled-related protein |
ptpn11a | GeneProduct | ensembl:ENSDARG00000020334 | |
NLK | GeneProduct | ncbigene:405892 | Nem like kinase |
mapk9 | GeneProduct | ensembl:ENSDARG00000077364 | |
tcf3b / tcf7l1b | GeneProduct | ncbigene:30556 | |
dvl3 | GeneProduct | ncbigene:80972 | deshevelled3 |
cki | GeneProduct | ncbigene:30328 | |
wnt8a | GeneProduct | ncbigene:30122 | |
groucho1 | GeneProduct | ncbigene:30205 | |
wnt16 | GeneProduct | ncbigene:404628 | |
prickle1a | GeneProduct | ensembl:ENSDARG00000040649 | |
LRP5 | GeneProduct | ncbigene:554087 | |
chd | GeneProduct | ncbigene:30161 | |
evlb | GeneProduct | ensembl:ENSDARG00000099720 | |
has2 | GeneProduct | ensembl:ENSDARG00000036987 | |
pfn2 | GeneProduct | ensembl:ENSDARG00000003952 | |
groucho3 | GeneProduct | ncbigene:83411 | |
cfl2 | GeneProduct | ensembl:ENSDARG00000014106 | |
mkp3 | GeneProduct | ncbigene:353314 | |
sfzd1 | GeneProduct | ncbigene:402843 | secreted frizzled-related protein |
wnt5a | GeneProduct | zfin:ZDB-GENE-060328-3 | |
vangl1 | GeneProduct | ensembl:ENSDARG00000004305 | |
prickle2 | GeneProduct | ncbigene:368250 | |
wnt2b | GeneProduct | ncbigene:359837 | |
eve1 | GeneProduct | ncbigene:30335 | |
oep | GeneProduct | ncbigene:30304 | |
csk | GeneProduct | ensembl:ENSDARG00000067996 | |
dvl2 | GeneProduct | ncbigene:323630 | deshevelled2 |
boz | GeneProduct | ncbigene:30170 | |
fzd7a | GeneProduct | ensembl:ENSDARG00000060004 | |
rhoca | GeneProduct | ensembl:ENSDARG00000021309 | |
axin2 | GeneProduct | ncbigene:58080 | |
vox | GeneProduct | ncbigene:64807 | |
nap1l1 | GeneProduct | ensembl:ENSDARG00000101813 | |
wnt1 | GeneProduct | ncbigene:30128 | |
evla | GeneProduct | ensembl:ENSDARG00000035650 | |
pfn2l | GeneProduct | ensembl:ENSDARG00000012682 | |
gsc | GeneProduct | ncbigene:30212 | |
fzd4 | GeneProduct | ncbigene:30363 | |
pea | GeneProduct | ncbigene:30700 | |
dvl2 | GeneProduct | ncbigene:323630 | |
wnt8b | GeneProduct | ncbigene:30144 | |
RhoAb | GeneProduct | ncbigene:336001 | |
otx1 | GeneProduct | ncbigene:30500 | |
camk2d | GeneProduct | ncbigene:436815 | |
dharma/boz | GeneProduct | ncbigene:30170 | |
bmp4 | GeneProduct | ncbigene:30612 | |
rac3 | GeneProduct | ncbigene:437027 | |
celsr1b | GeneProduct | ensembl:ENSDARG00000058259 | |
knypek | GeneProduct | ncbigene:118437 | |
c-myc | GeneProduct | ncbigene:30686 | |
fgf8 | GeneProduct | ncbigene:30538 | |
E12 / tcf3 | GeneProduct | ncbigene:30310 | |
cap1 | GeneProduct | ensembl:ENSDARG00000016350 | |
Tak1 | GeneProduct | ncbigene:553788 | |
tbx6 | GeneProduct | ncbigene:30254 | |
capgb | GeneProduct | ensembl:ENSDARG00000099672 | |
pak1 | GeneProduct | ncbigene:373103 | |
dia1 | GeneProduct | ncbigene:336553 | |
fzd2 | GeneProduct | ncbigene:30370 | |
dvl3 | GeneProduct | ncbigene:80972 | |
ERK2 / MAPK1 | GeneProduct | ncbigene:360144 | |
Yes1 | GeneProduct | ncbigene:407620 | |
src | GeneProduct | ensembl:ENSDARG00000008107 | |
tmsb4x | GeneProduct | ensembl:ENSDARG00000077777 | |
fzd10 | GeneProduct | ncbigene:30366 | |
rock1 | GeneProduct | ensembl:ENSDARG00000058993 | |
wnt7a | GeneProduct | ncbigene:565714 | |
rac1a | GeneProduct | ensembl:ENSDARG00000074849 | |
capga | GeneProduct | ensembl:ENSDARG00000035560 | |
quo | GeneProduct | ncbigene:321031 | |
ERK1 / MAPK3 | GeneProduct | ncbigene:399480 | |
erm | GeneProduct | ncbigene:30452 | |
limk1 | GeneProduct | ncbigene:735292 | |
celsr1a | GeneProduct | ensembl:ENSDARG00000069185 | |
spry4 | GeneProduct | ncbigene:114437 | |
smo | GeneProduct | ncbigene:30225 | |
stat3 | GeneProduct | ncbigene:30767 | |
c-jun | GeneProduct | ncbigene:335916 | |
icat | GeneProduct | ncbigene:58117 | beta-catenin-interacting protein |
fyna | GeneProduct | ensembl:ENSDARG00000011370 | |
fzd8c | GeneProduct | ncbigene:30364 | |
lim1 | GeneProduct | ncbigene:30463 | |
fzd10 | GeneProduct | ensembl:ENSDARG00000068213 | |
cfl1 | GeneProduct | ensembl:ENSDARG00000021124 | |
groucho2 | GeneProduct | ncbigene:30206 | |
catenin-beta 2 | GeneProduct | ncbigene:324004 | ’catenin (cadherin-associated protein), beta 2’ |
flh | GeneProduct | ncbigene:30260 | |
mitfa | GeneProduct | ncbigene:30080 | |
bmp2b | GeneProduct | ncbigene:30632 | |
prickle1 | GeneProduct | ncbigene:368249 | |
spry2 | GeneProduct | ncbigene:335098 | |
gata2 | GeneProduct | ncbigene:30480 | |
sfzd5 | GeneProduct | ncbigene:117510 | secreted frizzled-related protein |
gsk3b | GeneProduct | ncbigene:30654 | |
catenin-beta 1 | GeneProduct | ncbigene:30265 | ’catenin (cadherin-associated protein), beta 1 ’ |
rhoac | GeneProduct | ensembl:ENSDARG00000099709 | |
wnt4a | GeneProduct | ncbigene:30123 | |
wnt5b | GeneProduct | ncbigene:30105 | |
tbx16 / spt | GeneProduct | ncbigene:30264 | |
Sp5l | GeneProduct | ncbigene:324261 | |
dact2 / drapper | GeneProduct | ncbigene:337795 | ’dapper homolog 2, antagonist of beta-catenin’ |
actr2a | GeneProduct | ensembl:ENSDARG00000052438 | |
fz12 | GeneProduct | ncbigene:30275 | |
ephin B1 | GeneProduct | ncbigene:114377 | |
frzb | GeneProduct | ncbigene:30119 | |
wnt10a | GeneProduct | ncbigene:30171 | |
limk2 | GeneProduct | ensembl:ENSDARG00000005104 | |
RhoAa | GeneProduct | ncbigene:406411 | |
fgf3 | GeneProduct | ncbigene:30549 | |
tcf4 | GeneProduct | ncbigene:30510 | |
rac1b | GeneProduct | ensembl:ENSDARG00000087954 | |
rac1l | GeneProduct | ensembl:ENSDARG00000054649 | |
actr2b | GeneProduct | ensembl:ENSDARG00000070076 |
References
- ERK1 and ERK2 MAPK are key regulators of distinct gene sets in zebrafish embryogenesis. Krens SFG, Corredor-Adámez M, He S, Snaar-Jagalska BE, Spaink HP. BMC Genomics. 2008 Apr 28;9:196. PubMed Europe PMC Scholia