Osteoclast signaling (WP12)
Homo sapiens
Signaling pathways involved in osteoclast activation. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP12 CPTAC Assay Portal]
Authors
Ed Hsiao , Alex Pico , Samuel Sklar , Kristina Hanspers , Daniela Digles , Egon Willighagen , Martina Summer-Kutmon , Jesse Vercoulen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
signaling pathway signaling pathway pertinent to developmentCell Type Ontology
osteoclastLabel | Type | Compact URI | Comment |
---|---|---|---|
Ca2+ | Metabolite | pubchem.compound:271 | |
H+ | Metabolite | pubchem.compound:1038 | |
Pi | Metabolite | chebi:35780 | |
Na+ | Metabolite | hmdb:HMDB0000588 | |
AIMP2 | GeneProduct | ensembl:ENSG00000106305 | |
MAPK8 | GeneProduct | ensembl:ENSG00000107643 | |
OPG | Protein | ncbigene:4982 | |
PDGFB | Protein | ncbigene:5155 | |
TRPV | Protein | ncbigene:56302 | |
RANK ligand | Protein | ncbigene:8600 | |
TRAP | Protein | ncbigene:54 | |
Cathepsin K | Protein | ncbigene:1513 | |
IFN-b | Protein | ncbigene:3456 | |
Na+/H+ transporter | Protein | ncbigene:6548 | |
H+ ATPase | Protein | ncbigene:9550 | |
RANK | Protein | ncbigene:8792 | |
Type 1 interferon receptor | Protein | ncbigene:3454 | |
b3 integrin | Protein | ncbigene:3690 | |
OGR1 | Protein | ncbigene:8111 | |
Osteopontin | Protein | ncbigene:6696 |
References
- Osteoclast differentiation and activation. Boyle WJ, Simonet WS, Lacey DL. Nature. 2003 May 15;423(6937):337–42. PubMed Europe PMC Scholia