Glycogen metabolism (WP1073)
Bos taurus
Glycogen is a very large, branched polymer of glucose residues. Within skeletal muscle and liver glucose is stored as glycogen. In the liver, glycogen synthesis and degradation are regulated to maintain blood-glucose levels as required to meet the needs of the organism as a whole. In contrast, in muscle, these processes are regulated to meet the energy needs of the muscle itself. Glycogen synthesis Glycogen synthesis is, unlike its breakdown, endergonic. This means that glycogen synthesis requires the input of energy. Energy for glycogen synthesis comes from UTP, which reacts with glucose-1-phosphate, forming UDP-glucose, in reaction catalyzed by UDP-glucose pyrophosphorylase. Glycogen is synthesized from monomers of UDP-glucose by the enzyme glycogen synthase, which progressively lengthens the glycogen chain with (a1->4) bonded glucose. As glycogen synthase can only lengthen an existing chain, the protein glycogenin is needed to initiate the synthesis of glycogen. The glycogen-branching enzyme, amylo (a1->4) to (a1->6) transglycosylase, catalyzes the transfer of a terminal fragment of 6-7 glucose residues from a nonreducing end to the C-6 hydroxyl group of a glucose residue deeper into the interior of the glycogen molecule. The branching enzyme can act upon only a branch having at least 11 residues, and the enzyme may transfer to the same glucose chain or adjacent glucose chains. Glycogen degradation Glycogen degradation consists of three steps: (1) the release of glucose 1-phosphate from glycogen, (2) the remodeling of the glycogen substrate to permit further degradation, and (3) the conversion of glucose 1-phosphate into glucose 6-phosphate for further metabolism. Information partly derived from "Biochemistry" by Stryer and [http://en.wikipedia.org/wiki/Glycogen Wikipedia].
Authors
Alex Pico , Christine Chichester , Martina Summer-Kutmon , Denise Slenter , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
glycogen metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Glycogen | Metabolite | cas:9005-79-2 | |
cAMP | Metabolite | hmdb:HMDB0000058 | |
Glycogen (n+1) | Metabolite | cas:9005-79-2 | |
Glucose-1-phosphate | Metabolite | cas:59-56-3 | |
UDP-glucose | Metabolite | hmdb:HMDB0000286 | |
Glucose 1-phosphate | Metabolite | hmdb:HMDB0001586 | |
Glucose | Metabolite | wikidata:Q37525 | |
Glucose-6-phosphate | Metabolite | cas:56-73-5 | |
PYGM | GeneProduct | ensembl:ENSBTAG00000001032 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5837 |
PPP2CB | GeneProduct | ensembl:ENSBTAG00000009245 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5516 |
PHKB | GeneProduct | ensembl:ENSBTAG00000004806 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5257 |
GYS2 | GeneProduct | ensembl:ENSBTAG00000013333 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2998 |
PPP2R5B | GeneProduct | ensembl:ENSBTAG00000007061 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5526 |
PHKG2 | GeneProduct | ensembl:ENSBTAG00000003417 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5261 |
PPP2R5C | GeneProduct | ensembl:ENSBTAG00000020192 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5527 |
PHKA1 | GeneProduct | ensembl:ENSBTAG00000015848 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5255 |
PPP2R2C | GeneProduct | ensembl:ENSBTAG00000020598 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5522 |
PYGB | GeneProduct | ensembl:ENSBTAG00000004625 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5834 |
UGP2 | GeneProduct | ensembl:ENSBTAG00000000111 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7360 |
GYS1 | GeneProduct | ensembl:ENSBTAG00000039958 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2997 |
GSK3A | GeneProduct | ensembl:ENSBTAG00000020756 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2931 |
PPP2R3A | GeneProduct | ensembl:ENSBTAG00000023416 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5523 |
GYG1 | GeneProduct | ensembl:ENSBTAG00000001721 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2992 |
PPP2R1A | GeneProduct | ensembl:ENSBTAG00000019851 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5518 |
PPP2R5E | GeneProduct | ensembl:ENSBTAG00000019784 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5529 |
PPP2CA | GeneProduct | ensembl:ENSBTAG00000000469 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5515 |
GYG2 | GeneProduct | ensembl:ENSBTAG00000013341 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8908 |
PPP2R5D | GeneProduct | ensembl:ENSBTAG00000005533 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5528 |
PPP2R2B | GeneProduct | ensembl:ENSBTAG00000001862 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5521 |
AGL | GeneProduct | ensembl:ENSBTAG00000006491 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:178 |
PPP2R5A | GeneProduct | ensembl:ENSBTAG00000000754 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5525 |
PPP2R3B | GeneProduct | ensembl:ENSBTAG00000046338 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:28227 |
PHKA2 | GeneProduct | ensembl:ENSBTAG00000015355 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5256 |
PPP2R2A | GeneProduct | ensembl:ENSBTAG00000018317 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5520 |
GSK3B | GeneProduct | ensembl:ENSBTAG00000048057 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2932 |
PHKG1 | GeneProduct | ensembl:ENSBTAG00000008195 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5260 |
PPP2R1B | GeneProduct | ensembl:ENSBTAG00000020277 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5519 |
GBE1 | GeneProduct | ensembl:ENSBTAG00000036262 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2632 |
PGM1 | GeneProduct | ensembl:ENSBTAG00000019011 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5236 |
PPP2R4 | GeneProduct | ensembl:ENSBTAG00000001933 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5524 |
PYGL | GeneProduct | ensembl:ENSBTAG00000011494 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5836 |
References
- Glycogen metabolism in the normal red blood cell. Moses SW, Bashan N, Gutman A. Blood. 1972 Dec;40(6):836–43. PubMed Europe PMC Scholia