Glutathione and one-carbon metabolism (WP730)
Mus musculus
This pathway provides a combined view on the one-carbon and glutathione metabolism pathways. Based on existing pathways: * [[Pathway:WP435|WP435]] * [[Pathway:WP164|WP164]]
Authors
Thomas Kelder , Lorraine Brennan , Martina Summer-Kutmon , Egon Willighagen , Alex Pico , Lauren J. Dupuis , Nhung Pham , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Proteomic profiling of salivary gland after nonviral gene transfer mediated by conventional plasmids and minicircles (2014).
- Podocyte-specific KLF6 primes proximal tubule CaMK1D signaling to attenuate diabetic kidney disease (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Pathway Ontology
classic metabolic pathway carbon fixation pathway glutathione metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
5-Methyl Tetrahydrofolate | Metabolite | cas:134-35-0 | |
Cysteinyl-glycine | Metabolite | kegg.compound:C01419 | |
Homocysteine | Metabolite | cas:6027-13-0 | |
Oxidized glutathione | Metabolite | kegg.compound:C00127 | |
L-Amino acid | Metabolite | kegg.compound:C00151 | |
Methionine | Metabolite | cas:63-68-3 | |
NADPH | Metabolite | hmdb:HMDB0000221 | |
S-adenosylhomocysteine | Metabolite | cas:979-92-0 | |
Betaine | Metabolite | cas:107-43-7 | |
L-Cysteine | Metabolite | kegg.compound:C00097 | |
NADP+ | Metabolite | hmdb:HMDB0000217 | |
L-Glutamate | Metabolite | kegg.compound:C00025 | |
(5-L-Glutamyl)-L-amino acid | Metabolite | kegg.compound:C03740 | |
Glycine | Metabolite | hmdb:HMDB0000123 | |
Glutathione (reduced) | Metabolite | kegg.compound:C00051 | |
Tetrahydrofolate | Metabolite | cas:135-16-0 | |
g-L-Glutamyl-L-cysteine | Metabolite | kegg.compound:C00669 | |
DMG | Metabolite | cas:107-43-7 | |
5,10-Methylene Tetrahydrofolate | Metabolite | cas:25513-46-6 | |
S-Adenosylmethionine | Metabolite | cas:29908-03-0 | |
5-Oxoproline | Metabolite | kegg.compound:C01879 | |
ANPEP | GeneProduct | ncbigene:16790 | |
G6PD | GeneProduct | ncbigene:14381 | |
1.11.1.12 | GeneProduct | eccode:1.11.1.12 | |
GGTLA1 | GeneProduct | ncbigene:23887 | |
GPX1 | GeneProduct | ncbigene:14775 | |
BHMT | GeneProduct | ncbigene:12116 | |
1.8.4.2 | GeneProduct | eccode:1.8.4.2 | |
DNMT1 | GeneProduct | ncbigene:13433 | |
MTRR | GeneProduct | ncbigene:210009 | |
MTHFR | GeneProduct | ncbigene:17769 | |
2.3.2.4 | GeneProduct | eccode:2.3.2.4 | |
GCLM | GeneProduct | ncbigene:14630 | |
GSR | GeneProduct | ncbigene:14782 | |
1.8.4.4 | GeneProduct | eccode:1.8.4.4 | |
GGT1 | GeneProduct | ncbigene:14598 | (5-L-Glutamyl)-L-amino acid |
GSS | GeneProduct | ncbigene:14854 | |
GCLC | GeneProduct | ncbigene:14629 | |
AMT | GeneProduct | ncbigene:434437 | KEGG database: One carbon pool by folate - Homo sapiens (human) |
KIAA0828 | GeneProduct | ncbigene:74340 | KEGG Database Methionine metabolism - Homo sapiens (human) |
MTR | GeneProduct | ncbigene:238505 | |
MAT2B | GeneProduct | ncbigene:108645 | KEGG Database Methionine metabolism - Homo sapiens (human) |
3.4.11.4 | GeneProduct | eccode:3.4.11.4 | |
1.8.4.7 | GeneProduct | eccode:1.8.4.7 | |
1.8.3.3 | GeneProduct | eccode:1.8.3.3 | |
1.8.5.1 | GeneProduct | eccode:1.8.5.1 | |
DNMT3a | GeneProduct | ncbigene:13435 | KEGG Database Methionine metabolism - Homo sapiens (human) |
2.8.1.3 | GeneProduct | eccode:2.8.1.3 | |
1.5.4.1 | GeneProduct | eccode:1.5.4.1 | |
Chdh | GeneProduct | ncbigene:218865 | |
GGT1 | GeneProduct | ncbigene:14598 | |
GPX2 | GeneProduct | ncbigene:14776 | |
DNMT3b | GeneProduct | ncbigene:13436 | KEGG database: Methionine metabolism - Homo sapiens (human) |
1.8.4.1 | GeneProduct | eccode:1.8.4.1 | |
1.8.4.3 | GeneProduct | eccode:1.8.4.3 | |
MAT1A | GeneProduct | ncbigene:11720 | KEGG Database Methionine metabolism - Homo sapiens (human) |
Oplah | GeneProduct | ncbigene:75475 | |
1.1.1.43 | GeneProduct | eccode:1.1.1.43 | |
IDH1 | GeneProduct | ncbigene:15926 | |
AHCY | GeneProduct | ncbigene:269378 | KEGG Database Methionine metabolism - Homo sapiens (human) |
SHMT1 | GeneProduct | ncbigene:20425 | |
GPX3 | GeneProduct | ncbigene:14778 | |
SHMT2 | GeneProduct | ncbigene:108037 | KEGG database: One carbon pool by folate - Homo sapiens (human) |
GPX4 | GeneProduct | ncbigene:625249 | |
CBS | GeneProduct | ncbigene:12411 | |
CTH | GeneProduct | ncbigene:107869 |
References
- Twenty-four non-synonymous polymorphisms in the one-carbon metabolic pathway and risk of colorectal adenoma in the Nurses’ Health Study. Hazra A, Wu K, Kraft P, Fuchs CS, Giovannucci EL, Hunter DJ. Carcinogenesis. 2007 Jul;28(7):1510–9. PubMed Europe PMC Scholia