Cholesterol metabolism (WP632)
Rattus norvegicus
Cholesterol is essential for life - it's a required for the regulation of membrane fluidity. Cholesterol also serves as a precursor for many other biochemical pathways. Cholesterol is synthesized throughout the body but mainly in liver, intestines, adrenal glands and reproductive organs. Synthesis starts with the combination of Acetyl-CoA and Acetoacetyl-CoA. An important intemediary in the synthesis of cholesterol is mevalonate. Synthesis of cholesterol is regulated by a homeostatic mechanism.
Authors
Susan Coort , I450472 , Kristina Hanspers , Martina Summer-Kutmon , Christine Chichester , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
cholesterol metabolic pathway arterial occlusive disease pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
(S)-2,3-Epoxysqualene | Metabolite | hmdb:HMDB0001188 | |
Isopentenyl pyrophosphate | Metabolite | hmdb:HMDB0001347 | |
Lathosterol | Metabolite | hmdb:HMDB0001170 | |
Dimethylallylpyrophosphate | Metabolite | hmdb:HMDB0001120 | |
Mevalonate | Metabolite | hmdb:HMDB0000227 | |
Squalene | Metabolite | hmdb:HMDB0000256 | |
Lanosterin | Metabolite | hmdb:HMDB0001251 | |
Acetoacetyl-CoA | Metabolite | hmdb:HMDB0001484 | |
Mevalonate Pyrophosphat | Metabolite | hmdb:HMDB0001981 | |
Cholesterol | Metabolite | hmdb:HMDB0000067 | |
Geranyl pyrophosphate | Metabolite | hmdb:HMDB0001285 | |
Dehydrocholesterol | Metabolite | hmdb:HMDB0000032 | |
HMG-CoA | Metabolite | hmdb:HMDB0001375 | |
Cholesterol ester | Metabolite | chebi:17002 | |
Acetyl-CoA | Metabolite | hmdb:HMDB0001206 | |
Farnesyl pyrophosphate | Metabolite | hmdb:HMDB0000961 | |
Hmgcs1 | GeneProduct | ncbigene:29637 | |
Soat1 | GeneProduct | ensembl:ENSRNOG00000004111 | |
Scarb1 | GeneProduct | ensembl:ENSRNOG00000000981 | |
Fdft1 | GeneProduct | ensembl:ENSRNOG00000021314 | |
Hmgcr | GeneProduct | ncbigene:25675 | |
Apoe | GeneProduct | ensembl:ENSRNOG00000018454 | |
MVK | GeneProduct | ncbigene:81727 | |
Dhcr7 | GeneProduct | ensembl:ENSRNOG00000020776 | |
Srebf1 | GeneProduct | ensembl:ENSRNOG00000003463 | |
Apoc2 | GeneProduct | ensembl:ENSRNOG00000018402 | |
Lss | GeneProduct | ensembl:ENSRNOG00000054549 | |
Fdps | GeneProduct | ncbigene:83791 | |
Sqle | GeneProduct | ensembl:ENSRNOG00000009550 | |
Ldlr | GeneProduct | ensembl:ENSRNOG00000009946 | |
Lpl | GeneProduct | ensembl:ENSRNOG00000012181 | |
Lipc | GeneProduct | ensembl:ENSRNOG00000060338 | |
Apoc1 | GeneProduct | ensembl:ENSRNOG00000018426 | |
Mvd | GeneProduct | ensembl:ENSRNOG00000013376 | |
Nsdhl | GeneProduct | ensembl:ENSRNOG00000057814 | |
Idi1 | GeneProduct | ensembl:ENSRNOG00000016690 | |
Sc4mol | GeneProduct | ensembl:ENSRNOG00000032297 | |
Lrp1 | GeneProduct | ncbigene:299858 | |
Sc5d | GeneProduct | ensembl:ENSRNOG00000008305 |
References
- Induction of the cholesterol metabolic pathway regulates the farnesylation of RAS in embryonic chick heart cells: a new role for ras in regulating the expression of muscarinic receptors and G proteins. Gadbut AP, Wu L, Tang D, Papageorge A, Watson JA, Galper JB. EMBO J. 1997 Dec 15;16(24):7250–60. PubMed Europe PMC Scholia
- Improvement of Endothelial Function by HMG-CoA Reductase Inhibitors. Wassmann S, Nickenig G. Drug News Perspect. 2002 Mar;15(2):85–92. PubMed Europe PMC Scholia