Flower development (WP618)
Arabidopsis thaliana
Based on a boolean genetic model of floral tissue development.
Authors
Martijn Van Iersel , Pankaj Jaiswal , Kristina Hanspers , Alex Pico , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Arabidopsis thalianaCommunities
Annotations
Pathway Ontology
signaling pathway signaling pathway pertinent to developmentLabel | Type | Compact URI | Comment |
---|---|---|---|
SEP-3 | GeneProduct | tair.locus:AT1G24260 | |
AP1 | GeneProduct | tair.locus:AT1G69120 | |
SEP-1 | GeneProduct | tair.locus:AT5G15800 | |
AP2 | GeneProduct | tair.locus:AT4G36920 | |
LUG | GeneProduct | tair.locus:AT4G32551 | |
C = AG | GeneProduct | tair.locus:AT4G18960 | |
SEP-2 | GeneProduct | tair.locus:AT3G02310 | |
CLF | GeneProduct | tair.locus:AT2G23380 | |
PI | GeneProduct | tair.locus:AT5G20240 | |
LFY | GeneProduct | tair.locus:AT5G61850 | |
A = AP1 | GeneProduct | tair.locus:AT1G69120 | |
EMF1 | GeneProduct | tair.locus:AT5G11530 | |
B = AP3 | GeneProduct | tair.locus:AT3G54340 | |
FUL | GeneProduct | tair.locus:AT5G60910 | |
UFO | GeneProduct | tair.locus:AT1G30950 | |
WUS | GeneProduct | tair.locus:AT2G17950 | |
AP3 | GeneProduct | tair.locus:AT3G54340 | |
FT | GeneProduct | tair.locus:AT1G65480 | |
TFL1 | GeneProduct | tair.locus:AT5G03840 | |
AG | GeneProduct | tair.locus:AT4G18960 |
References
- A gene regulatory network model for cell-fate determination during Arabidopsis thaliana flower development that is robust and recovers experimental gene expression profiles. Espinosa-Soto C, Padilla-Longoria P, Alvarez-Buylla ER. Plant Cell. 2004 Nov;16(11):2923–39. PubMed Europe PMC Scholia