Metabolic epileptic disorders (WP5355)
Homo sapiens
A network pathway of nine metabolic epileptic disorders
Authors
Bhavana Kapalli , Aishwarya Iyer , Egon Willighagen , Javier Millán Acosta , Kristina Hanspers , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
molybdenum cofactor deficiency pathway neuropsychiatric disease pathway metabolic disease pathway Glut1 deficiency syndrome pathwayDisease Ontology
epilepsyLabel | Type | Compact URI | Comment |
---|---|---|---|
citrate | Metabolite | chebi:16947 | |
Glycine | Metabolite | hmdb:HMDB0000123 | |
8-[(Aminomethyl)sulfanyl]-6-sulfanyloctanoic acid | Metabolite | hmdb:HMDB13639 | |
Allysine | Metabolite | hmdb:HMDB01263 | |
MoCo | Metabolite | chebi:60525 | |
L-cysteine | Metabolite | chebi:17561 | |
Biotinyl-5'-AMP | Metabolite | hmdb:HMDB04220 | |
L-glutamic acid | Metabolite | chebi:16015 | |
Ammonia | Metabolite | hmdb:HMDB00051 | |
Phosphate | Metabolite | hmdb:HMDB01429 | |
Crotonoyl-CoA | Metabolite | chebi:15473 | |
L-serine | Metabolite | chebi:33384 | |
Sulfate | Metabolite | hmdb:HMDB0001448 | |
Acetoacetyl-CoA | Metabolite | hmdb:HMDB01484 | |
Homocysteine | Metabolite | hmdb:HMDB00742 | |
Glutathione perfsulfide | Metabolite | chebi:58905 | |
Oxoadipic acid | Metabolite | hmdb:HMDB00225 | |
Biocytin | Metabolite | hmdb:HMDB0003134 | |
L-Pipecolic acid | Metabolite | hmdb:HMDB00716 | |
Uric acid | Metabolite | chebi:17775 | |
NAD | Metabolite | hmdb:HMDB00902 | |
Glutaryl-CoA | Metabolite | chebi:15524 | |
Orotidylic acid | Metabolite | hmdb:HMDB00218 | |
GTP | Metabolite | chebi:37565 | |
Hydrogen sulfide | Metabolite | hmdb:HMDB03276 | |
zinc | Metabolite | chebi:27363 | |
Cysteine sulfinic acid | Metabolite | hmdb:HMDB0250705 | |
Phosphoserine | Metabolite | chebi:15811 | |
2-oxoglutarate | Metabolite | chebi:16810 | |
Biotin | Metabolite | hmdb:HMDB00030 | |
2-Ketobutyric acid | Metabolite | hmdb:HMDB00005 | |
Aminoadipic acid | Metabolite | hmdb:HMDB00510 | |
Guanidoacetic acid | Metabolite | hmdb:HMDB00128 | |
Ornithine | Metabolite | hmdb:HMDB00214 | |
Saccharopine | Metabolite | hmdb:HMDB00279 | |
3-Hydroxybutyryl-CoA | Metabolite | hmdb:HMDB01166 | |
hypoxanthine | Metabolite | chebi:17368 | |
5,10-Methylene-THF | Metabolite | hmdb:HMDB01533 | |
L-alanine | Metabolite | chebi:16977 | |
3-Sulfinylpyruvic acid | Metabolite | hmdb:HMDB01405 | |
sulfite | Metabolite | chebi:17359 | |
(S)-2,3,4,5-tetrahydropyridine-2-carboxylic acid | Metabolite | chebi:49014 | |
L-Glutamine | Metabolite | hmdb:HMDB00641 | |
xanthine | Metabolite | chebi:15318 | |
L-cystathionine | Metabolite | chebi:17482 | |
Citrulline | Metabolite | hmdb:HMDB00904 | |
Pyridoxal 5'-phosphate | Metabolite | hmdb:HMDB01491 | |
Argininosuccinic acid | Metabolite | hmdb:HMDB00052 | |
L-lysine | Metabolite | chebi:29967 | |
Oxoglutaric acid | Metabolite | hmdb:HMDB00208 | |
Cysteine | Metabolite | chebi:15356 | |
Water | Metabolite | hmdb:HMDB0002111 | |
NADPH | Metabolite | hmdb:HMDB0000221 | |
NADP | Metabolite | hmdb:HMDB0000217 | |
Oxoglutaric acid | Metabolite | chebi:30915 | |
L-Glutamic acid | Metabolite | hmdb:HMDB00148 | |
FAD | Metabolite | chebi:16238 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000103485 |
Oxygen | Metabolite | chebi:25805 | |
Hydrogen peroxide | Metabolite | hmdb:HMDB03125 | |
Water | Metabolite | hmdb:HMDB02111 | |
L-lysine | Metabolite | chebi:18019 | |
Pyrophosphate | Metabolite | hmdb:HMDB00250 | |
ATP | Metabolite | chebi:30616 | |
Carbon dioxide | Metabolite | hmdb:HMDB01967 | |
(R)-Lipoic acid | Metabolite | hmdb:HMDB01451 | |
Dihydrolipoate | Metabolite | hmdb:HMDB12210 | |
NADH | Metabolite | hmdb:HMDB01487 | |
L-arginine | Metabolite | chebi:29952 | |
S-Adenosylhomocysteine | Metabolite | hmdb:HMDB00939 | |
S-Adenosylmethionine | Metabolite | hmdb:HMDB01185 | |
Creatine | Metabolite | chebi:16919 | |
Fumaric acid | Metabolite | hmdb:HMDB00134 | |
AMP | Metabolite | hmdb:HMDB0000045 | |
L-aspartic acid | Metabolite | chebi:17053 | |
Urea | Metabolite | chebi:16199 | |
Carbamoyl phosphate | Metabolite | hmdb:HMDB01096 | |
Phosphate | Metabolite | hmdb:HMDB0002142 | |
Phosphoric acid | Metabolite | hmdb:HMDB0002142 | |
ADP | Metabolite | hmdb:HMDB0001341 | |
ATP | Metabolite | hmdb:HMDB0000538 | |
Hydrogen Ion | Metabolite | hmdb:HMDB0059597 | |
NAD | Metabolite | hmdb:HMDB0000902 | |
NADH | Metabolite | chebi:16908 | |
Coenzyme A | Metabolite | hmdb:HMDB01423 | |
Oxaloacetate | Metabolite | hmdb:HMDB0000223 | |
Acetyl-CoA | Metabolite | hmdb:HMDB0001206 | |
Pyruvate | Metabolite | hmdb:HMDB0000243 | |
Malate | Metabolite | hmdb:HMDB0000744 | |
Aspartate | Metabolite | hmdb:HMDB0000191 | |
2P-Glycerate | Metabolite | hmdb:HMDB0000362 | |
1,3BP-Glycerate | Metabolite | hmdb:HMDB0001270 | |
3P-Glycerate | Metabolite | hmdb:HMDB0000807 | |
Fructose-1,6BP | Metabolite | hmdb:HMDB0001058 | |
Lactate | Metabolite | hmdb:HMDB0000190 | |
Glucose | Metabolite | hmdb:HMDB0000122 | |
Glyceraldehyde 3P | Metabolite | hmdb:HMDB0001112 | |
Fructose 6P | Metabolite | chebi:61527 | |
Dihydroxyacetone-P | Metabolite | hmdb:HMDB0001473 | |
P-enolpyruvate | Metabolite | hmdb:HMDB0000263 | |
Glucose-6P | Metabolite | chebi:75052 | Glucose-6-Phosphate (2-) |
Glucose-6P (open) | Metabolite | chebi:57584 | D-Glucose-6-Phosphate (2-) open form |
Fructose 6P (open) | Metabolite | chebi:57579 | fructose-6-phosphate (2-) open form |
Phosphohydroxypyruvic acid | Metabolite | hmdb:HMDB01024 | |
MOCS1 | GeneProduct | ensembl:ENSG00000124615 | |
GLDC | GeneProduct | uniprot:P23378 | |
SPCS1 | GeneProduct | uniprot:Q9Y6A9 | |
SLC25A15 | GeneProduct | uniprot:Q9Y619 | |
SLC1A5 | GeneProduct | uniprot:Q15758 | |
AASS | GeneProduct | uniprot:A4D0W4 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
ALDH7A1 | GeneProduct | ensembl:ENSG00000164904 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
HLCS | GeneProduct | uniprot:P50747 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
GLDC | GeneProduct | ncbigene:2731 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000151790 |
AMT | GeneProduct | ncbigene:275 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183077 |
DLD | GeneProduct | ncbigene:1738 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000115919 |
GAMT | GeneProduct | uniprot:Q14353 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183077 |
ASL | GeneProduct | uniprot:P04424 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183077 |
ASS1 | GeneProduct | uniprot:P00966 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
ARG1 | GeneProduct | uniprot:P05089 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
OTC | GeneProduct | uniprot:P00480 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000172890 |
CPS1 | GeneProduct | uniprot:P31327 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
GLS2 | GeneProduct | uniprot:Q9UI32 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183077 |
GLUD1 | GeneProduct | uniprot:P00367 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000172890 |
DLD | GeneProduct | ncbigene:1738 | |
PC | GeneProduct | ncbigene:5091 | |
GOT2 | GeneProduct | ncbigene:2806 | |
PDHA1 | GeneProduct | ncbigene:5160 | |
MDH2 | GeneProduct | ncbigene:4191 | |
DLAT | GeneProduct | ncbigene:1737 | |
MPC2 | GeneProduct | ncbigene:25874 | |
MPC1 | GeneProduct | ncbigene:51660 | |
TPI1 | GeneProduct | ncbigene:7167 | |
PFKP | GeneProduct | ncbigene:5214 | |
FBP1 | GeneProduct | ncbigene:2203 | |
ALDOA | GeneProduct | ncbigene:226 | |
LDHAL6B | GeneProduct | ncbigene:92483 | |
PKM1 | GeneProduct | ncbigene:5315 | |
ALDOC | GeneProduct | ncbigene:230 | |
SLC2A2 | GeneProduct | ncbigene:6514 | |
GOT1 | GeneProduct | ncbigene:2805 | |
GAPDH | GeneProduct | ensembl:ENSG00000111640 | |
PFKM | GeneProduct | ncbigene:5213 | |
PGK1 | GeneProduct | ncbigene:5230 | |
MDH1 | GeneProduct | ncbigene:4190 | |
PKLR | GeneProduct | ncbigene:5313 | |
SLC2A5 | GeneProduct | ncbigene:6518 | |
LDHA | GeneProduct | ncbigene:3939 | |
HK1 | GeneProduct | ncbigene:3098 | |
SLC2A1 | GeneProduct | ncbigene:6513 | |
PGAM2 | GeneProduct | ncbigene:5224 | |
PFKL | GeneProduct | ncbigene:5211 | |
ENO3 | GeneProduct | ncbigene:2027 | |
ENO1 | GeneProduct | ncbigene:2023 | |
LDHC | GeneProduct | ncbigene:3948 | |
HK3 | GeneProduct | ncbigene:3101 | |
LDHB | GeneProduct | ncbigene:3945 | |
ENO2 | GeneProduct | ncbigene:2026 | |
G6PC | GeneProduct | ncbigene:2538 | Not present in brain and muscle, so those organs can not produce their own glucose in the gluconeogenesis pathway |
HK2 | GeneProduct | ncbigene:3099 | |
PCK1 | GeneProduct | ncbigene:5105 | |
PGK2 | GeneProduct | ncbigene:5232 | |
SLC2A4 | GeneProduct | ncbigene:6517 | |
FBP2 | GeneProduct | ncbigene:8789 | |
SLC2A3 | GeneProduct | ncbigene:6515 | |
GCK | GeneProduct | ncbigene:2645 | Gck is mainly active in liver |
PGAM1 | GeneProduct | ncbigene:5223 | |
PKM2 | GeneProduct | ncbigene:5315 | |
ALDOB | GeneProduct | ncbigene:229 | |
PGI | GeneProduct | eccode:5.3.1.9 | phosphoglucose isomerase (PGI) |
GPI | GeneProduct | ncbigene:2821 | glucose-6-phosphate isomerase |
SFXN1 | GeneProduct | ensembl:ENSG00000164466 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183077 |
SHMT1 | GeneProduct | ensembl:ENSG00000176974 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183077 |
SHMT2 | GeneProduct | ensembl:ENSG00000182199 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183077 |
MOCS2 | GeneProduct | ensembl:ENSG00000164172 | |
GPHN | GeneProduct | ensembl:ENSG00000171723 | |
MOCS3 | GeneProduct | ensembl:ENSG00000124217 | |
GATM | Protein | uniprot:P50440 | |
SLC25A1 | Protein | uniprot:P53007 | |
XDH | Protein | uniprot:P47989 | |
CDO1 | Protein | uniprot:Q16878 | |
SLC7A2 | Protein | uniprot:P52569 | |
GPT | Protein | uniprot:P24298 | |
SUOX | Protein | uniprot:P51687 | |
SLC25A5 | Protein | uniprot:P05141 | |
Biotin carboxyl carrier protein | Protein | uniprot:Q42533 | |
ETHE1 | Protein | uniprot:O95571 | |
ACAT1 | Protein | uniprot:P24752 | |
Biotinidase | Protein | uniprot:P43251 | |
CBS | Protein | uniprot:P35520 | |
AASS | Protein | uniprot:A4D0W4 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
DHTKD1 | Protein | uniprot:H7C1J3 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
AADAT | Protein | uniprot:Q8N5Z0 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
GCDH | Protein | uniprot:Q92947 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
ECHS1 | Protein | uniprot:P30084 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
HADH | Protein | uniprot:Q16836 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000117009 |
ACO1 | Protein | uniprot:P21399 | glucose-6-phosphate isomerase |
PSPH | Protein | uniprot:P78330 | |
PSAT1 | Protein | uniprot:Q9Y617 | |
PHGDH | Protein | uniprot:O43175 | |
CTH | Protein | uniprot:P32929 | |
SQOR | Protein | uniprot:Q9Y6N5 |
References
- Molecular, biochemical, and clinical characterization of mitochondrial acetoacetyl-coenzyme A thiolase deficiency in two further patients. Wakazono A, Fukao T, Yamaguchi S, Hori T, Orii T, Lambert M, et al. Hum Mutat. 1995;5(1):34–42. PubMed Europe PMC Scholia
- Molybdenum cofactor deficiency: report of three cases presenting as hypoxic-ischemic encephalopathy. Topcu M, Coskun T, Haliloglu G, Saatci I. J Child Neurol. 2001 Apr;16(4):264–70. PubMed Europe PMC Scholia
- Characterization of the human gene encoding alpha-aminoadipate aminotransferase (AADAT). Goh DLM, Patel A, Thomas GH, Salomons GS, Schor DSM, Jakobs C, et al. Mol Genet Metab. 2002 Jul;76(3):172–80. PubMed Europe PMC Scholia
- Reye-like syndrome resulting from novel missense mutations in mitochondrial medium- and short-chain l-3-hydroxy-acyl-CoA dehydrogenase. Bennett MJ, Russell LK, Tokunaga C, Narayan SB, Tan L, Seegmiller A, et al. Mol Genet Metab. 2006;89(1–2):74–9. PubMed Europe PMC Scholia
- Kinetic mechanism of glutaryl-CoA dehydrogenase. Rao KS, Albro M, Dwyer TM, Frerman FE. Biochemistry. 2006 Dec 26;45(51):15853–61. PubMed Europe PMC Scholia
- Citrullinemia Type I. Quinonez SC, Lee KN. In: Adam MP, Mirzaa GM, Pagon RA, Wallace SE, Bean LJ, Gripp KW, et al., editors. GeneReviews®. Seattle (WA): University of Washington, Seattle; 2004. PubMed Europe PMC Scholia
- Resurgence of serine: an often neglected but indispensable amino Acid. Kalhan SC, Hanson RW. J Biol Chem. 2012 Jun 8;287(24):19786–91. PubMed Europe PMC Scholia
- A mitochondrial pyruvate carrier required for pyruvate uptake in yeast, Drosophila, and humans. Bricker DK, Taylor EB, Schell JC, Orsak T, Boutron A, Chen YC, et al. Science. 2012 Jul 6;337(6090):96–100. PubMed Europe PMC Scholia
- Inborn errors of creatine metabolism and epilepsy. Leuzzi V, Mastrangelo M, Battini R, Cioni G. Epilepsia. 2013 Feb;54(2):217–27. PubMed Europe PMC Scholia
- An update on serine deficiency disorders. van der Crabben SN, Verhoeven-Duif NM, Brilstra EH, Van Maldergem L, Coskun T, Rubio-Gozalbo E, et al. J Inherit Metab Dis. 2013 Jul;36(4):613–9. PubMed Europe PMC Scholia
- ECHS1 mutations in Leigh disease: a new inborn error of metabolism affecting valine metabolism. Peters H, Buck N, Wanders R, Ruiter J, Waterham H, Koster J, et al. Brain. 2014 Nov;137(Pt 11):2903–8. PubMed Europe PMC Scholia
- Laboratory diagnosis of creatine deficiency syndromes: a technical standard and guideline of the American College of Medical Genetics and Genomics. Sharer JD, Bodamer O, Longo N, Tortorelli S, Wamelink MMC, Young S. Genet Med. 2017 Feb;19(2):256–63. PubMed Europe PMC Scholia
- Laboratory diagnosis of biotinidase deficiency, 2017 update: a technical standard and guideline of the American College of Medical Genetics and Genomics. Strovel ET, Cowan TM, Scott AI, Wolf B. Genet Med. 2017 Oct;19(10):10.1038/gim.2017.84. PubMed Europe PMC Scholia
- Pathogenic mutations of the human mitochondrial citrate carrier SLC25A1 lead to impaired citrate export required for lipid, dolichol, ubiquinone and sterol synthesis. Majd H, King MS, Smith AC, Kunji ERS. Biochim Biophys Acta Bioenerg. 2018 Jan;1859(1):1–7. PubMed Europe PMC Scholia
- Urea Cycle Disorders. Stone WL, Basit H, Jaishankar GB. In: StatPearls. Treasure Island (FL): StatPearls Publishing; 2022. PubMed Europe PMC Scholia
- SFXN1 is a mitochondrial serine transporter required for one-carbon metabolism. Kory N, Wyant GA, Prakash G, Uit de Bos J, Bottanelli F, Pacold ME, et al. Science. 2018 Nov 16;362(6416):eaat9528. PubMed Europe PMC Scholia
- Diagnosis of pyridoxine-dependent epilepsy in an adult presenting with recurrent status epilepticus. Osman C, Foulds N, Hunt D, Jade Edwards C, Prevett M. Epilepsia. 2020 Jan;61(1):e1–6. PubMed Europe PMC Scholia
- Inhibition of the mitochondrial citrate carrier, Slc25a1, reverts steatosis, glucose intolerance, and inflammation in preclinical models of NAFLD/NASH. Tan M, Mosaoa R, Graham GT, Kasprzyk-Pawelec A, Gadre S, Parasido E, et al. Cell Death Differ. 2020 Jul;27(7):2143–57. PubMed Europe PMC Scholia
- Molybdenum Cofactor Deficiency: Mega Cisterna Magna in Two Consecutive Pregnancies and Review of the Literature. Alonzo Martínez MC, Cazorla E, Cánovas E, Anniuk K, Cores AE, Serrano AM. Appl Clin Genet. 2020 Jan 30;13:49–55. PubMed Europe PMC Scholia
- Biotinidase Deficiency. Saleem H, Simpson B. In: StatPearls. Treasure Island (FL): StatPearls Publishing; 2023. PubMed Europe PMC Scholia
- Molybdenum cofactor biology, evolution and deficiency. Mayr SJ, Mendel RR, Schwarz G. Biochim Biophys Acta Mol Cell Res. 2021 Jan;1868(1):118883. PubMed Europe PMC Scholia
- Heterozygous DHTKD1 Variants in Two European Cohorts of Amyotrophic Lateral Sclerosis Patients. Osmanovic A, Gogol I, Martens H, Widjaja M, Müller K, Schreiber-Katz O, et al. Genes (Basel). 2021 Dec 29;13(1):84. PubMed Europe PMC Scholia
- Pyridoxine-Dependent Epilepsy and Antiquitin Deficiency Resulting in Neonatal-Onset Refractory Seizures. Kaminiów K, Pająk M, Pająk R, Paprocka J. Brain Sci. 2021 Dec 31;12(1):65. PubMed Europe PMC Scholia