Ergosterol biosynthesis (WP5354)
Saccharomyces cerevisiae
Ergosterol biosynthesis in yeast
Authors
Conroy lipids , Aishwarya Iyer , Egon Willighagen , and Alex PicoActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Saccharomyces cerevisiaeCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
lipid signaling pathway classic metabolic pathway cholesterol biosynthetic pathway cholesterol metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Zymosterone | Metabolite | lipidmaps:LMST01010168 | |
Acetyl-CoA | Metabolite | lipidmaps:LMFA07050281 | |
4α-formyl-4β-methyl-5α-cholesta-8,24-dien-3β-ol | Metabolite | lipidmaps:LMST01010229 | |
Eburicol | Metabolite | lipidmaps:LMST01031311 | |
32-Oxolanosterol | Metabolite | lipidmaps:LMST01010222 | |
Ergosterol | Metabolite | lipidmaps:LMST01030093 | |
4α-formyl-5α-cholesta-8,24-dien-3β-ol | Metabolite | lipidmaps:LMST01010226 | |
4α-hydroxymethyl-4β-methyl-5α-cholesta-8,24-dien-3β-ol | Metabolite | lipidmaps:LMST01010232 | |
3-keto-4alpha-methyl-zymosterol | Metabolite | lipidmaps:LMST01010237 | |
4α-hydroxymethyl-5α-cholesta-8,24-dien-3β-ol | Metabolite | lipidmaps:LMST01010234 | |
ergosta-5,7,22,24(28)-tetraen-3beta-ol | Metabolite | lipidmaps:LMST01031015 | |
IPP | Metabolite | lipidmaps:LMPR01010008 | |
4α-carboxyzymosterol | Metabolite | lipidmaps:LMST01010522 | |
Acetoacetyl-CoA | Metabolite | lipidmaps:LMFA07050030 | |
HMG-CoA | Metabolite | lipidmaps:LMFA07050116 | |
Mevalonic acid | Metabolite | lipidmaps:LMFA01050352 | |
Mevalonate-5-P | Metabolite | lipidmaps:LMFA01050415 | |
Mevalonate-5-PP | Metabolite | lipidmaps:LMFA01050416 | |
Isopentenyl-PP | Metabolite | lipidmaps:LMPR01010008 | |
Dimethylallyl-PP | Metabolite | lipidmaps:LMPR01010001 | |
Geranyl-PP | Metabolite | lipidmaps:LMPR0102010001 | |
Farnesyl-PP | Metabolite | lipidmaps:LMPR0103010002 | |
Squalene | Metabolite | lipidmaps:LMPR0106010002 | |
Squalene-2,3-epoxide | Metabolite | lipidmaps:LMPR0106010010 | |
Lanosterol | Metabolite | lipidmaps:LMST01010017 | |
32-hydroxylanosterol | Metabolite | lipidmaps:LMST01010124 | |
4,4-dimethylcholesta-8,11,24-trienol | Metabolite | lipidmaps:LMST01010149 | |
4,4-dimethylzymosterol | Metabolite | lipidmaps:LMST01010176 | |
Zymosterol | Metabolite | lipidmaps:LMST01010066 | |
Fecosterol | Metabolite | lipidmaps:LMST01030095 | aka 24-dehydrolathosterol |
Episterol | Metabolite | lipidmaps:LMST01030115 | |
5-dehydroepisterol | Metabolite | lipidmaps:LMST01030135 | |
PreSqualene-PP | Metabolite | lipidmaps:LMPR0106010003 | Annotated while assuming this compound is actually presqualene-diphosphate |
4-methyl-4-carboxyzymosterone | Metabolite | lipidmaps:LMST01010388 | C12CC[C@@]3([H])C(C)(COOH)[C@@H](O)CC[C@]3(C)C=1CC[C@]1(C)[C@@]([H])([C@@](C)([H])CC/C=C(\C)/C)CC[C]21H |
4alpha-methyl zymosterol | Metabolite | lipidmaps:LMST01010202 | C12CC[C@@]3([H])C(C)[C@@H](O)CC[C@]3(C)C=1CC[C@]1(C)[C@@]([H])([C@@](C)([H])CC/C=C(\C)/C)CC[C]21H |
ERG10 | GeneProduct | uniprot:P41338 | |
HMG1 | GeneProduct | uniprot:P12683 | |
ERG5 | GeneProduct | uniprot:P54781 | |
ERG6 | GeneProduct | uniprot:P25087 | |
ERG3 | GeneProduct | uniprot:P32353 | |
ERG4 | GeneProduct | uniprot:P25340 | |
ERG2 | GeneProduct | uniprot:P32352 | |
ERG24 | GeneProduct | uniprot:P32462 | |
ERG13 | GeneProduct | uniprot:P54839 | |
ERG12 | GeneProduct | uniprot:P07277 | |
ERG8 | GeneProduct | uniprot:P24521 | |
ERG19 | GeneProduct | uniprot:P32377 | |
ERG1 | GeneProduct | uniprot:P32476 | |
IDI1 | GeneProduct | uniprot:P15496 | |
ERG9 | GeneProduct | uniprot:P29704 | |
Ggps1 | GeneProduct | ncbigene:14593 | |
ERG7 | GeneProduct | uniprot:P38604 | |
ERG26 | GeneProduct | uniprot:P53199 | |
HMG2 | GeneProduct | uniprot:P12684 | |
ERG25 | Protein | uniprot:P53045 | |
ERG11 | Protein | uniprot:P10614 | |
ERG27 | Protein | uniprot:Q12452 |
References
- Steroidal triterpenes of cholesterol synthesis. Ačimovič J, Rozman D. Molecules. 2013 Apr 4;18(4):4002–17. PubMed Europe PMC Scholia
- A comprehensive machine-readable view of the mammalian cholesterol biosynthesis pathway. Mazein A, Watterson S, Hsieh WY, Griffiths WJ, Ghazal P. Biochem Pharmacol. 2013 Jul 1;86(1):56–66. PubMed Europe PMC Scholia
- Overexpression or Deletion of Ergosterol Biosynthesis Genes Alters Doubling Time, Response to Stress Agents, and Drug Susceptibility in Saccharomyces cerevisiae. Bhattacharya S, Esquivel BD, White TC. mBio. 2018 Jul 24;9(4):e01291-18. PubMed Europe PMC Scholia