Male steroid hormones in cardiomyocyte energy metabolism (WP5320)
Homo sapiens
This pathway depicts the effect of testosterone and androstanedione on energy metabolism in cardiomyocytes.
Authors
Isis Sampermans , Bhavana Kapalli , Andra Waagmeester , Egon Willighagen , Alex Pico , Javier Millán Acosta , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Cell Type Ontology
cardiac muscle cellPathway Ontology
classic metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
progesterone | Metabolite | chebi:17026 | |
Epiandrosterone | Metabolite | hmdb:HMDB0000365 | |
DHEA | Metabolite | chebi:28689 | |
Testosterone glucuronide | Metabolite | chebi:28835 | |
Epietiocholanolone | Metabolite | hmdb:HMDB0000546 | |
testosterone | Metabolite | chebi:17347 | |
androsterone | Metabolite | wikidata:Q422469 | |
Etiocholanolone | Metabolite | hmdb:HMDB0000490 | |
3α-Androstane-diol | Metabolite | pubchem.compound:5879 | |
Androstanedione | Metabolite | hmdb:HMDB0000053 | |
3β-Androstane-diol | Metabolite | pubchem.compound:441302 | |
5β-Dihydro-testosterone | Metabolite | pubchem.compound:11302 | |
oestradiol | Metabolite | chebi:23965 | |
Testosterone-sulfate | Metabolite | pubchem.compound:119207 | |
3β-Eticholane-diol | Metabolite | pubchem.compound:247732 | |
androstenediol | Metabolite | wikidata:Q2817108 | |
cholesterol | Metabolite | chebi:16113 | |
Androgen Receptor (AR) | Metabolite | hmdb:HMDB0001624 | |
3α-Etiocholane-diol | Metabolite | pubchem.compound:5880 | |
pregnenolone | Metabolite | chebi:16581 | |
17a Hydroxypregnenolone | Metabolite | hmdb:HMDB0000363 | |
Androstenedione | Metabolite | hmdb:HMDB0000053 | |
estrone | Metabolite | chebi:17263 | |
5α-Dihydro-testosterone | Metabolite | pubchem.compound:10635 | |
HSD17B3 | GeneProduct | uniprot:P37058 | |
HSD17B2 | GeneProduct | uniprot:P37059 | |
SRD5A1/5α-reductase | GeneProduct | uniprot:P18405 | |
AKR1C3 | GeneProduct | uniprot:A0A0A0MSS8 | |
3β-HSD2 | GeneProduct | uniprot:P26439 | |
HSD3B1 | GeneProduct | uniprot:P14060 | |
HSD3B2 | GeneProduct | uniprot:P26439 | |
HSD3B2 | GeneProduct | ensembl:ENSG00000203859.10 | |
HSD3B1 | GeneProduct | ensembl:ENSG00000203857.10 | |
SRD5A2/5β-reductase | GeneProduct | uniprot:P31213 | |
SRD5A1 | GeneProduct | ensembl:ENSG00000145545.12 | |
SRD5A2 | GeneProduct | ensembl:ENSG00000277893.2 | |
17β-HSD | Protein | uniprot:Q9BPX1 | |
Aromatase | Protein | uniprot:P11511 | |
HSD17B3 | Protein | uniprot:P37058 | |
3α-HSD | Protein | uniprot:P80701 | |
AKR1C3 | Protein | uniprot:A0A0A0MSS8 | |
CYP17A1(17α-hydroxylase) | Protein | uniprot:P05093 | |
17β-HSD | Protein | ena.embl:CHEMBL4234 | |
Sulfotransferase | Protein | uniprot:P50225 | |
HSD17B2 | Protein | uniprot:P37059 | |
3β-HSD | Protein | uniprot:Q9N119 | |
CYP17A1(C17,20-lyase) | Protein | uniprot:P05093 | |
CYP11A1 | Protein | uniprot:P05108 | |
Glucuronosyl-transferase | Protein | uniprot:P22309 |
References
- Androgen deprivation promotes intratumoral synthesis of dihydrotestosterone from androgen metabolites in prostate cancer. Ishizaki F, Nishiyama T, Kawasaki T, Miyashiro Y, Hara N, Takizawa I, et al. Sci Rep. 2013;3:1528. PubMed Europe PMC Scholia
- Androgen Physiology: Receptor and Metabolic Disorders. McEwan IJ, Brinkmann AO. In: Feingold KR, Anawalt B, Blackman MR, Boyce A, Chrousos G, Corpas E, et al., editors. Endotext. South Dartmouth (MA): MDText.com, Inc.; 2021. PubMed Europe PMC Scholia
- Androgen Receptor Structure, Function and Biology: From Bench to Bedside. Davey RA, Grossmann M. Clin Biochem Rev. 2016 Feb;37(1):3–15. PubMed Europe PMC Scholia
- Androgen Effects on the Adrenergic System of the Vascular, Airway, and Cardiac Myocytes and Their Relevance in Pathological Processes. Carbajal-García A, Reyes-García J, Montaño LM. Int J Endocrinol. 2020 Nov 12;2020:8849641. PubMed Europe PMC Scholia