Cholesterol metabolism (WP5304)
Homo sapiens
This pathway includes the following processes regarding cholesterol metabolism: I) Absorption of cholesterol in the enterocyte, II) Forming of chylomicrons and other lipid droplets, III) Distinction between Bloch and Kandutsch-Russell cholesterol biosynthesis, IV) Absorption of cholesterol in the hepatocyte and V) Transintestinal cholesterol excretion (TICE).
Authors
Tom Pauly , Susan Coort , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
cholesterol transport pathway cholesterol biosynthetic pathway cholesterol metabolic pathwayCell Type Ontology
enterocyte hepatocyteLabel | Type | Compact URI | Comment |
---|---|---|---|
27-Hydroxycholesterol | Metabolite | chebi:17703 | |
Bile acid | Metabolite | chebi:22868 | |
7-alpha-hydroxycholesterol | Metabolite | chebi:17500 | |
Zymosterol | Metabolite | chebi:18252 | |
Lanosterol | Metabolite | chebi:16521 | |
Desmosterol | Metabolite | chebi:17737 | |
Esterase | Metabolite | hmdb:HMDB0302632 | |
Zymostenol | Metabolite | chebi:16608 | |
Phospholipase | Metabolite | hmdb:HMDB0302979 | |
24,25-dihydrolanosterol | Metabolite | chebi:28113 | |
Phospholipid | Metabolite | chebi:16247 | |
Cholesterol | Metabolite | chebi:16113 | |
Cholesteryl ester | Metabolite | chebi:17002 | |
Triacylglycerol | Metabolite | chebi:17855 | |
Fatty acid | Metabolite | chebi:35366 | |
Diacylglycerol | Metabolite | chebi:18035 | |
Monoacylglycerol | Metabolite | chebi:17408 | |
DGL | Metabolite | chebi:15966 | |
Lysophospholipid | Metabolite | chebi:16961 | |
triacylglycerols | Metabolite | chebi:17855 | |
Cholesterol ester | Metabolite | chebi:17002 | |
(S)-2,3-Epoxysqualene | Metabolite | chebi:15441 | |
Mevalonicacid | Metabolite | cas:150-97-0 | |
Farnesylpyrophosphate | Metabolite | cas:13058-04-3 | |
Lathosterol | Metabolite | cas:80-99-9 | |
Mevalonic acid 5-pyrophosphate | Metabolite | cas:1492-08-6 | |
7-Dehydrocholesterol | Metabolite | cas:434-16-2 | |
Isopentenylpyrophosphate | Metabolite | cas:358-71-4 | |
HMG-CoA | Metabolite | hmdb:HMDB0001375 | |
Geranyl-PP | Metabolite | cas:6699-20-3 | |
Cholesterol | Metabolite | cas:57-88-5 | |
Mevalonic acid-5P | Metabolite | cas:73566-35-5 | |
Squalene | Metabolite | cas:111-02-4 | |
Acetyl-CoA | Metabolite | cas:72-89-9 | |
Dimethylallylpyrophosphate | Metabolite | cas:358-72-5 | |
Mevalonic acid | Metabolite | cas:150-97-0 | |
Isopentenyl pyrophosphate | Metabolite | cas:358-71-4 | |
Dimethylallyl pyrophosphate | Metabolite | cas:358-72-5 | |
lanosterol | Metabolite | chebi:16521 | |
farnesyl pyrophosphate | Metabolite | cas:13058-04-3 | |
desmosterol | Metabolite | chebi:17737 | |
LCAT | GeneProduct | ensembl:ENSG00000213398 | |
ABCG5 | GeneProduct | ensembl:ENSG00000138075 | |
SOAT1 | GeneProduct | ensembl:ENSG00000057252 | |
STAR | GeneProduct | ensembl:ENSG00000147465 | |
SLC27A4 | GeneProduct | ensembl:ENSG00000167114 | |
MTTP | GeneProduct | ensembl:ENSG00000138823 | |
LRP1 | GeneProduct | ensembl:ENSG00000123384 | |
APOH | GeneProduct | ensembl:ENSG00000091583 | |
NPC2 | GeneProduct | ensembl:ENSG00000119655 | |
APOA4 | GeneProduct | ensembl:ENSG00000110244 | |
SORT1 | GeneProduct | ensembl:ENSG00000134243 | |
LDLR | GeneProduct | ensembl:ENSG00000130164 | |
APOC2 | GeneProduct | ensembl:ENSG00000234906 | |
APOC3 | GeneProduct | ensembl:ENSG00000110245 | |
ANGPTL8 | GeneProduct | ensembl:ENSG00000130173 | |
APOC1 | GeneProduct | ensembl:ENSG00000130208 | |
LBR | GeneProduct | ensembl:ENSG00000143815 | |
CYP51A1 | GeneProduct | ensembl:ENSG00000001630 | |
APOA1 | GeneProduct | ensembl:ENSG00000118137 | |
PLTP | GeneProduct | ncbigene:5360 | |
LPL | GeneProduct | ensembl:ENSG00000175445 | |
APOA2 | GeneProduct | ensembl:ENSG00000158874 | |
APOB | GeneProduct | ensembl:ENSG00000084674 | |
CETP | GeneProduct | ensembl:ENSG00000087237 | |
CYP7A1 | GeneProduct | ensembl:ENSG00000167910 | |
LRPAP1 | GeneProduct | ensembl:ENSG00000163956 | |
CIDEB | GeneProduct | ensembl:ENSG00000136305 | |
APOE | GeneProduct | ensembl:ENSG00000130203 | |
DHCR24 | GeneProduct | ensembl:ENSG00000116133 | |
TSPO | GeneProduct | ensembl:ENSG00000100300 | |
PCSK9 | GeneProduct | ensembl:ENSG00000169174 | |
DGAT1 | GeneProduct | ensembl:ENSG00000185000 | |
VAPA | GeneProduct | ensembl:ENSG00000101558 | |
MGAT1 | GeneProduct | ensembl:ENSG00000131446 | |
OSBPL5 | GeneProduct | ensembl:ENSG00000021762 | |
HSD17B7 | GeneProduct | ensembl:ENSG00000132196 | |
LIPG | GeneProduct | ensembl:ENSG00000101670 | |
NPC1 | GeneProduct | hgnc.symbol:NPC1 | |
LPA | GeneProduct | ensembl:ENSG00000198670 | |
STARD3 | GeneProduct | ensembl:ENSG00000131748 | |
ANGPTL3 | GeneProduct | ensembl:ENSG00000132855 | |
LDLRAP1 | GeneProduct | ensembl:ENSG00000157978 | |
EBP | GeneProduct | ensembl:ENSG00000147155 | |
CD36 | GeneProduct | ensembl:ENSG00000135218 | |
SCARB1 | GeneProduct | ensembl:ENSG00000073060 | |
TM7SF2 | GeneProduct | ensembl:ENSG00000149809 | |
ABCA1 | GeneProduct | ensembl:ENSG00000165029 | |
VDAC1 | GeneProduct | ensembl:ENSG00000213585 | |
MYLIP | GeneProduct | ensembl:ENSG00000007944 | |
CYP27A1 | GeneProduct | ensembl:ENSG00000135929 | |
LIPC | GeneProduct | ensembl:ENSG00000166035 | |
ABCB11 | GeneProduct | ensembl:ENSG00000073734 | |
LIPA | GeneProduct | ensembl:ENSG00000107798 | |
ABCG8 | GeneProduct | ncbigene:64241 | |
ABCG5 | GeneProduct | ncbigene:64240 | |
NPC1L1 | GeneProduct | ensembl:ENSG00000015520 | |
ACAT2 | GeneProduct | ensembl:ENSG00000120437 | |
SAR1B | GeneProduct | ensembl:ENSG00000152700 | |
NSDHL | GeneProduct | ncbigene:50814 | NAD(P) dependent steroid dehydrogenase-like |
FDPS | GeneProduct | ncbigene:2224 | |
HMGCS1 | GeneProduct | ncbigene:3157 | |
SC4MOL | GeneProduct | ncbigene:6307 | |
SQLE | GeneProduct | ncbigene:6713 | |
IDI1 | GeneProduct | ncbigene:3422 | |
MVD | GeneProduct | ncbigene:4597 | |
HMGCR | GeneProduct | ncbigene:3156 | |
DHCR7 | GeneProduct | ncbigene:1717 | |
PMVK | GeneProduct | ncbigene:10654 | |
SC5DL | GeneProduct | ncbigene:6309 | |
FDFT1 | GeneProduct | ncbigene:2222 | |
LSS | GeneProduct | ncbigene:4047 | |
MVK | GeneProduct | ncbigene:4598 | |
FABP2 | GeneProduct | ensembl:ENSG00000145384 | |
Triacylglycerol lipase | Protein | uniprot:A0A087WX88 | |
Apolipoprotein B-100 | Protein | uniprot:A8MUN2 |
References
- Cholesterol esterase activity of human intestinal mucosa. Ponz de Leon M, Carubbi F, Di Donato P, Carulli N. Dig Dis Sci. 1985 Nov;30(11):1053–64. PubMed Europe PMC Scholia
- Phospholipases: structural and functional motifs for working at an interface. Roberts MF. FASEB J. 1996 Aug;10(10):1159–72. PubMed Europe PMC Scholia
- Malformation syndromes due to inborn errors of cholesterol synthesis. Porter FD. J Clin Invest. 2002 Sep;110(6):715–24. PubMed Europe PMC Scholia
- Lecithin: cholesterol acyltransferase--from biochemistry to role in cardiovascular disease. Rousset X, Vaisman B, Amar M, Sethi AA, Remaley AT. Curr Opin Endocrinol Diabetes Obes. 2009 Apr;16(2):163–71. PubMed Europe PMC Scholia
- Flux analysis of cholesterol biosynthesis in vivo reveals multiple tissue and cell-type specific pathways. Mitsche MA, McDonald JG, Hobbs HH, Cohen JC. Elife. 2015 Jun 26;4:e07999. PubMed Europe PMC Scholia
- Mechanisms by Which LRP1 (Low-Density Lipoprotein Receptor-Related Protein-1) Maintains Arterial Integrity. Gonias SL. Arterioscler Thromb Vasc Biol. 2018 Nov;38(11):2548–9. PubMed Europe PMC Scholia
- The TICE Pathway: Mechanisms and Lipid-Lowering Therapies. Grefhorst A, Verkade HJ, Groen AK. Methodist Debakey Cardiovasc J. 2019;15(1):70–6. PubMed Europe PMC Scholia
- Rare dyslipidaemias, from phenotype to genotype to management: a European Atherosclerosis Society task force consensus statement. Hegele RA, Borén J, Ginsberg HN, Arca M, Averna M, Binder CJ, et al. Lancet Diabetes Endocrinol. 2020 Jan;8(1):50–67. PubMed Europe PMC Scholia
- Regulation of intestinal lipid metabolism: current concepts and relevance to disease. Ko CW, Qu J, Black DD, Tso P. Nat Rev Gastroenterol Hepatol. 2020 Mar;17(3):169–83. PubMed Europe PMC Scholia
- Cholesterol metabolism in cancer: mechanisms and therapeutic opportunities. Huang B, Song BL, Xu C. Nat Metab. 2020 Feb;2(2):132–41. PubMed Europe PMC Scholia
- Addressing dyslipidemic risk beyond LDL-cholesterol. Tall AR, Thomas DG, Gonzalez-Cabodevilla AG, Goldberg IJ. J Clin Invest. 2022 Jan 4;132(1):e148559. PubMed Europe PMC Scholia