N-glycan biosynthesis (WP5153)
Homo sapiens
This pathways describes the biosynthesis of N-linked (Asparagine-linked) glycans, to form glycoproteins. This process is a type of co-translational and post-translational modification and sometimes referred to as N-linked glycosylation. Glycosylation is important for many processes, including protein folding and cell-cell adhesion and immune function. This pathway was modeled based on Figure 9.3 and 9.4 from [https://www.ncbi.nlm.nih.gov/books/NBK453020/ Essentials of Glycobiology [Internet]. 3rd edition], Figure 17.1 from [https://link.springer.com/chapter/10.1007/978-981-13-2835-0_17 Dall'Olio] and [https://www.genome.jp/pathway/hsa00510 KEGG].
Authors
Kristina Hanspers , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
N-linked glycan biosynthetic pathway protein modification pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Dolichol | Metabolite | chebi:88766 | |
G10595 | Metabolite | kegg.glycan:G10595 | |
Polyprenol | Metabolite | chebi:26199 | |
Dolichyl diphosphate | Metabolite | hmdb:HMDB01513 | |
Dolichyl phosphate D-mannose | Metabolite | hmdb:HMDB00994 | |
Fructose-6-phosphate | Metabolite | hmdb:HMDB0000124 | |
GDP-D-mannose | Metabolite | chebi:84880 | |
G00171 | Metabolite | kegg.glycan:G00171 | |
G00010 | Metabolite | kegg.glycan:G00010 | |
G00011 | Metabolite | kegg.glycan:G00011 | |
G10694 | Metabolite | kegg.glycan:G10694 | |
G00012 | Metabolite | kegg.glycan:G00012 | |
G00013 | Metabolite | kegg.glycan:G00013 | |
G00014 | Metabolite | kegg.glycan:G00014 | |
G00015 | Metabolite | kegg.glycan:G00015 | |
G00019 | Metabolite | kegg.glycan:G00019 | |
G00020 | Metabolite | kegg.glycan:G00020 | |
G00016 | Metabolite | kegg.glycan:G00016 | |
G00021 | Metabolite | kegg.glycan:G00021 | |
G00022 | Metabolite | kegg.glycan:G00022 | |
G00017 | Metabolite | kegg.glycan:G00017 | |
G00018 | Metabolite | kegg.glycan:G00018 | |
G10596 | Metabolite | kegg.glycan:G10596 | |
G10597 | Metabolite | kegg.glycan:G10597 | |
G00007 | Metabolite | kegg.glycan:G00007 | |
G10598 | Metabolite | kegg.glycan:G10598 | |
G10599 | Metabolite | kegg.glycan:G10599 | |
G00008 | Metabolite | kegg.glycan:G00008 | |
G00006 | Metabolite | kegg.glycan:G00006 | |
G00009 | Metabolite | kegg.glycan:G00009 | |
Dolichyl phosphate | Metabolite | chebi:16214 | |
G00001 | Metabolite | kegg.glycan:G00001 | |
G00002 | Metabolite | kegg.glycan:G00002 | |
G00003 | Metabolite | kegg.glycan:G00003 | |
G00004 | Metabolite | kegg.glycan:G00004 | |
G00005 | Metabolite | kegg.glycan:G00005 | |
G10526 | Metabolite | kegg.glycan:G10526 | |
Dolichyl β-D-glucosyl phosphate | Metabolite | chebi:15812 | |
Glucose 6-phosphate | Metabolite | hmdb:HMDB0001401 | |
Mannose-6-phosphate | Metabolite | hmdb:HMDB0001078 | |
D-mannose 1-phosphate | Metabolite | chebi:35374 | |
MOGS | GeneProduct | ensembl:ENSG00000115275 | |
MPDU1 | GeneProduct | ensembl:ENSG00000129255 | |
DAD1 | GeneProduct | ensembl:ENSG00000129562 | |
STT3B | GeneProduct | ensembl:ENSG00000163527 | |
DOLPP1 | GeneProduct | ensembl:ENSG00000167130 | |
RFT1 | GeneProduct | ensembl:ENSG00000163933 | |
ALG10 | GeneProduct | ensembl:ENSG00000139133 | |
GANAB | GeneProduct | ensembl:ENSG00000089597 | |
MAN1B1 | GeneProduct | ensembl:ENSG00000177239 | |
MGAT1 | GeneProduct | ensembl:ENSG00000131446 | |
MAN1A1 | GeneProduct | ensembl:ENSG00000111885 | |
MAN2A1 | GeneProduct | ensembl:ENSG00000112893 | |
MAN1A2 | GeneProduct | ensembl:ENSG00000198162 | |
MAN1C1 | GeneProduct | ensembl:ENSG00000117643 | |
MAN2A2 | GeneProduct | ensembl:ENSG00000196547 | |
MGAT2 | GeneProduct | ensembl:ENSG00000168282 | |
MGAT3 | GeneProduct | ensembl:ENSG00000128268 | |
FUT8 | GeneProduct | ensembl:ENSG00000033170 | |
B4GALT1 | GeneProduct | ensembl:ENSG00000086062 | |
B4GALT2 | GeneProduct | ensembl:ENSG00000117411 | |
B4GALT3 | GeneProduct | ensembl:ENSG00000158850 | |
ST6GAL1 | GeneProduct | ensembl:ENSG00000073849 | |
ST6GAL2 | GeneProduct | ensembl:ENSG00000144057 | |
MGAT5 | GeneProduct | ensembl:ENSG00000152127 | |
MGAT4C | GeneProduct | ensembl:ENSG00000182050 | |
ALG8 | GeneProduct | ensembl:ENSG00000159063 | |
ALG6 | GeneProduct | ensembl:ENSG00000088035 | |
ALG9 | GeneProduct | ensembl:ENSG00000086848 | |
ALG12 | GeneProduct | ensembl:ENSG00000182858 | |
ALG3 | GeneProduct | ensembl:ENSG00000214160 | |
STT3A | GeneProduct | ensembl:ENSG00000134910 | |
DDOST | GeneProduct | ensembl:ENSG00000244038 | |
RPN1 | GeneProduct | ensembl:ENSG00000163902 | |
RPN2 | GeneProduct | ensembl:ENSG00000118705 | |
TUSC3 | GeneProduct | ensembl:ENSG00000104723 | |
DOLK | GeneProduct | ensembl:ENSG00000175283 | |
SRD5A3 | GeneProduct | ensembl:ENSG00000128039 | |
DPAGT1 | GeneProduct | ensembl:ENSG00000172269 | |
ALG13 | GeneProduct | ensembl:ENSG00000101901 | |
ALG14 | GeneProduct | ensembl:ENSG00000172339 | |
ALG1 | GeneProduct | ensembl:ENSG00000033011 | |
ALG2 | GeneProduct | ensembl:ENSG00000119523 | |
ALG11 | GeneProduct | ensembl:ENSG00000253710 | |
DPM1 | GeneProduct | ensembl:ENSG00000000419 | |
DPM2 | GeneProduct | ensembl:ENSG00000136908 | |
DPM3 | GeneProduct | ensembl:ENSG00000179085 | |
ALG5 | GeneProduct | ensembl:ENSG00000120697 | |
GMPPA | GeneProduct | ensembl:ENSG00000144591 | |
GMPPB | GeneProduct | ensembl:ENSG00000173540 | |
PMM2 | GeneProduct | ensembl:ENSG00000140650 | |
MPI | GeneProduct | ensembl:ENSG00000178802 | |
GPI | GeneProduct | ensembl:ENSG00000105220 | |
MGAT4B | GeneProduct | hgnc.symbol:MGAT4B | |
MGAT4A | GeneProduct | ncbigene:11320 | |
MGAT4D | GeneProduct | ncbigene:152586 | |
MGAT5B | GeneProduct | ncbigene:146664 | |
ALG10B | GeneProduct | ensembl:ENSG00000175548 |
References
- KEGG Pathway: hsa00510
- A mutation in the human MPDU1 gene causes congenital disorder of glycosylation type If (CDG-If). Kranz C, Denecke J, Lehrman MA, Ray S, Kienz P, Kreissel G, et al. J Clin Invest. 2001 Dec;108(11):1613–9. PubMed Europe PMC Scholia
- N-Glycans. Stanley P, Taniguchi N, Aebi M. In: Varki A, Cummings RD, Esko JD, Stanley P, Hart GW, Aebi M, et al., editors. Essentials of Glycobiology. Cold Spring Harbor (NY): Cold Spring Harbor Laboratory Press; 2017. p. 99–111. PubMed Europe PMC Scholia
- Glycobiology of Aging. Dall’Olio F. Subcell Biochem. 2018;90:505–26. PubMed Europe PMC Scholia