Network map of SARS-CoV-2 signaling (WP5115)
Homo sapiens
This pathway shows protein-protein interactions and downstream molecular events regulated by SARS-CoV-2 including molecular association, catalysis, and gene regulation. Each event is color-coded as described in the pathway legend. Information on site and residue of post-translational modification are also included.
Authors
Dr. T. S. Keshava Prasad , Friederike Ehrhart , Eric Weitz , Egon Willighagen , Susan Coort , Martijn Van De Garde , John Figueira Hasbun , Lars Willighagen , Hiromasa Ono , and Aishwarya IyerActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Identifying Drug-Induced Liver Injury Associated With Inflammation-Drug and Drug-Drug Interactions in Pharmacologic Treatments for COVID-19 by Bioinformatics and System Biology Analyses: The Role of Pregnane X Receptor (2022).
- SARS-CoV-2 signaling pathway map: A functional landscape of molecular mechanisms in COVID-19 (2021).
- SARS-CoV-2 induces “cytokine storm” hyperinflammatory responses in RA patients through pyroptosis (2022).
- Single-cell ‘omic profiles of human aortic endothelial cells in vitro and human atherosclerotic lesions ex vivo reveal heterogeneity of endothelial subtype and response to activating perturbations (2024).
- Investigation of the relationship between COVID-19 and pancreatic cancer using bioinformatics and systems biology approaches (2024).
- Autistic spectrum disorder (ASD) - Gene, molecular and pathway signatures linking systemic inflammation, mitochondrial dysfunction, transsynaptic signalling, and neurodevelopmen (2023).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
COVID-19Annotations
Pathway Ontology
disease pathway respiratory system disease pathwayDisease Ontology
severe acute respiratory syndromeLabel | Type | Compact URI | Comment |
---|---|---|---|
Cytochrome C | Metabolite | chebi:18070 | |
OS9 | GeneProduct | hgnc.symbol:OS9 | |
MARK2 | GeneProduct | hgnc.symbol:MARK2 | |
CLCC1 | GeneProduct | ncbigene:23155 | |
SIGMAR1 | GeneProduct | ncbigene:10280 | |
ERLEC1 | GeneProduct | ncbigene:27248 | |
SDF2 | GeneProduct | ncbigene:6388 | |
GTF2F2 | GeneProduct | ncbigene:2963 | |
UGGT2 | GeneProduct | ncbigene:55757 | |
NEK9 | GeneProduct | ncbigene:91754 | |
NPTX1 | GeneProduct | ncbigene:4884 | |
ATP6AP1 | GeneProduct | ncbigene:537 | |
ATP13A3 | GeneProduct | ncbigene:79572 | |
ADAM9 | GeneProduct | ncbigene:8754 | |
MIB1 | GeneProduct | ncbigene:57534 | |
SRP72 | GeneProduct | ncbigene:6731 | |
SRP54 | GeneProduct | ncbigene:6729 | |
SRP19 | GeneProduct | ncbigene:6728 | |
ATE1 | GeneProduct | ncbigene:11101 | |
GGH | GeneProduct | ncbigene:8836 | |
TOMM70 | GeneProduct | ncbigene:9868 | |
TRIM59 | GeneProduct | ncbigene:286827 | |
CASP3 | GeneProduct | ensembl:ENSG00000164305 | |
CASP8 | GeneProduct | hgnc.symbol:CASP8 | |
CASP9 | GeneProduct | hgnc.symbol:CASP9 | |
STAT1 | GeneProduct | hgnc.symbol:STAT1 | |
JAK2 | GeneProduct | hgnc.symbol:JAK2 | |
MYD88 | GeneProduct | hgnc.symbol:MYD88 | |
IRAK1 | GeneProduct | ncbigene:3654 | |
TRAF6 | GeneProduct | ncbigene:7189 | |
SMAD5 | GeneProduct | ncbigene:4090 | |
SMAD1 | GeneProduct | ncbigene:4086 | |
FGB | GeneProduct | hgnc.symbol:FGB | |
SERPINE1 | GeneProduct | hgnc.symbol:SERPINE1 | |
FGG | GeneProduct | hgnc.symbol:FGG | |
ITGA3 | GeneProduct | hgnc.symbol:ITGA3 | |
COL7A1 | GeneProduct | hgnc.symbol:COL7A1 | |
FN1 | GeneProduct | hgnc.symbol:FN1 | |
FOS | GeneProduct | hgnc.symbol:FOS | |
EGR1 | GeneProduct | hgnc.symbol:EGR1 | |
PTGS2 | GeneProduct | hgnc.symbol:PTGS2 | |
JUN | GeneProduct | hgnc.symbol:JUN | |
DUSP1 | GeneProduct | hgnc.symbol:DUSP1 | |
ITCH | GeneProduct | hgnc.symbol:ITCH | |
MAVS | GeneProduct | ensembl:ENSG00000088888 | |
TANK | GeneProduct | ena.embl:TANK | |
TRAF2 | GeneProduct | hgnc.symbol:TRAF2 | |
CXCL2 | GeneProduct | hgnc.symbol:CXCL2 | |
TNF | GeneProduct | hgnc.symbol:TNF | |
IL6 | GeneProduct | hgnc.symbol:IL6 | |
TRAF3 | GeneProduct | ensembl:ENSG00000131323 | |
IRF3 | GeneProduct | hgnc.symbol:IRF3 | |
ISG56 | GeneProduct | hgnc.symbol:ISG56 | |
ISRE | GeneProduct | hgnc.symbol:ISRE | |
MX1 | GeneProduct | hgnc.symbol:MX1 | |
IFIT1 | GeneProduct | hgnc.symbol:IFIT1 | |
IRF9 | GeneProduct | hgnc.symbol:IRF9 | |
IFI27 | GeneProduct | hgnc.symbol:IFI27 | |
BST2 | GeneProduct | hgnc.symbol:BST2 | |
IFI6 | GeneProduct | hgnc.symbol:IFI6 | |
IFITM1 | GeneProduct | hgnc.symbol:IFITM1 | |
IRF27 | GeneProduct | hgnc.symbol:IRF27 | |
JUNB | GeneProduct | hgnc.symbol:JUNB | |
IFITM3 | GeneProduct | hgnc.symbol:IFITM3 | |
IFIH1 | GeneProduct | hgnc.symbol:IFIH1 | |
ACE2 | GeneProduct | ensembl:ENSG00000130234 | |
CXCL8 | GeneProduct | hgnc.symbol:CXCL8 | |
CCL11 | GeneProduct | hgnc.symbol:CCL11 | |
IL6 | GeneProduct | ensembl:ENSG00000136244 | |
CXCL9 | GeneProduct | hgnc.symbol:CXCL9 | |
CCR5 | GeneProduct | hgnc.symbol:CCR5 | |
CXCR1 | GeneProduct | hgnc.symbol:CXCR1 | |
CXCR2 | GeneProduct | hgnc.symbol:CXCR2 | |
IL1RA | GeneProduct | hgnc.symbol:IL1RA | |
CCL20 | GeneProduct | hgnc.symbol:CCL20 | |
CXCL6 | GeneProduct | hgnc.symbol:CXCL6 | |
CD226 | GeneProduct | hgnc.symbol:CD226 | |
CCR6 | GeneProduct | hgnc.symbol:CCR6 | |
CXCL16 | GeneProduct | hgnc.symbol:CXCL16 | |
CXCL1 | GeneProduct | hgnc.symbol:CXCL1 | |
IL1A | GeneProduct | hgnc.symbol:IL1A | |
CD163 | GeneProduct | hgnc.symbol:CD163 | |
CXCR7 | GeneProduct | hgnc.symbol:CXCR7 | |
CXCL3 | GeneProduct | hgnc.symbol:CXCL3 | |
IL1B | GeneProduct | ensembl:ENSG00000125538 | |
CCL8 | GeneProduct | hgnc.symbol:CCL8 | |
CXCL5 | GeneProduct | hgnc.symbol:CXCL5 | |
CXCL8 | GeneProduct | hgnc.symbol:CXCL8 | |
CCL2 | GeneProduct | ensembl:ENSG00000108691 | |
IL8 | GeneProduct | ncbigene:3576 | |
NKRF | GeneProduct | ncbigene:55922 | |
IL6 | GeneProduct | ncbigene:3569 | |
MAP1LC3B | GeneProduct | ncbigene:81631 | |
VPS18 | GeneProduct | hgnc.symbol:VPS18 | |
LARP1 | GeneProduct | ncbigene:23367 | |
ULK1 | GeneProduct | ncbigene:8408 | |
HIF1A | GeneProduct | ncbigene:3091 | |
PRAS40 | GeneProduct | ensembl:ENSG00000204673 | |
EIF4EBP1 | GeneProduct | ncbigene:1978 | |
STEAP3 | GeneProduct | hgnc.symbol:STEAP3 | |
PIAS1 | GeneProduct | hgnc.symbol:PIAS1 | |
IL17A | GeneProduct | hgnc.symbol:IL17A | |
FGA | GeneProduct | ensembl:ENSG00000171560 | |
SELP | GeneProduct | ensembl:ENSG00000174175 | |
IFITM3 | GeneProduct | ensembl:ENSG00000142089 | |
GTSE1 | GeneProduct | hgnc.symbol:GTSE1 | |
MIP1A | GeneProduct | hgnc.symbol:MIP1A | |
HSPA8 | GeneProduct | hgnc.symbol:HSPA8 | |
CFP | GeneProduct | hgnc.symbol:CFP | |
FGB | GeneProduct | ensembl:ENSG00000171564 | |
JAK1 | GeneProduct | hgnc.symbol:JAK1 | |
GMCSF | GeneProduct | hgnc.symbol:GMCSF | |
LCK | GeneProduct | hgnc.symbol:LCK | |
CCL27 | GeneProduct | hgnc.symbol:CCL27 | |
C8A | GeneProduct | ensembl:ENSG00000157131 | |
CCL26 | GeneProduct | hgnc.symbol:CCL26 | |
CAMK4 | GeneProduct | hgnc.symbol:CAMK4 | |
SAA1 | GeneProduct | ensembl:ENSG00000173432 | |
RPS6 | GeneProduct | hgnc.symbol:RPS6 | |
IL2R | GeneProduct | hgnc.symbol:IL2R | |
CCL5 | GeneProduct | hgnc.symbol:CCL5 | |
IGFBP3 | GeneProduct | hgnc.symbol:IGFBP3 | |
CCL1 | GeneProduct | hgnc.symbol:CCL1 | |
TP53I3 | GeneProduct | hgnc.symbol:TP53I3 | |
CRP | GeneProduct | hgnc.symbol:CRP | |
EIF4A2 | GeneProduct | hgnc.symbol:EIF4A2 | |
ITIH4 | GeneProduct | ensembl:ENSG00000055955 | |
GCSF | GeneProduct | hgnc.symbol:GCSF | |
WDR74 | GeneProduct | hgnc.symbol:WDR74 | |
CCL4 | GeneProduct | hgnc.symbol:CCL4 | |
BIRC5 | GeneProduct | hgnc.symbol:BIRC5 | |
AHR | GeneProduct | hgnc.symbol:AHR | |
TNFSF10 | GeneProduct | hgnc.symbol:TNFSF10 | |
IL18 | GeneProduct | hgnc.symbol:IL18 | |
CXCL12 | GeneProduct | hgnc.symbol:CXCL12 | |
MIP1B | GeneProduct | hgnc.symbol:MIP1B | |
IL22 | GeneProduct | hgnc.symbol:IL22 | |
MCP1 | GeneProduct | hgnc.symbol:MCP1 | |
HRG | GeneProduct | hgnc.symbol:HRG | |
GSN | GeneProduct | hgnc.symbol:GSN | |
TRO | GeneProduct | hgnc.symbol:TRO | |
ACTB | GeneProduct | ensembl:ENSG00000075624 | |
CCL21 | GeneProduct | hgnc.symbol:CCL21 | |
PF4 | GeneProduct | hgnc.symbol:PF4 | |
IFNG | GeneProduct | hgnc.symbol:IFNG | |
APOH | GeneProduct | hgnc.symbol:APOH | |
IL1B | GeneProduct | hgnc.symbol:IL1B | |
CTSD | GeneProduct | hgnc.symbol:CTSD | |
HBB | GeneProduct | hgnc.symbol:HBB | |
IL2B | GeneProduct | hgnc.symbol:IL2B | |
PDGF | GeneProduct | hgnc.symbol:PDGF | |
HP | GeneProduct | ensembl:ENSG00000257017 | |
OAS2 | GeneProduct | hgnc.symbol:OAS2 | |
IL8 | GeneProduct | hgnc.symbol:IL8 | |
LRG1 | GeneProduct | ensembl:ENSG00000171236 | |
C1S | GeneProduct | ensembl:ENSG00000182326 | |
APOM | GeneProduct | hgnc.symbol:APOM | |
CXCL10 | GeneProduct | hgnc.symbol:CXCL10 | |
FGF2 | GeneProduct | hgnc.symbol:FGF2 | |
APOA2 | GeneProduct | hgnc.symbol:APOA2 | |
ACTG1 | GeneProduct | ensembl:ENSG00000184009 | |
SKAP1 | GeneProduct | hgnc.symbol:SKAP1 | |
C1QBP | GeneProduct | hgnc.symbol:C1QBP | |
CPN1 | GeneProduct | hgnc.symbol:CPN1 | |
APOA1 | GeneProduct | hgnc.symbol:APOA1 | |
IL33 | GeneProduct | hgnc.symbol:IL33 | |
APOL1 | GeneProduct | hgnc.symbol:APOL1 | |
DDIT4 | GeneProduct | hgnc.symbol:DDIT4 | |
BTN3A1 | GeneProduct | hgnc.symbol:BTN3A1 | |
CARD11 | GeneProduct | hgnc.symbol:CARD11 | |
IL1R2 | GeneProduct | hgnc.symbol:IL1R2 | |
NFATC3 | GeneProduct | hgnc.symbol:NFATC3 | |
IL5 | GeneProduct | hgnc.symbol:IL5 | |
CEBPB | GeneProduct | hgnc.symbol:CEBPB | |
PARP2 | GeneProduct | hgnc.symbol:PARP2 | |
CCL3 | GeneProduct | hgnc.symbol:CCL3 | |
CTSZ | GeneProduct | hgnc.symbol:CTSZ | |
CCNB2 | GeneProduct | hgnc.symbol:CCNB2 | |
FAM83A | GeneProduct | hgnc.symbol:FAM83A | |
CXCL13 | GeneProduct | hgnc.symbol:CXCL13 | |
IL10 | GeneProduct | hgnc.symbol:IL10 | |
APOC1 | GeneProduct | hgnc.symbol:APOC1 | |
C1R | GeneProduct | ensembl:ENSG00000159403 | |
CASP5 | GeneProduct | hgnc.symbol:CASP5 | |
CCL2 | GeneProduct | hgnc.symbol:CCL2 | |
CALC1 | GeneProduct | hgnc.symbol:CALC1 | |
FGG | GeneProduct | ensembl:ENSG00000171557 | |
A1BG | GeneProduct | ensembl:ENSG00000121410 | |
FYN | GeneProduct | hgnc.symbol:FYN | |
IL7 | GeneProduct | hgnc.symbol:IL7 | |
CTSB | GeneProduct | hgnc.symbol:CTSB | |
RAC1 | GeneProduct | hgnc.symbol:RAC1 | |
CFH | GeneProduct | ensembl:ENSG00000000971 | |
IL13 | GeneProduct | hgnc.symbol:IL13 | |
ITIH3 | GeneProduct | ensembl:ENSG00000162267 | |
HBD | GeneProduct | hgnc.symbol:HBD | |
CD14 | GeneProduct | ensembl:ENSG00000170458 | |
SERPINA10 | GeneProduct | ensembl:ENSG00000140093 | |
PTPN6 | GeneProduct | hgnc.symbol:PTPN6 | |
LGALS3BP | GeneProduct | ensembl:ENSG00000108679 | |
MAPK8 | GeneProduct | hgnc.symbol:MAPK8 | |
CFI | GeneProduct | ensembl:ENSG00000205403 | |
CDK1 | GeneProduct | hgnc.symbol:CDK1 | |
CCL22 | GeneProduct | hgnc.symbol:CCL22 | |
LDH | GeneProduct | hgnc.symbol:LDH | |
CRP | GeneProduct | ensembl:ENSG00000132693 | |
LBP | GeneProduct | ensembl:ENSG00000129988 | |
IL16 | GeneProduct | hgnc.symbol:IL16 | |
CCL15 | GeneProduct | hgnc.symbol:CCL15 | |
PRKCQ | GeneProduct | hgnc.symbol:PRKCQ | |
RRAS | GeneProduct | hgnc.symbol:RRAS | |
SAA2 | GeneProduct | ensembl:ENSG00000134339 | |
IFNA | GeneProduct | hgnc.symbol:IFNA | |
IL9 | GeneProduct | hgnc.symbol:IL9 | |
IL18RAP | GeneProduct | hgnc.symbol:IL18RAP | |
IL23 | GeneProduct | hgnc.symbol:IL23 | |
TF | GeneProduct | hgnc.symbol:TF | |
IL21 | GeneProduct | hgnc.symbol:IL21 | |
CFB | GeneProduct | ensembl:ENSG00000243649 | |
IL4 | GeneProduct | hgnc.symbol:IL4 | |
RRM2 | GeneProduct | hgnc.symbol:RRM2 | |
APOD | GeneProduct | hgnc.symbol:APOD | |
IGLC2 | GeneProduct | ncbigene:3538 | |
IGHE | GeneProduct | ncbigene:3497 | |
HLA-DRA | GeneProduct | ncbigene:3122 | |
SERPINA5 | GeneProduct | hgnc.symbol:SERPINA5 | |
CD4 | GeneProduct | ncbigene:920 | |
CD8A | GeneProduct | ncbigene:926 | |
HLA-DRB1 | GeneProduct | ncbigene:3123 | |
ALB | GeneProduct | hgnc.symbol:ALB | |
IGLL1 | GeneProduct | ncbigene:3543 | |
PRG3 | GeneProduct | ncbigene:10394 | |
CD8A | GeneProduct | ncbigene:925 | |
CRP | GeneProduct | ncbigene:1401 | |
TPO | GeneProduct | hgnc.symbol:TPO | |
MMP25 | GeneProduct | ncbigene:64386 | |
NLRP3 | GeneProduct | hgnc.symbol:NLRP3 | |
IFI44L | GeneProduct | hgnc.symbol:IFI44L | |
CCNB1 | GeneProduct | hgnc.symbol:CCNB1 | |
LBP | GeneProduct | ncbigene:3929 | |
HLA-DRB4 | GeneProduct | ncbigene:3126 | |
IGHG4 | GeneProduct | ncbigene:3503 | |
GP1BA | GeneProduct | hgnc.symbol:GP1BA | |
NTRK1 | GeneProduct | hgnc.symbol:NTRK1 | |
IGHG2 | GeneProduct | ncbigene:3501 | |
CTSL | GeneProduct | hgnc.symbol:CTSL | |
CD2 | GeneProduct | ncbigene:914 | |
NLRP1 | GeneProduct | ncbigene:22861 | |
HLA-DRB5 | GeneProduct | ncbigene:3127 | |
IGHG1 | GeneProduct | ncbigene:3500 | |
CD247 | GeneProduct | ncbigene:919 | |
CD3G | GeneProduct | ncbigene:917 | |
LCK | GeneProduct | ncbigene:3932 | |
CD3E | GeneProduct | ncbigene:916 | |
ZAP70 | GeneProduct | ncbigene:7535 | |
TRBC1 | GeneProduct | ncbigene:28639 | |
FYN | GeneProduct | ncbigene:2534 | |
TRAC | GeneProduct | ncbigene:28755 | |
TBK1 | GeneProduct | ncbigene:29110 | |
DDX58 | GeneProduct | hgnc.symbol:DDX58 | |
RAP1GDS1 | GeneProduct | ncbigene:5910 | |
AGT | GeneProduct | hgnc.symbol:AGT | |
IL12A | GeneProduct | hgnc.symbol:IL12A | |
S | Protein | ncbiprotein:YP_009724390.1 | |
ACE2 | Protein | ensembl:ENSG00000130234 | |
TMPRSS2 | Protein | ncbigene:7226 | |
TBKBP1 | Protein | ncbigene:9755 | |
FAM98A | Protein | ncbigene:25940 | |
TLE1 | Protein | ncbigene:7088 | |
G3BP2 | Protein | ncbigene:9908 | |
TLE3 | Protein | ncbigene:7090 | |
MOV10 | Protein | ncbigene:4343 | |
UPF1 | Protein | ncbigene:5976 | |
TLE5 | Protein | ncbigene:9755 | |
G3BP1 | Protein | ncbigene:10146 | |
LARP1 | Protein | ncbigene:23367 | |
MDN1 | Protein | ncbigene:23195 | |
nsp6 | Protein | ncbiprotein:YP_009725302 | |
orf7b | Protein | ncbiprotein:YP_009725318.1 | |
orf3a | Protein | ncbiprotein:YP_009724391.1 | |
nsp10 | Protein | ncbiprotein:YP_009725306 | |
M | Protein | ncbiprotein:YP_009724393.1 | |
nsp2 | Protein | ncbiprotein:YP_009725298 | |
orf6 | Protein | ncbiprotein:YP_009724394.1 | |
nsp9 | Protein | ncbiprotein:YP_009725305 | |
N | Protein | ncbiprotein:YP_009724397.2 | |
orf9b | Protein | ncbiprotein:P0DTD2 | |
nsp13 | Protein | ncbiprotein:YP_009725308 | |
nsp8 | Protein | ncbiprotein:YP_009725304 | |
orf7a | Protein | ncbiprotein:YP_009724395.1 | |
orf8 | Protein | ncbiprotein:YP_009724396.1 | |
RTN4 | Protein | ncbigene:57142 | |
PITRM1 | Protein | ncbigene:10531 | |
COQ8B | Protein | ncbigene:79934 | |
PMPCB | Protein | ncbigene:9512 | |
INTS4 | Protein | ncbigene:92105 | |
BID | Protein | ncbigene:637 | |
NFKB2 | Protein | ncbigene:4791 | |
TGFBR2 | Protein | hgnc.symbol:TGFBR2 | |
MAPK8 | Protein | ncbiprotein:NP_001310259.1 | |
IFN1 | Protein | uniprot:IFN1 | |
IFNB1 | Protein | uniprot:P01574 | |
MAPK1 | Protein | ncbiprotein:NP_002736.3 | |
MAPK3 | Protein | ncbiprotein:NP_002737.2 | |
PLA2G4A | Protein | ncbiprotein:NP_077734.1 | |
MAPK14 | Protein | ncbiprotein:NP_001306.1 | |
SQSTM1 | Protein | ncbiprotein:NP_003891.1 | |
TAX1BP1 | Protein | ncbiprotein:TAX1BP1 | |
NBR1 | Protein | ncbiprotein:NBR1 | |
GABARAPL2 | Protein | ncbigene:11345 | |
VPS16 | Protein | ncbigene:64601 | |
VPS11 | Protein | ncbigene:55823 | |
VPS41 | Protein | ncbigene:27072 | |
VPS36 | Protein | ncbigene:51028 | |
VPS33A | Protein | ncbigene:65082 | |
RPS6KB1 | Protein | ncbiprotein:NP_003152.1 | |
MLST8 | Protein | ncbigene:64223 | |
DEPTOR | Protein | ncbigene:64798 | |
RPTOR | Protein | ncbigene:57521 | |
RHEB | Protein | ncbigene:6009 | |
ATG13 | Protein | ncbigene:9776 | |
AKT1 | Protein | uniprot:P31749 | |
TSC2 | Protein | uniprot:P31749 | |
EIF4E | Protein | hgnc.symbol:EIF4E | |
PI3K | Protein | uniprot:P31749 | |
MTOR | Protein | ncbigene:2475 | |
IKBKG | Protein | ncbigene:8517 |
References
- Activation and evasion of type I interferon responses by SARS-CoV-2. Lei X, Dong X, Ma R, Wang W, Xiao X, Tian Z, et al. Nat Commun [Internet]. 2020 Jul 30;11(1). Available from: http://dx.doi.org/10.1038/s41467-020-17665-9 DOI Scholia
- ACE2 and TMPRSS2 are expressed on the human ocular surface, suggesting susceptibility to SARS-CoV-2 infection [Internet]. Zhou L, Xu Z, Castiglione GM, Soiberman US, Eberhart CG, Duh EJ. Cold Spring Harbor Laboratory; 2020. Available from: http://dx.doi.org/10.1101/2020.05.09.086165 DOI Scholia
- Structural basis for the recognition of SARS-CoV-2 by full-length human ACE2. Yan R, Zhang Y, Li Y, Xia L, Guo Y, Zhou Q. Science. 2020 Mar 27;367(6485):1444–8. PubMed Europe PMC Scholia
- Transcriptomic characteristics of bronchoalveolar lavage fluid and peripheral blood mononuclear cells in COVID-19 patients. Xiong Y, Liu Y, Cao L, Wang D, Guo M, Jiang A, et al. Emerg Microbes Infect. 2020 Dec;9(1):761–70. PubMed Europe PMC Scholia
- Downregulated Gene Expression Spectrum and Immune Responses Changed During the Disease Progression in Patients With COVID-19. Ouyang Y, Yin J, Wang W, Shi H, Shi Y, Xu B, et al. Clin Infect Dis. 2020 Nov 19;71(16):2052–60. PubMed Europe PMC Scholia
- A SARS-CoV-2 protein interaction map reveals targets for drug repurposing. Gordon DE, Jang GM, Bouhaddou M, Xu J, Obernier K, White KM, et al. Nature. 2020 Jul;583(7816):459–68. PubMed Europe PMC Scholia
- Cell entry mechanisms of SARS-CoV-2. Shang J, Wan Y, Luo C, Ye G, Geng Q, Auerbach A, et al. Proc Natl Acad Sci U S A. 2020 May 26;117(21):11727–34. PubMed Europe PMC Scholia
- Imbalanced Host Response to SARS-CoV-2 Drives Development of COVID-19. Blanco-Melo D, Nilsson-Payant BE, Liu WC, Uhl S, Hoagland D, Møller R, et al. Cell. 2020 May 28;181(5):1036-1045.e9. PubMed Europe PMC Scholia
- Proteomic and Metabolomic Characterization of COVID-19 Patient Sera. Shen B, Yi X, Sun Y, Bi X, Du J, Zhang C, et al. Cell. 2020 Jul 9;182(1):59-72.e15. PubMed Europe PMC Scholia
- Upper airway gene expression differentiates COVID-19 from other acute respiratory illnesses and reveals suppression of innate immune responses by SARS-CoV-2. Mick E, Kamm J, Pisco AO, Ratnasiri K, Babik JM, Calfee CS, et al. medRxiv. 2020 May 19;2020.05.18.20105171. PubMed Europe PMC Scholia
- The ORF3a protein of SARS-CoV-2 induces apoptosis in cells. Ren Y, Shu T, Wu D, Mu J, Wang C, Huang M, et al. Cell Mol Immunol. 2020 Aug;17(8):881–3. PubMed Europe PMC Scholia
- Platelet gene expression and function in patients with COVID-19. Manne BK, Denorme F, Middleton EA, Portier I, Rowley JW, Stubben C, et al. Blood. 2020 Sep 10;136(11):1317–29. PubMed Europe PMC Scholia
- Ultra-High-Throughput Clinical Proteomics Reveals Classifiers of COVID-19 Infection. Messner CB, Demichev V, Wendisch D, Michalick L, White M, Freiwald A, et al. Cell Syst. 2020 Jul 22;11(1):11-24.e4. PubMed Europe PMC Scholia
- Dysregulation in Akt/mTOR/HIF-1 signaling identified by proteo-transcriptomics of SARS-CoV-2 infected cells. Appelberg S, Gupta S, Svensson Akusjärvi S, Ambikan AT, Mikaeloff F, Saccon E, et al. Emerg Microbes Infect. 2020 Dec;9(1):1748–60. PubMed Europe PMC Scholia
- Activation and evasion of type I interferon responses by SARS-CoV-2. Lei X, Dong X, Ma R, Wang W, Xiao X, Tian Z, et al. Nat Commun. 2020 Jul 30;11(1):3810. PubMed Europe PMC Scholia
- Virus-Host Interactome and Proteomic Survey Reveal Potential Virulence Factors Influencing SARS-CoV-2 Pathogenesis. Li J, Guo M, Tian X, Wang X, Yang X, Wu P, et al. Med (N Y). 2021 Jan 15;2(1):99-112.e7. PubMed Europe PMC Scholia
- Evasion of Type I Interferon by SARS-CoV-2. Xia H, Cao Z, Xie X, Zhang X, Chen JYC, Wang H, et al. Cell Rep. 2020 Oct 6;33(1):108234. PubMed Europe PMC Scholia
- ORF3a of the COVID-19 virus SARS-CoV-2 blocks HOPS complex-mediated assembly of the SNARE complex required for autolysosome formation. Miao G, Zhao H, Li Y, Ji M, Chen Y, Shi Y, et al. Dev Cell. 2021 Feb 22;56(4):427-442.e5. PubMed Europe PMC Scholia
- Multilevel proteomics reveals host perturbations by SARS-CoV-2 and SARS-CoV. Stukalov A, Girault V, Grass V, Karayel O, Bergant V, Urban C, et al. Nature. 2021 Jun;594(7862):246–52. PubMed Europe PMC Scholia