Renin-angiotensin-aldosterone system (RAAS) (WP4756)
Homo sapiens
The pathway leading angiotensinogen to aldosterone
Authors
Ozan Ozisik , Marvin Martens , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
angiotensin signaling pathway aldosterone biosynthetic pathway renin-angiotensin cascade pathway ACE inhibitor drug pathwayDisease Ontology
hypertensionLabel | Type | Compact URI | Comment |
---|---|---|---|
18-Hydroxycorticosterone | Metabolite | chebi:16485 | |
IP3 | Metabolite | chebi:16595 | |
Corticosterone | Metabolite | chebi:16827 | |
11-Deoxycorticosterone | Metabolite | chebi:16973 | |
Progesterone | Metabolite | chebi:17026 | |
Cholesterol | Metabolite | chebi:16113 | |
Angiotensin II | Metabolite | hmdb:HMDB0001035 | |
Angiotensin I | Metabolite | pubchem.compound:3081372 | |
ACE inhibitor | Metabolite | chebi:35457 | |
Pregnenolone | Metabolite | chebi:16581 | |
Ca2+ | Metabolite | chebi:29108 | |
Aldosterone | Metabolite | hmdb:HMDB0000037 | |
CYP11A1 | GeneProduct | hgnc.symbol:CYP11A1 | |
HSD3B2 | GeneProduct | hgnc.symbol:HSD3B2 | |
CALML5 | GeneProduct | hgnc.symbol:CALML5 | |
CAMK1D | GeneProduct | hgnc.symbol:CAMK1D | |
CYP21A2 | GeneProduct | hgnc.symbol:CYP21A2 | |
CYP11B2 | GeneProduct | hgnc.symbol:CYP11B2 | |
CALM1 | GeneProduct | hgnc.symbol:CALM1 | |
CALML6 | GeneProduct | hgnc.symbol:CALML6 | |
ITPR1 | GeneProduct | hgnc.symbol:ITPR1 | |
CALML3 | GeneProduct | hgnc.symbol:CALML3 | |
CTSG | GeneProduct | ncbigene:1511 | |
CALML4 | GeneProduct | hgnc.symbol:CALML4 | |
ITPR2 | GeneProduct | hgnc.symbol:ITPR2 | |
HSD3B1 | GeneProduct | hgnc.symbol:HSD3B1 | |
ITPR3 | GeneProduct | hgnc.symbol:ITPR3 | |
CALM2 | GeneProduct | hgnc.symbol:CALM2 | |
PLCB2 | GeneProduct | hgnc.symbol:PLCB2 | |
CMA1 | GeneProduct | ncbigene:1215 | |
REN | GeneProduct | ncbigene:5972 | |
ATF6B | GeneProduct | hgnc.symbol:ATF6B | |
AGT | GeneProduct | ncbigene:183 | |
ACE | GeneProduct | ncbigene:1636 | |
CALM3 | GeneProduct | hgnc.symbol:CALM3 | |
GNAQ | GeneProduct | hgnc.symbol:GNAQ | |
AGTR2 | GeneProduct | ncbigene:186 | |
AGTR1 | GeneProduct | ncbigene:185 | |
CAMK1G | GeneProduct | hgnc.symbol:CAMK1G | |
CAMK4 | GeneProduct | hgnc.symbol:CAMK4 | |
CAMK2A | GeneProduct | hgnc.symbol:CAMK2A | |
CAMK2B | GeneProduct | hgnc.symbol:CAMK2B | |
CAMK2D | GeneProduct | hgnc.symbol:CAMK2D | |
CAMK2G | GeneProduct | hgnc.symbol:CAMK2G | |
CAMK1 | GeneProduct | hgnc.symbol:CAMK1 | |
ATF2 | GeneProduct | hgnc.symbol:ATF2 | |
ATF1 | GeneProduct | hgnc.symbol:ATF1 | |
CREB5 | GeneProduct | hgnc.symbol:CREB5 | |
CREB3L4 | GeneProduct | hgnc.symbol:CREB3L4 | |
CREB3L3 | GeneProduct | hgnc.symbol:CREB3L3 | |
CREB3L2 | GeneProduct | hgnc.symbol:CREB3L2 | |
CREB3L1 | GeneProduct | hgnc.symbol:CREB3L1 | |
CREB3 | GeneProduct | hgnc.symbol:CREB3 | |
CREB1 | GeneProduct | hgnc.symbol:CREB1 | |
ATF4 | GeneProduct | hgnc.symbol:ATF4 | |
STAR | Protein | hgnc.symbol:STAR |
References
- The regulation of aldosterone synthase expression. Bassett MH, White PC, Rainey WE. Mol Cell Endocrinol. 2004 Mar 31;217(1–2):67–74. PubMed Europe PMC Scholia
- Pharmacogenetics of antihypertensive drug responses. Schwartz GL, Turner ST. Am J Pharmacogenomics. 2004;4(3):151–60. PubMed Europe PMC Scholia
- Aldosterone biosynthesis, regulation, and classical mechanism of action. Williams GH. Heart Fail Rev. 2005 Jan;10(1):7–13. PubMed Europe PMC Scholia
- Effects of renin-angiotensin system inhibition on end-organ protection: can we do better? Weir MR. Clin Ther. 2007 Sep;29(9):1803–24. PubMed Europe PMC Scholia