Sphingolipid metabolism overview (WP4725)
Homo sapiens
New PW, homology converted
Authors
Denise Slenter , Eric Weitz , Conroy lipids , and Aishwarya IyerActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Identification of the effects of COVID-19 on patients with pulmonary fibrosis and lung cancer: a bioinformatics analysis and literature review (2022).
- Tissue-specific pathway activities: A retrospective analysis in COVID-19 patients (2022).
- Reconstructed Human Skin with Hypodermis Shows Essential Role of Adipose Tissue in Skin Metabolism (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Inherited Metabolic Disorders (IMD) Pathways Lipids and LIPID MAPSAnnotations
Pathway Ontology
sphingolipid metabolic pathway sphingomyelin metabolic pathway sphingolipid biosynthetic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
ATP | Metabolite | chebi:30616 | |
3-keto-sphinganine | Metabolite | lipidmaps:LMSP01020002 | |
Palmitoyl-CoA | Metabolite | lipidmaps:LMFA07050360 | aka CoA(16:0) |
Serine | Metabolite | pubchem.compound:5951 | |
Hexadecanal | Metabolite | lipidmaps:LMFA06000088 | |
Ethanolamine-phosphate | Metabolite | pubchem.compound:1015 | |
H2O | Metabolite | chebi:15377 | |
Sphingosine | Metabolite | lipidmaps:LMSP01010001 | |
Sphinganine | Metabolite | lipidmaps:LMSP01020001 | |
Sphinganine-1-phosphate | Metabolite | lipidmaps:LMSP01050002 | |
DH-Ceramide | Metabolite | lipidmaps:LMSP02020000 | |
Ceramide | Metabolite | lipidmaps:LMSP02010000 | |
Cer-1-P | Metabolite | lipidmaps:LMSP02050000 | |
DH-Cer-1-P | Metabolite | lipidmaps:LMSP020500A0 | |
SM | Metabolite | lipidmaps:LMSP0301 | |
Glc-Cer | Metabolite | lipidmaps:LMSP0501AA00 | |
DH-SM | Metabolite | lipidmaps:LMSP030100A0 | |
Gal-Cer | Metabolite | lipidmaps:LMSP0501AC00 | |
Sphingosine-1-phosphate | Metabolite | lipidmaps:LMSP01050001 | |
(2E)-hexadecenal | Metabolite | lipidmaps:LMFA06000089 | |
CoA(16:0) | Metabolite | lipidmaps:LMFA07050360 | |
CoA(18:0) | Metabolite | chebi:15541 | |
CoA(20:0) | Metabolite | chebi:15527 | |
CoA(22:0) | Metabolite | cas:24330-89-0 | |
CoA(24:0) | Metabolite | cas:24305-30-4 | |
CoA(24:1) | Metabolite | cas:88362-35-0 | |
CoA(22:0) | Metabolite | cas:24330-89-0 | AKA 'Coenzyme A, S-docosanoate' |
CoA(24:0) | Metabolite | cas:24305-30-4 | AKA 'Coenzyme A, S-(tetracosanoate)' |
CoA(24:1) | Metabolite | cas:88362-35-0 | AKA 'Coenzyme A, S-(15Z)-15-tetracosenoate' |
CoA(26:0) | Metabolite | cas:99313-57-2 | AKA 'Coenzyme A, S-hexacosanoate' |
CoA(26:0) | Metabolite | cas:99313-57-2 | |
ADP | Metabolite | chebi:456216 | |
CERK | GeneProduct | uniprot:Q8TCT0 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:223753 |
SGPP1 | GeneProduct | uniprot:Q9BX95 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9JI99 |
ASAH1 | GeneProduct | uniprot:Q13510 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9WV54 |
SGMS1 | GeneProduct | uniprot:Q86VZ5 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:208449 |
SPHK2 | GeneProduct | uniprot:Q9NRA0 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9JIA7 |
GBA1 | GeneProduct | uniprot:P04062 | |
SPTLC1 | GeneProduct | uniprot:O15269 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:268656 |
SPHK1 | GeneProduct | uniprot:Q9NYA1 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q8CI15 |
DEGS1 | GeneProduct | uniprot:O15121 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13244 |
SPTLC2 | GeneProduct | uniprot:O15270 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P97363 |
DEGS2 | GeneProduct | uniprot:Q6QHC5 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:70059 |
PLPP3 | GeneProduct | uniprot:O14495 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:67916 |
SGPP2 | GeneProduct | uniprot:Q8IWX5 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q810K3 |
GBA2 | GeneProduct | uniprot:Q9HCG7 | |
GBA3 | GeneProduct | uniprot:Q9H227 | |
Ppap2a | Protein | ncbigene:8611 | No homologues found for original id L:19012 Also, known as PLPP1 |
SGPL1 | Protein | ensembl:ENSG00000166224 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20397 |
UGCG | Protein | uniprot:Q16739 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22234 |
KDSR | Protein | uniprot:Q06136 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q6GV12 |
CERS4 | Protein | ensembl:ENSG00000090661 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:67260 |
CERS6 | Protein | ensembl:ENSG00000172292 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:241447 |
SMPD1 | Protein | uniprot:P17405 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20597 |
SGMS2 | Protein | uniprot:Q8NHU3 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74442 |
Ppap2c | Protein | ncbigene:8612 | Also known as PLPP2 |
UGT8 | Protein | ensembl:ENSG00000174607 | EC:2.4.1.47 |
CERS1 | Protein | ensembl:ENSG00000223802 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P27545 |
CERS2 | Protein | ensembl:ENSG00000143418 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:76893 |
CERS3 | Protein | ensembl:ENSG00000154227 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q1A3B0 |
References
- Characterization of murine sphingosine-1-phosphate phosphohydrolase. Le Stunff H, Peterson C, Thornton R, Milstien S, Mandala SM, Spiegel S. J Biol Chem. 2002 Mar 15;277(11):8920–7. PubMed Europe PMC Scholia
- De novo sphingolipid biosynthesis: a necessary, but dangerous, pathway. Merrill AH Jr. J Biol Chem. 2002 Jul 19;277(29):25843–6. PubMed Europe PMC Scholia
- Identification of small subunits of mammalian serine palmitoyltransferase that confer distinct acyl-CoA substrate specificities. Han G, Gupta SD, Gable K, Niranjanakumari S, Moitra P, Eichler F, et al. Proc Natl Acad Sci U S A. 2009 May 19;106(20):8186–91. PubMed Europe PMC Scholia
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia