Glycerolipids and glycerophospholipids (WP4722)
Homo sapiens
New PW, homology converted
Authors
Denise Slenter and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
glycerolipid metabolic pathway glycerophospholipid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
CoA(16:0) | Metabolite | cas:1763-10-6 | AKA 'Coenzyme A, S-hexadecanoate' |
CoA | Metabolite | chebi:15346 | |
PA | Metabolite | lipidmaps:LMGP10010000 | aka phosphatidic acid |
Glycerol-3-P | Metabolite | pubchem.compound:439162 | |
1-acyl-LPA | Metabolite | lipidmaps:LMGP10050000 | aka 1-acyl-sn-glycero-3-phosphate , 1-acylglycerophosphate, lysophosphatic acid |
Choline | Metabolite | pubchem.compound:305 | |
CDP-Etn | Metabolite | pubchem.compound:123727 | |
PE | Metabolite | lipidmaps:LMGP02010000 | |
Acyl-CoA | Metabolite | lipidmaps:LMFA07050000 | |
DAG | Metabolite | lipidmaps:LMGL02010000 | |
CDP-DAG | Metabolite | lipidmaps:LMGP13010000 | |
PGP | Metabolite | lipidmaps:LMGP05010000 | |
PG | Metabolite | lipidmaps:LMGP04010000 | |
CL | Metabolite | lipidmaps:LMGP12010000 | |
PI | Metabolite | lipidmaps:LMGP06010000 | |
PC | Metabolite | lipidmaps:LMGP01010000 | |
Choline-P | Metabolite | pubchem.compound:135437 | |
CDP-Choline | Metabolite | pubchem.compound:13804 | |
PS | Metabolite | lipidmaps:LMGP03010000 | |
1-acyl-LPC | Metabolite | lipidmaps:LMGP01050000 | |
PE-Me | Metabolite | lipidmaps:LMGP0201AA00 | |
PE-Me2 | Metabolite | lipidmaps:LMGP0201AB00 | |
Etn-P | Metabolite | pubchem.compound:1015 | |
Etn | Metabolite | pubchem.compound:700 | |
TAG | Metabolite | lipidmaps:LMGL03010000 | |
2-acyl-PA | Metabolite | lipidmaps:LMGP1005AA00 | |
1-acyl-PE | Metabolite | lipidmaps:LMGP02050000 | |
CoA(18:0) | Metabolite | cas:362-66-3 | AKA 'Coenzyme A, S-octadecanoate' |
CoA(20:0) | Metabolite | cas:15895-27-9 | AKA 'Coenzyme A, S-eicosanoate' |
LPC | Metabolite | lipidmaps:LMGP01050000 | AKA '1-acyl-sn-glycero-3-phosphocholine' |
LPE | Metabolite | lipidmaps:LMGP02050000 | AKA '1-acyl-sn-glycero-3-phosphoethanolamine' |
GPAM | GeneProduct | ensembl:ENSG00000119927 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14732 |
CRLS1 | GeneProduct | ensembl:ENSG00000088766 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:66586 |
CHPT1 | GeneProduct | ensembl:ENSG00000111666 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:212862 |
PCYT2 | GeneProduct | ensembl:ENSG00000185813 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:68671 |
CDS1 | GeneProduct | ensembl:ENSG00000163624 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74596 |
PISD | GeneProduct | ensembl:ENSG00000241878 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:320951 |
DGAT1 | GeneProduct | ensembl:ENSG00000185000 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13350 |
PTDSS2 | GeneProduct | ensembl:ENSG00000174915 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:27388 |
PNPLA2 | GeneProduct | ensembl:ENSG00000177666 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:66853 |
PLD1 | GeneProduct | ensembl:ENSG00000075651 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18805 |
DGKZ | GeneProduct | ensembl:ENSG00000149091 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:104418 |
PTDSS1 | GeneProduct | ensembl:ENSG00000156471 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19210 |
PEMT | GeneProduct | ensembl:ENSG00000133027 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18618 |
AGPAT4 | GeneProduct | ensembl:ENSG00000026652 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:68262 |
CDIPT | GeneProduct | ensembl:ENSG00000103502 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:52858 |
CHKB | GeneProduct | ensembl:ENSG00000100288 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12651 |
PCYT1A | GeneProduct | ensembl:ENSG00000161217 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13026 |
ETNK1 | GeneProduct | ensembl:ENSG00000139163 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:75320 |
GPAT4 | GeneProduct | ensembl:ENSG00000158669 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:102247 |
DGAT2 | GeneProduct | ensembl:ENSG00000062282 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:67800 |
PLA2G1B | GeneProduct | ensembl:ENSG00000170890 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18778 |
PNPLA3 | Protein | ensembl:ENSG00000100344 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:116939 |
References
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia
- Glycerophosphate/Acylglycerophosphate acyltransferases. Yamashita A, Hayashi Y, Matsumoto N, Nemoto-Sasaki Y, Oka S, Tanikawa T, et al. Biology (Basel). 2014 Nov 19;3(4):801–30. PubMed Europe PMC Scholia