Regulatory circuits of STAT3 signaling (WP4538)
Homo sapiens
STAT3 activation works through phosphorylation on at tyrosine 705 by a variety of adaptor kinases (JAK1, JAK2, JAK3, TYK2, SRC), resulting in dimers of STAT3 that translocates into the nucleus. Those adaptor kinases can be activated by a variety of receptors in response to cytokines or growth factors. Besides, an additional phosphate group can be added at serine 727 on each STAT3 (by MAPKs, mTOR, PKC), which enhances the transcriptional activity of STAT3 or directs STAT3 towards the mitochondria. Inside the nucleus, the STAT3 dimers are regulated by a variety of modifying factors, such as acetylation at lysine 685 by histone acetyltransferases, methylation at lysine 140 by histone methyltransferases to favor or impair STAT3 transcriptional activity, respectively. Other regulators of STAT3 include phosphatases (such as PTPRD, SOCS3, TRIM28, PIAS3) and miRNAs.
Authors
Marvin Martens , Denise Slenter , Friederike Ehrhart , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Shared mechanisms and crosstalk of COVID-19 and osteoporosis via vitamin D (2022).
- Longitudinal Neuropathological Consequences of Extracranial Radiation Therapy in Mice (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
Jak-Stat signaling pathway regulatory pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
DUSP2 | GeneProduct | ncbigene:1844 | DUSP2 |
GHR | GeneProduct | ncbigene:2690 | GHR, |
IFNAR1 | GeneProduct | ncbigene:3454 | IFNAR,IFNGR, |
IL2RA | GeneProduct | ncbigene:3559 | IL-2R,IL-7R, |
IL7R | GeneProduct | ncbigene:3575 | IL-7R, |
PTPRC | GeneProduct | ncbigene:5788 | PTPRC |
MAPK1 | GeneProduct | ncbigene:5594 | MAPK |
CSF2RB | GeneProduct | hgnc.symbol:CSF2RB | |
SOCS3 | GeneProduct | ncbigene:9021 | SOCS3 |
IFNGR1 | GeneProduct | hgnc.symbol:IFNGR1 | |
MAPKAP1 | GeneProduct | hgnc.symbol:MAPKAP1 | |
MAPK14 | GeneProduct | ncbigene:1432 | MAPK |
CREBBP | GeneProduct | hgnc.symbol:CREBBP | |
SRC | GeneProduct | hgnc.symbol:SRC | |
MAPK15 | GeneProduct | hgnc.symbol:MAPK15 | |
PDGFRB | GeneProduct | hgnc.symbol:PDGFRB | |
MAPK12 | GeneProduct | ncbigene:6300 | MAPK |
OSMR | GeneProduct | ncbigene:9180 | OSMR |
SETD7 | GeneProduct | hgnc.symbol:SETD7 | |
IL10RA | GeneProduct | hgnc.symbol:IL10RA | |
MAPK9 | GeneProduct | ncbigene:5601 | MAPK |
IL2RB | GeneProduct | hgnc.symbol:IL2RB | |
TRIM28 | GeneProduct | hgnc.symbol:TRIM28 | |
IL20RB | GeneProduct | hgnc.symbol:IL20RB | |
IL2RG | GeneProduct | hgnc.symbol:IL2RG | |
JAK2 | GeneProduct | hgnc.symbol:JAK2 | |
CSF2RA | GeneProduct | hgnc.symbol:CSF2RA | |
PDGFRA | GeneProduct | hgnc.symbol:PDGFRA | |
CSF3R | GeneProduct | ncbigene:1441 | G-CSFR |
AGTR1 | GeneProduct | hgnc.symbol:AGTR1 | |
IL12RB2 | GeneProduct | hgnc.symbol:IL12RB2 | |
MAPK8 | GeneProduct | ncbigene:5599 | MAPK |
IL15RA | GeneProduct | hgnc.symbol:IL15RA | |
IL10RB | GeneProduct | hgnc.symbol:IL10RB | |
EGFR | GeneProduct | ncbigene:1956 | GM-CSFR(homodimericIL-20R,IL-22R,EGFR,PDGFR |
MLST8 | GeneProduct | hgnc.symbol:MLST8 | |
F2RL3 | GeneProduct | hgnc.symbol:F2RL3 | |
F2RL2 | GeneProduct | hgnc.symbol:F2RL2 | |
STAT3 | GeneProduct | ncbigene:6774 | STAT3 |
MAPK7 | GeneProduct | hgnc.symbol:MAPK7 | |
IL22RA1 | GeneProduct | hgnc.symbol:IL22RA1 | |
IFNLR1 | GeneProduct | hgnc.symbol:IFNLR1 | |
MTOR | GeneProduct | hgnc.symbol:MTOR | |
MAPK6 | GeneProduct | hgnc.symbol:MAPK6 | |
IL3RA | GeneProduct | hgnc.symbol:IL3RA | |
LIFR | GeneProduct | ncbigene:3977 | LIFR,OSMR |
CTF1 | GeneProduct | hgnc.symbol:CTF1 | |
AGTR2 | GeneProduct | hgnc.symbol:AGTR2 | |
IL20RA | GeneProduct | hgnc.symbol:IL20RA | |
IL6R | GeneProduct | ncbigene:3570 | IL-6R, |
AKT1S1 | GeneProduct | hgnc.symbol:AKT1S1 | |
MPL | GeneProduct | ncbigene:4352 | TpoR, |
RICTOR | GeneProduct | hgnc.symbol:RICTOR | |
PTPRT | GeneProduct | ncbigene:11122 | PTPRT |
IL6ST | GeneProduct | hgnc.symbol:IL6ST | |
STMN1 | GeneProduct | hgnc.symbol:STMN1 | |
IL27RA | GeneProduct | ncbigene:9466 | IL-27R,IL-35R,IL-21R(sharedsubunit) |
PRKCB | GeneProduct | hgnc.symbol:PRKCB | |
IL21R | GeneProduct | ncbigene:50615 | IL-21R |
RPTOR | GeneProduct | hgnc.symbol:RPTOR | |
MAPK3 | GeneProduct | ncbigene:5595 | MAPK |
IFNGR2 | GeneProduct | hgnc.symbol:IFNGR2 | |
PTPRD | GeneProduct | hgnc.symbol:PTPRD | |
F2R | GeneProduct | hgnc.symbol:F2R | |
MAPK11 | GeneProduct | ncbigene:5600 | MAPK |
MAPK10 | GeneProduct | ncbigene:5602 | MAPK |
DEPTOR | GeneProduct | hgnc.symbol:DEPTOR | |
PIAS3 | GeneProduct | ncbigene:10401 | PIAS3 |
MAPK13 | GeneProduct | ncbigene:5603 | MAPK |
IL9R | GeneProduct | ncbigene:3581 | IL-9R, |
IFNAR2 | GeneProduct | hgnc.symbol:IFNAR2 | |
IL11RA | GeneProduct | hgnc.symbol:IL11RA | |
CNTFR | GeneProduct | ncbigene:1271 | CNTFR,CT-1R,ycsubunit) |
IL5RA | GeneProduct | hgnc.symbol:IL5RA | |
MAPK4 | GeneProduct | hgnc.symbol:MAPK4 | |
JAK1 | GeneProduct | hgnc.symbol:JAK1 | |
TYK2 | GeneProduct | hgnc.symbol:TYK2 | |
JAK3 | GeneProduct | hgnc.symbol:JAK3 |
References
- Viral manipulation of STAT3: Evade, exploit, and injure. Roca Suarez AA, Van Renne N, Baumert TF, Lupberger J. PLoS Pathog. 2018 Mar 15;14(3):e1006839. PubMed Europe PMC Scholia