Mechanoregulation and pathology of YAP/TAZ via Hippo and non-Hippo mechanisms (WP4534)
Homo sapiens
Mechanoregulation and pathology of YAP/TAZ via Hippo and non-Hippo mechanisms. This pathway was created based on figure 2 from Dobrokhotov et al. Phosphorylation sites were added based on information from PhosphoSitePlus (R), www.phosphosite.org.
Authors
Friederike Ehrhart , Kristina Hanspers , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
mechanotransduction pathway Hippo signaling pathwayDisease Ontology
cancerLabel | Type | Compact URI | Comment |
---|---|---|---|
ACTA1 | GeneProduct | ncbigene:58 | Actin |
ACTA2 | GeneProduct | ncbigene:59 | Actin |
MAPK10 | GeneProduct | ncbigene:5602 | JNK |
STK3 | GeneProduct | ncbigene:6788 | MST1/2 |
PAK1 | GeneProduct | ncbigene:5058 | PAK |
PAK2 | GeneProduct | ncbigene:5062 | PAK |
PAK3 | GeneProduct | ncbigene:5063 | PAK |
PAK4 | GeneProduct | ncbigene:10298 | PAK |
PAK5 | GeneProduct | ncbigene:57144 | PAK |
PAK6 | GeneProduct | ncbigene:56924 | PAK |
SAV1 | GeneProduct | ncbigene:60485 | SAV1 |
TEAD2 | GeneProduct | ncbigene:8463 | TEAD1-4 |
TEAD3 | GeneProduct | ncbigene:7005 | TEAD1-4 |
TEAD4 | GeneProduct | ncbigene:7004 | TEAD1-4 |
WWTR1 | GeneProduct | ncbigene:25937 | YAP/TAZ |
ITGB5 | GeneProduct | ensembl:ENSG00000082781 | |
YWHAQ | GeneProduct | ncbigene:10971 | 14-3-3 |
MAPK8 | GeneProduct | ncbigene:5599 | JNK |
ACTC1 | GeneProduct | ncbigene:70 | Actin |
MAP4K2 | GeneProduct | ensembl:ENSG00000168067 | |
SRC | GeneProduct | ncbigene:6714 | Src |
ACTB | GeneProduct | ncbigene:60 | Actin |
ITGB7 | GeneProduct | ensembl:ENSG00000139626 | |
YAP1 | GeneProduct | ncbigene:10413 | YAP/TAZ |
ACTG2 | GeneProduct | ncbigene:72 | Actin |
ITGB8 | GeneProduct | ensembl:ENSG00000105855 | |
ITGB6 | GeneProduct | ensembl:ENSG00000115221 | |
CDH1 | GeneProduct | ncbigene:999 | E-cadherin |
MAP4K5 | GeneProduct | ensembl:ENSG00000012983 | |
SGMS1 | GeneProduct | ncbigene:259230 | MOB |
ITGB4 | GeneProduct | ensembl:ENSG00000132470 | |
MAP4K3 | GeneProduct | ensembl:ENSG00000011566 | |
TEAD1 | GeneProduct | ncbigene:7003 | TEAD1-4 |
ITGB3 | GeneProduct | ensembl:ENSG00000259207 | |
ITGB2 | GeneProduct | ensembl:ENSG00000160255 | |
ACTG1 | GeneProduct | ncbigene:71 | Actin |
LATS1 | GeneProduct | ncbigene:9113 | LATS1/2MAP4Ks |
ITGB1 | GeneProduct | ensembl:ENSG00000150093 | |
LIMD1 | GeneProduct | ncbigene:8994 | LIMD1 |
NF2 | GeneProduct | ncbigene:4771 | Merlin |
MAP4K4 | GeneProduct | ensembl:ENSG00000071054 | |
STK4 | GeneProduct | ncbigene:4485 | MST1/2 |
MAP4K1 | GeneProduct | ensembl:ENSG00000104814 | |
MAPK9 | GeneProduct | ncbigene:5601 | JNK |
CTNNB1 | GeneProduct | ensembl:ENSG00000168036 | |
CTNNA1 | GeneProduct | ensembl:ENSG00000044115 |
References
- PhosphoSitePlus, 2014: mutations, PTMs and recalibrations. Hornbeck PV, Zhang B, Murray B, Kornhauser JM, Latham V, Skrzypek E. Nucleic Acids Res. 2015 Jan;43(Database issue):D512-20. PubMed Europe PMC Scholia
- Mechanoregulation and pathology of YAP/TAZ via Hippo and non-Hippo mechanisms. Dobrokhotov O, Samsonov M, Sokabe M, Hirata H. Clin Transl Med. 2018 Aug 13;7(1):23. PubMed Europe PMC Scholia