Omega-9 fatty acid synthesis (WP4351)
Mus musculus
This pathway is inspired by the Lipidmaps>Omega-9 and other fatty acids [https://lipidmaps.org/pathway/pathways_maps]. Omega-9 FAs (Fatty acids) are fats which can be obtained from diet, but also produced endogenously. These lipids are monounsaturated (indicating one double bonds in the lipid tail).The position of the double bond is counted from the tail end of the lipid chain. This pathway also indicated saturated fats (without a double bond), such as stearic acid, arachidic acid etc.
Authors
Eoin Fahy , Ryan Miller , Denise Slenter , Eric Weitz , Egon Willighagen , Conroy lipids , and Aishwarya IyerActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
fatty acid metabolic pathway fatty acid elongation pathway unsaturated fatty acid biosynthetic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
CoA(20:0) | Metabolite | lipidmaps:LMFA07050329 | |
Lauric acid | Metabolite | lipidmaps:LMFA01010012 | |
Myristic acid | Metabolite | lipidmaps:LMFA01010014 | |
CoA(16:0) | Metabolite | lipidmaps:LMFA07050360 | |
CoA(16:1(9Z)) | Metabolite | lipidmaps:LMFA07050359 | |
CoA(18:1(9Z)) | Metabolite | lipidmaps:LMFA07050356 | |
CoA(18:2(6Z,9Z)) | Metabolite | lipidmaps:LMFA07050060 | |
CoA(20:1(11Z)) | Metabolite | lipidmaps:LMFA07050093 | |
CoA(20:2(8Z,11Z)) | Metabolite | lipidmaps:LMFA07050061 | |
18:2(6Z,9Z) | Metabolite | lipidmaps:LMFA01030332 | |
Stearic acid | Metabolite | lipidmaps:LMFA01010018 | |
16:1(9Z) | Metabolite | lipidmaps:LMFA01030056 | |
CoA(18:0) | Metabolite | lipidmaps:LMFA07050369 | |
Palmitic acid | Metabolite | lipidmaps:LMFA01010001 | |
CoA(22:0) | Metabolite | lipidmaps:LMFA07050289 | |
CoA(24:0) | Metabolite | lipidmaps:LMFA07050372 | |
CoA(26:0) | Metabolite | lipidmaps:LMFA07050327 | |
Arachidic acid | Metabolite | lipidmaps:LMFA01010020 | |
Behenic acid | Metabolite | lipidmaps:LMFA01010022 | |
Lignoceric acid | Metabolite | lipidmaps:LMFA01010024 | |
Cerotic acid | Metabolite | lipidmaps:LMFA01010026 | |
CoA(22:1(13Z)) | Metabolite | lipidmaps:LMFA07050318 | |
CoA(24:1(15Z)) | Metabolite | lipidmaps:LMFA07050098 | |
20:2(8Z,11Z) | Metabolite | lipidmaps:LMFA01030377 | |
CoA(20:3(5Z,8Z,11Z)) | Metabolite | lipidmaps:LMFA07050062 | |
20:3(5Z,8Z,11Z) | Metabolite | lipidmaps:LMFA01030381 | |
Oleic acid | Metabolite | lipidmaps:LMFA01030002 | |
24:1(15Z)) | Metabolite | lipidmaps:LMFA01030377 | AKA cis-selacholeic acid |
cis-erucic acid | Metabolite | cas:112-86-7 | AKA cis-selacholeic acid |
Fads1 | GeneProduct | ncbigene:76267 | |
Acsl1 | GeneProduct | ncbigene:14081 | |
Fasn | GeneProduct | ncbigene:14104 | |
Acsl3 | GeneProduct | ncbigene:74205 | |
Acsl4 | GeneProduct | ncbigene:50790 | |
Elovl2 | GeneProduct | ncbigene:54326 | |
Elovl5 | GeneProduct | ncbigene:68801 | |
Elovl6 | GeneProduct | ncbigene:170439 | |
Elovl3 | GeneProduct | ncbigene:12686 | |
Elovl1 | GeneProduct | ncbigene:54325 | |
Scd2 | GeneProduct | ncbigene:20250 | |
Fads2 | GeneProduct | ncbigene:56473 | |
Acot1 | GeneProduct | ncbigene:26897 | |
Acot2 | GeneProduct | ncbigene:171210 |
References
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia