Omega-3 / omega-6 fatty acid synthesis (WP4350)
Mus musculus
This pathway is inspired by the Lipidmaps>Omega-3 and omega-6 fatty acids) [https://lipidmaps.org/pathway/pathways_maps]. Omega-3 and omega-6 FAs (Fatty acids) are important fats obtained from diet, and are both polyunsaturated (indicating many double bonds in the lipid tail).The position of the double bond is given in the name of the lipid, for example 22:2(13Z,16Z) means a tail length of 22 carbons, with 2 double bond. One double bond is at the 13 Carbon, the second on the 16th.This number is counted from the tail end of the lipid chain (indicating that the example lipid is a 22 - 16 = omega-6 FA).
Authors
Eoin Fahy , Ryan Miller , Denise Slenter , Egon Willighagen , Eric Weitz , and Conroy lipidsActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
fatty acid omega degradation pathway fatty acid elongation pathway unsaturated fatty acid biosynthetic pathway fatty acid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Glycerophospholipids | Metabolite | chebi:37739 | |
Arachidonic acid | Metabolite | lipidmaps:LMFA01030001 | |
Linoleic acid | Metabolite | lipidmaps:LMFA01030120 | |
CoA(18:2(9Z,12Z)) | Metabolite | lipidmaps:LMFA07050343 | |
CoA(18:3(6Z,9Z,12Z)) | Metabolite | lipidmaps:LMFA07050322 | |
CoA(20:2(11Z,14Z)) | Metabolite | lipidmaps:LMFA07050036 | |
CoA(20:3(8Z,11Z,14Z)) | Metabolite | lipidmaps:LMFA07050278 | |
Arachidonoyl-CoA | Metabolite | lipidmaps:LMFA07050288 | aka CoA(20:4) |
gamma-Linolenic acid | Metabolite | lipidmaps:LMFA01030141 | |
CoA(22:4) | Metabolite | lipidmaps:LMFA07050129 | |
CoA(24:4) | Metabolite | lipidmaps:LMFA07050139 | |
20:2(11Z,14Z) | Metabolite | lipidmaps:LMFA01031043 | aka 11,14-eicosadienoic acid |
Bishomo-gamma-linolenic acid | Metabolite | lipidmaps:LMFA01030158 | |
CoA(22:5(4Z,7Z,10Z,13Z,16Z)) | Metabolite | lipidmaps:LMFA07050043 | |
alpha-Linolenic acid | Metabolite | lipidmaps:LMFA01030152 | |
CoA(18:3(9Z,12Z,15Z)) | Metabolite | lipidmaps:LMFA07050286 | |
CoA(18:4(6Z,9Z,12Z,15Z)) | Metabolite | lipidmaps:LMFA07050123 | |
CoA(20:4(8Z,11Z,14Z,17Z)) | Metabolite | lipidmaps:LMFA07050134 | |
CoA(20:5) | Metabolite | lipidmaps:LMFA07050122 | |
CoA(22:5(7Z,10Z,13Z,16Z,19Z)) | Metabolite | lipidmaps:LMFA07050131 | |
CoA(22:6) | Metabolite | lipidmaps:LMFA07050121 | |
CoA(24:5(9Z,12Z,15Z,18Z,21Z)) | Metabolite | lipidmaps:LMFA07050141 | |
CoA(24:6) | Metabolite | lipidmaps:LMFA07050127 | |
DHA | Metabolite | lipidmaps:LMFA01030185 | |
24:6(6Z,9Z,12Z,15Z,18Z,21Z) | Metabolite | lipidmaps:LMFA01030822 | |
24:5(9Z,12Z,15Z,18Z,21Z) | Metabolite | lipidmaps:LMFA01030821 | |
22:5(7Z,10Z,13Z,16Z,19Z) | Metabolite | lipidmaps:LMFA04000044 | |
20:5(5Z,8Z,11Z,14Z,17Z) | Metabolite | lipidmaps:LMFA01030759 | |
20:4(8Z,11Z,14Z,17Z) | Metabolite | lipidmaps:LMFA01030818 | |
Stearidonic acid | Metabolite | lipidmaps:LMFA01030357 | aka 5,8,11,14,17-eicosapentaenoic acid |
22:5(4Z,7Z,10Z,13Z,16Z) | Metabolite | lipidmaps:LMFA04000064 | |
22:4(7Z,10Z,13Z,16Z) | Metabolite | lipidmaps:LMFA01030178 | |
24:4(9Z,12Z,15Z,18Z) | Metabolite | lipidmaps:LMFA01030819 | |
CoA(22:2(13Z,16Z)) | Metabolite | lipidmaps:LMFA07050037 | |
22:2(13Z,16Z) | Metabolite | lipidmaps:LMFA01030405 | aka 13,16-docodadienoic acid |
CoA(20:3(11Z,14Z,17Z)) | Metabolite | lipidmaps:LMFA07050044 | |
20:3(11Z,14Z,17Z) | Metabolite | lipidmaps:LMFA01030378 | AKA 11,14,17-eicosatrienoic acid |
CoA(24:5(6Z,9Z,12Z,15Z,18Z)) | Metabolite | lipidmaps:LMFA07050042 | |
24:5(6Z,9Z,12Z,15Z,18Z) | Metabolite | lipidmaps:LMFA01030820 | |
Fads2 | GeneProduct | ncbigene:56473 | |
Acsl1 | GeneProduct | ncbigene:14081 | |
Acls3 | GeneProduct | ncbigene:74205 | |
Acls4 | GeneProduct | ncbigene:50790 | |
Elovl2 | GeneProduct | ncbigene:54326 | |
Elovl5 | GeneProduct | ncbigene:68801 | |
Fads1 | GeneProduct | ncbigene:76267 | |
Acox1 | GeneProduct | ncbigene:11430 | |
Acox3 | GeneProduct | ncbigene:80911 | |
Acot1 | GeneProduct | ncbigene:26897 | |
Acot2 | GeneProduct | ncbigene:171210 | |
Acsl3 | GeneProduct | ncbigene:74205 | |
Acsl4 | GeneProduct | ncbigene:50790 | |
Pla2g5 | Protein | ncbigene:18784 | |
Pla2g6 | Protein | ncbigene:53357 | |
Pla2g4a | Protein | ncbigene:18783 | |
Pla2g4b | Protein | ncbigene:211429 |
References
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia