Flowering time pathway (WP4339)
Brassica napus
This pathway shows the molecular pathway underlying flowering in rapeseed (Brassica napus).
Authors
Alex Pico , Friederike Ehrhart , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Communities
Annotations
Pathway Ontology
signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
A02 | GeneProduct | :BnaA02g35830D | Bna.AP1.A2 |
C02 | GeneProduct | :BnaC02g44500D | Bna.AP1.C2 |
A07a | GeneProduct | :BnaA07g24360D | Bna.AP1.A2 |
A07b | GeneProduct | :BnaA07g27710D | Bna.AP1.A2 |
C06a | GeneProduct | :BnaC06g25500D | Bna.AP1.A2 |
C06b | GeneProduct | :BnaC06g29980D | Bna.AP1.A2 |
A01 | GeneProduct | uniprot:BnaA01g12700D | Bna.AP1.A2 |
A03 | GeneProduct | :BnaA03g53830D | Bna.AP1.C2 |
C01 | GeneProduct | :BnaC01g01710D | Bna.AP1.A2 |
Cna | GeneProduct | :BnaCnng39690D | Bna.AP1.A2 |
Cnb | GeneProduct | :BnaCnng71740D | Bna.AP1.A2 |
A01a | GeneProduct | :BnaA01g12700D | Bna.AP1.A2 |
C01a | GeneProduct | :BnaC01g14430D | Bna.AP1.A2 |
A01b | GeneProduct | :BnaA01g12710D | Bna.AP1.A2 |
C01b | GeneProduct | :BnaC01g14440D | Bna.AP1.A2 |
A03 | GeneProduct | :BnaA03g45650D | Bna.AP1.A2 |
C07 | GeneProduct | :BnaC07g37750D | Bna.AP1.A2 |
A08 | GeneProduct | :BnaA08g10540D | Bna.AP1.A2 |
Cn | GeneProduct | :BnaCnng29230D | Bna.AP1.A2 |
A06 | GeneProduct | :BnaA06g39070D | Bna.AP1.A2 |
Cna | GeneProduct | :BnaCnng24550D | Bna.AP1.A2 |
Cnb | GeneProduct | :BnaCnng78420D | Bna.AP1.A2 |
Cnc | GeneProduct | :BnaCnng78500D | Bna.AP1.A2 |
A03 | GeneProduct | :BnaA03g56880D | Bna.AP1.A2 |
A04 | GeneProduct | :BnaA04g26320D | Bna.AP1.A2 |
A05 | GeneProduct | :BnaA05g05010D | Bna.AP1.A2 |
C04a | GeneProduct | :BnaC04g50370D | Bna.AP1.A2 |
C04b | GeneProduct | :BnaC04g53290D | Bna.AP1.A2 |
Cn | GeneProduct | :BnaCnng36880D | Bna.AP1.A2 |
A01 | GeneProduct | :BnaA01g01640D | Bna.AP1.A2 |
C01 | GeneProduct | :BnaC01g02720D | Bna.AP1.A2 |
An | GeneProduct | :BnaAnng08290D | Bna.AP1.A2 |
C07 | GeneProduct | :BnaC07g45850D | Bna.AP1.A2 |
A08 | GeneProduct | :BnaA08g14840D | Bna.AP1.A2 |
C03 | GeneProduct | :BnaC03g76870D | Bna.AP1.A2 |
An | GeneProduct | :BnaAnng00810D | Bna.AP1.A2 |
A10 | GeneProduct | :BnaA10g26300D | Bna.AP1.A2 |
Cn | GeneProduct | :BnaCnng10680D | Bna.AP1.A2 |
C02 | GeneProduct | :BnaC02g02900D | Bna.AP1.A2 |
C01a | GeneProduct | :BnaC01g16370D | Bna.AP1.A2 |
A01 | GeneProduct | :BnaA01g13920D | Bna.AP1.A2 |
C01b | GeneProduct | :BnaC01g16360D | Bna.AP1.A2 |
A03 | GeneProduct | :BnaA03g46780D | Bna.AP1.A2 |
C07 | GeneProduct | :BnaC07g38990D | Bna.AP1.A2 |
A04 | GeneProduct | :BnaA04g12990D | Bna.AP1.A2 |
A09 | GeneProduct | :BnaA09g42480D | Bna.AP1.A2 |
C04 | GeneProduct | :BnaC04g35060D | Bna.AP1.A2 |
C08 | GeneProduct | :BnaC08g34920D | Bna.AP1.A2 |
A02 | GeneProduct | :BnaA02g12130D | Bna.AP1.A2 |
C02b | GeneProduct | :BnaC02g23820 | Bna.AP1.A2 |
C02a | GeneProduct | :BnaC02g45250D | Bna.AP1.A2 |
C04 | GeneProduct | :BnaC04g14580 | Bna.AP1.A2 |
A07 | GeneProduct | :BnaA07g25310D | Bna.AP1.A2 |
C06 | GeneProduct | :BnaC06g27090D | Bna.AP1.A2 |
A02 | GeneProduct | :BnaA02g00370D | Bna.AP1.A2 |
A03a | GeneProduct | :BnaA03g02820D | Bna.AP1.A2 |
A03b | GeneProduct | :BnaA03g13630D | Bna.AP1.A2 |
A10 | GeneProduct | :BnaA10g22080D | Bna.AP1.A2 |
C02 | GeneProduct | :BnaC02g00490D | Bna.AP1.A2 |
C03a | GeneProduct | :BnaC03g04170D | Bna.AP1.A2 |
C09a | GeneProduct | :BnaC09g46500D | Bna.AP1.A2 |
C09b | GeneProduct | :BnaC09g46540D | Bna.AP1.A2 |
C03b | GeneProduct | :BnaC03g16530 | Bna.AP1.A2 |
A03 | GeneProduct | :BnaA03g13320D | Bna.AP1.A2 |
A10 | GeneProduct | :BnaA10g05850D | Bna.AP1.A2 |
C03 | GeneProduct | :BnaC03g16130D | Bna.AP1.A2 |
C09 | GeneProduct | :BnaC09g27290D | Bna.AP1.A2 |
A09 | GeneProduct | :BnaA09g30390D | Bna.AP1.A2 |
C05 | GeneProduct | :BnaC05g18020D | Bna.AP1.A2 |
A10 | GeneProduct | :BnaA10g18430D | Bna.AP1.A2 |
C09 | GeneProduct | :BnaC09g41990D | Bna.AP1.A2 |
C03 | GeneProduct | :BnaC03g60270D | Bna.AP1.A2 |
A06 | GeneProduct | :BnaA06g37240D | Bna.AP1.A2 |
A08 | GeneProduct | :BnaA08g16830D | Bna.AP1.A2 |
C07 | GeneProduct | :BnaC07g47480D | Bna.AP1.A2 |
A02 | GeneProduct | :BnaA02g08140D | Bna.AP1.A2 |
C02 | GeneProduct | :BnaC02g11530D | Bna.AP1.A2 |
A03 | GeneProduct | :BnaA03g10310D | Bna.AP1.A2 |
C03 | GeneProduct | :BnaC03g12980D | Bna.AP1.A2 |
A01 | GeneProduct | :BnaA01g26330D | Bna.AP1.A2 |
A03 | GeneProduct | :BnaA03g35020D | Bna.AP1.A2 |
A05 | GeneProduct | :BnaA05g21140D | Bna.AP1.A2 |
C03 | GeneProduct | :BnaC03g40730D | Bna.AP1.A2 |
C01 | GeneProduct | :BnaC01g33680D | Bna.AP1.A2 |
C05 | GeneProduct | :BnaC05g34060D | Bna.AP1.A2 |
A03 | GeneProduct | :BnaA03g06690D | Bna.AP1.A2 |
C03 | GeneProduct | :BnaC03g08560D | Bna.AP1.A2 |
A10 | GeneProduct | :BnaA10g17060D | Bna.AP1.A2 |
C09 | GeneProduct | :BnaC09g40240D | Bna.AP1.A2 |
An | GeneProduct | :BnaAnng15950D | Bna.AP1.A2 |
A03 | GeneProduct | :BnaA03g39820D | Bna.AP1.A2 |
A09 | GeneProduct | :BnaA09g05500D | Bna.AP1.A2 |
C07 | GeneProduct | :BnaC07g49790D | Bna.AP1.A2 |
An | GeneProduct | :BnaAnng06660D | Bna.AP1.A2 |
C02 | GeneProduct | :BnaC02g41870D | Bna.AP1.A2 |
Cna | GeneProduct | :BnaCnng52780D | Bna.AP1.A2 |
Cnb | GeneProduct | :BnaCnng52790D | Bna.AP1.A2 |
A04 | GeneProduct | uniprot:BnaA04g19840D | Bna.AP1.A2 |
C03 | GeneProduct | :BnaC03g18800D | Bna.AP1.C2 |
C04 | GeneProduct | :BnaC04g44230D | Bna.AP1.A2 |
A05 | GeneProduct | :BnaA05g09840D | Bna.AP1.A2 |
Cn | GeneProduct | :BnaCnng05200D | Bna.AP1.A2 |
A04 | GeneProduct | uniprot:BnaA04g24340D | Bna.AP1.A2 |
C04a | GeneProduct | :BnaC04g48150D | Bna.AP1.C2 |
A05 | GeneProduct | :BnaA05g02680D | Bna.AP1.A2 |
C04b | GeneProduct | :BnaC04g02520D | Bna.AP1.A2 |
A07 | GeneProduct | uniprot:BnaA07g17550D | Bna.AP1.A2 |
C04 | GeneProduct | :BnaC04g23930D | Bna.AP1.C2 |
C06 | GeneProduct | :BnaC06g16200D | Bna.AP1.A2 |
A04a | GeneProduct | :BnaA04g27550D | Bna.AP1.A2 |
A04b | GeneProduct | :BnaA04g27550D | Bna.AP1.A2 |
C01 | GeneProduct | :BnaC01g40470D | Bna.AP1.A2 |
A04 | GeneProduct | :BnaA04g24760D | Bna.AP1.A2 |
C03a | GeneProduct | :BnaC03g05370D | Bna.AP1.A2 |
C04 | GeneProduct | :BnaC04g48630D | Bna.AP1.A2 |
C03b | GeneProduct | :BnaC03g23970D | Bna.AP1.A2 |
C08 | GeneProduct | :BnaC08g29580D | Bna.AP1.A2 |
A03 | GeneProduct | :BnaA03g19970D | Bna.AP1.A2 |
A05 | GeneProduct | :BnaA05g12750D | Bna.AP1.A2 |
C06 | GeneProduct | :BnaC06g11890D | Bna.AP1.A2 |
A05 | GeneProduct | :BnaA05g22950D | Bna.AP1.A2 |
C03 | GeneProduct | :BnaC03g39830D | Bna.AP1.A2 |
C05 | GeneProduct | :BnaC05g36390D | Bna.AP1.A2 |
A01 | GeneProduct | :BnaA01g08940D | Bna.AP1.A2 |
C01 | GeneProduct | :BnaC01g40810D | Bna.AP1.A2 |
C04a | GeneProduct | :BnaC04g51630D | Bna.AP1.A2 |
A04 | GeneProduct | :BnaA04g26750D | Bna.AP1.A2 |
A05 | GeneProduct | :BnaA05g01090D | Bna.AP1.A2 |
C04b | GeneProduct | :BnaC04g00640D | Bna.AP1.A2 |
C02 | GeneProduct | :BnaC02g03470D | Bna.AP1.A2 |
A10 | GeneProduct | :BnaA10g26930D | Bna.AP1.A2 |
An | GeneProduct | :BnaAnng00500D | Bna.AP1.A2 |
Cn | GeneProduct | :BnaCnng03230D | Bna.AP1.A2 |
A02 | GeneProduct | :BnaA02g32550D | Bna.AP1.A2 |
C02 | GeneProduct | :BnaC02g48700D | Bna.AP1.A2 |
A09 | GeneProduct | :BnaA09g04840D | Bna.AP1.A2 |
C09 | GeneProduct | :BnaC09g04380D | Bna.AP1.A2 |
A06 | GeneProduct | :BnaA06g26980D | Bna.AP1.A2 |
C07 | GeneProduct | :BnaC07g29960D | Bna.AP1.A2 |
A02 | GeneProduct | :BnaA02g06500D | Bna.AP1.A2 |
A10 | GeneProduct | :BnaA10g12930D | Bna.AP1.A2 |
C09 | GeneProduct | :BnaC09g35410D | Bna.AP1.A2 |
A01 | GeneProduct | :BnaA01g18110D | Bna.AP1.A2 |
A08 | GeneProduct | :BnaA08g08130D | Bna.AP1.A2 |
A10 | GeneProduct | :BnaA10g08150D | Bna.AP1.A2 |
C08a | GeneProduct | :BnaC08g10770D | Bna.AP1.A2 |
C01 | GeneProduct | :BnaC01g21540D | Bna.AP1.A2 |
C08b | GeneProduct | :BnaC08g48270D | Bna.AP1.A2 |
A07 | GeneProduct | :BnaA07g01240D | Bna.AP1.A2 |
C02a | GeneProduct | :AT5G65080 | Bna.AP1.A2 |
C02b | GeneProduct | :AT5G65070 | Bna.AP1.A2 |
C09 | GeneProduct | :BnaC09g05250D | Bna.AP1.A2 |
Cn | GeneProduct | :BnaCnng43250D | Bna.AP1.A2 |
A02 | GeneProduct | :BnaA02g16710D | Bna.AP1.A2 |
C07 | GeneProduct | :BnaC07g02630D | Bna.AP1.A2 |
A05 | GeneProduct | :BnaA05g01050D | Bna.AP1.A2 |
C04 | GeneProduct | :BnaC04g00590D | Bna.AP1.A2 |
C05 | GeneProduct | :BnaC05g00840D | Bna.AP1.A2 |
Cn | GeneProduct | uniprot:BnaCnng61810D | Bna.AP1.A2 |
Ana | GeneProduct | :BnaAnng24480D | Bna.AP1.C2 |
A06 | GeneProduct | :BnaA06g21870D | Bna.AP1.A2 |
Anb | GeneProduct | :BnaAnng29770D | Bna.AP1.A2 |
A04 | GeneProduct | uniprot:BnaA04g09490D | Bna.AP1.A2 |
A07 | GeneProduct | :BnaA07g14740D | Bna.AP1.C2 |
C06 | GeneProduct | :BnaC06g12530D | Bna.AP1.A2 |
C04 | GeneProduct | :BnaC04g31720D | Bna.AP1.A2 |
Cn | GeneProduct | uniprot:BnaCnng15140D | Bna.AP1.A2 |
An | GeneProduct | :BnaAnng22720D | Bna.AP1.C2 |
C04 | GeneProduct | :BnaC04g06760D | Bna.AP1.A2 |
A03 | GeneProduct | :BnaA03g40160D | Bna.AP1.A2 |
References
- Flowering time quantitative trait Loci analysis of oilseed brassica in multiple environments and genomewide alignment with Arabidopsis. Long Y, Shi J, Qiu D, Li R, Zhang C, Wang J, et al. Genetics. 2007 Dec;177(4):2433–44. PubMed Europe PMC Scholia
- Unraveling the complex trait of crop yield with quantitative trait loci mapping in Brassica napus. Shi J, Li R, Qiu D, Jiang C, Long Y, Morgan C, et al. Genetics. 2009 Jul;182(3):851–61. PubMed Europe PMC Scholia
- The evolution of Brassica napus FLOWERING LOCUS T paralogues in the context of inverted chromosomal duplication blocks. Wang J, Long Y, Wu B, Liu J, Jiang C, Shi L, et al. BMC Evol Biol. 2009 Nov 25;9:271. PubMed Europe PMC Scholia
- Flowering time variation in oilseed rape (Brassica napus L.) is associated with allelic variation in the FRIGIDA homologue BnaA.FRI.a. Wang N, Qian W, Suppanz I, Wei L, Mao B, Long Y, et al. J Exp Bot. 2011 Nov;62(15):5641–58. PubMed Europe PMC Scholia
- Genetic and physical mapping of flowering time loci in canola (Brassica napus L.). Raman H, Raman R, Eckermann P, Coombes N, Manoli S, Zou X, et al. Theor Appl Genet. 2013 Jan;126(1):119–32. PubMed Europe PMC Scholia
- Comparative analysis of FLC homologues in Brassicaceae provides insight into their role in the evolution of oilseed rape. Zou X, Suppanz I, Raman H, Hou J, Wang J, Long Y, et al. PLoS One. 2012;7(9):e45751. PubMed Europe PMC Scholia
- Mutations in single FT- and TFL1-paralogs of rapeseed (Brassica napus L.) and their impact on flowering time and yield components. Guo Y, Hans H, Christian J, Molina C. Front Plant Sci. 2014 Jun 17;5:282. PubMed Europe PMC Scholia
- Quantitative trait loci for thermal time to flowering and photoperiod responsiveness discovered in summer annual-type Brassica napus L. Nelson MN, Rajasekaran R, Smith A, Chen S, Beeck CP, Siddique KHM, et al. PLoS One. 2014 Jul 25;9(7):e102611. PubMed Europe PMC Scholia
- Diverse regulatory factors associate with flowering time and yield responses in winter-type Brassica napus. Schiessl S, Iniguez-Luy F, Qian W, Snowdon RJ. BMC Genomics. 2015 Sep 29;16:737. PubMed Europe PMC Scholia
- Genome-wide association analyses reveal complex genetic architecture underlying natural variation for flowering time in canola. Raman H, Raman R, Coombes N, Song J, Prangnell R, Bandaranayake C, et al. Plant Cell Environ. 2016 Jun;39(6):1228–39. PubMed Europe PMC Scholia
- Association Mapping of Flowering Time QTLs and Insight into Their Contributions to Rapeseed Growth Habits. Wang N, Chen B, Xu K, Gao G, Li F, Qiao J, et al. Front Plant Sci. 2016 Mar 24;7:338. PubMed Europe PMC Scholia