Metabolism of sphingolipids in ER and Golgi apparatus (WP4142)
Homo sapiens
New Pathway on Sphingolipids.
Authors
Denise Slenter , Egon Willighagen , Youssef Walid , Eric Weitz , Finterly Hu , and Daniela DiglesActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
lacto-series glycosphingolipid metabolic pathway glycosphingolipid metabolic pathway sphingolipid biosynthetic pathway sphingolipid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Neutral GSLs | Metabolite | chebi:25513 | neutral glycosphingolip = Any glycosphingolipid containing unsubstituted glycosyl moieties. |
GT3 | Metabolite | chebi:28541 | ganglioside GT3 |
GA2 | Metabolite | chebi:27731 | ganglioside GA2 |
GD3 | Metabolite | chebi:89636 | Ganglioside GD3 |
GM3 | Metabolite | chebi:15681 | ganglioside GM3 |
Ethanolamine phosphate | Metabolite | wikidata:Q418826 | |
Dihydroceramide | Metabolite | hmdb:HMDB0006752 | |
Sphinganine | Metabolite | hmdb:HMDB0000269 | |
3-ketosphinganine | Metabolite | wikidata:Q27073739 | |
Ceramide | Metabolite | chebi:17761 | |
Hexadecanal | Metabolite | wikidata:Q27077978 | |
Sphinganine 1-phosphate | Metabolite | wikidata:Q27077062 | |
Sphingosine | Metabolite | wikidata:Q46298 | |
Sphingosine-1-phosphate | Metabolite | wikidata:Q418267 | |
Galactosyl-ceramide | Metabolite | wikidata:Q2756638 | Galactocerebroside |
Ceramide-1-phosphate | Metabolite | wikidata:Q35664620 | Cer-1-P |
Sphingomyelin | Metabolite | wikidata:Q423143 | |
Glucosylceramide | Metabolite | wikidata:Q35662896 | |
Sulfatide | Metabolite | wikidata:Q408584 | |
Galactosylceramide | Metabolite | chebi:36498 | Gala-serie (=GalCer) GSLs (glycosphingolipids) |
Lactosylceramide | Metabolite | wikidata:Q3215908 | |
Serine | Metabolite | chebi:17822 | |
Palmitoyl CoA | Metabolite | wikidata:Q3361645 | |
DEGS2 | Metabolite | wikidata:Q21115762 | |
DEGS1 | Metabolite | wikidata:Q21105760 | |
Dihydroceramide desaturase | Metabolite | wikidata:Q17117943 | |
GM2 | Metabolite | chebi:51013 | ganglioside GM2 |
GM1a | Metabolite | chebi:18216 | ganglioside GM1a |
GD1a | Metabolite | chebi:18163 | ganglioside GD1a |
GD2 | Metabolite | chebi:28648 | ganglioside GD2 |
GD1b | Metabolite | chebi:28175 | ganglioside GD1b |
GT1b | Metabolite | chebi:28058 | ganglioside GT1b |
GT2 | Metabolite | chebi:61732 | ganglioside GT2 |
GT1c | Metabolite | chebi:87992 | ganglioside GT1c |
GQ1c | Metabolite | chebi:87994 | ganglioside GQ1c |
GA1 | Metabolite | chebi:27938 | ganglioside GA1 |
GM1b | Metabolite | chebi:62370 | ganglioside GM1b |
SPHK2 | Protein | ensembl:ENSG00000063176 | |
SPHK1 | Protein | ensembl:ENSG00000176170 | |
GalNacT | Protein | eccode:2.4.1.41 | N-acetylgalactosaminetransferase |
Sphingosine kinase | Protein | eccode:2.7.1.91 | |
SATI | Protein | eccode:2.4.99.9 | sialyltransferase SAT1 |
B3GALNT1 | Protein | ensembl:ENSG00000169255 | |
SPL1 | Protein | uniprot:O95470 | Sphingosine-1-phosphate lyase 1 |
SPGG1 | Protein | uniprot:Q9BX95 | sphingosine-1-phosphate phosphatase |
SPGG2 | Protein | uniprot:Q8IWX5 | sphingosine-1-phosphate phosphatase |
SPTLC1P1 | Protein | ncbigene:100874511 | serine palmitoyltransferase |
SPTLC1P2 | Protein | ncbigene:100874498 | serine palmitoyltransferase |
SPTLC1P3 | Protein | ncbigene:100874499 | serine palmitoyltransferase |
SPTLC1P4 | Protein | ncbigene:100874500 | serine palmitoyltransferase |
SPTLC1P5 | Protein | ncbigene:100874512 | serine palmitoyltransferase |
KDSR | Protein | uniprot:Q06136 | 3-ketodihydrosphingosine reductase |
CERS3 | Protein | uniprot:Q8IU89 | dihydroceramide synthase |
GalCer synthase | Protein | uniprot:Q16880 | UGT8 / CGT |
CERK | Protein | uniprot:Q8TCT0 | Ceramide Kinase |
SGMS2 | Protein | uniprot:Q8NHU3 | Sphingomyelin synthase 2 |
GlcCer synthase | Protein | uniprot:Q16739 | glucosylceramide synthase (GCS) |
B3GALT1 | Protein | ensembl:ENSG00000172318 | |
B4GALNT1 | Protein | ensembl:ENSG00000135454 | |
B4GALT1 | Protein | ensembl:ENSG00000086062 | |
GALNTL1 | Protein | uniprot:Q8N428 | GALNT16 Synonyms:GALNTL1 (uniprot) |
GALNT1 | Protein | ensembl:ENSG00000141429 | |
SATIV | Protein | eccode:2.4.99.10 | sialyltransferase SAT4 |
SATII | Protein | eccode:2.4.99.8 | sialyltransferase SAT2 |
SATIII | Protein | uniprot:Q8NDV1 | sialyltransferase SAT3 |
B3GALT2 | Protein | uniprot:O43825 | GalTII = galactosyltransferase |
B4GALT2 | Protein | uniprot:O60909 | GalTII = galactosyltransferase |
SGMS1 | Protein | uniprot:Q86VZ5 | Sphingomyelin synthase 1 |
References
- The metabolism and function of sphingolipids and glycosphingolipids. Lahiri S, Futerman AH. Cell Mol Life Sci. 2007 Sep;64(17):2270–84. PubMed Europe PMC Scholia