Effect of L-carnitine on metabolism (WP3992)
Danio rerio
Systemic regulation of L-carnitine in nutritional metabolism.
Authors
Kristina Hanspers , Denise Slenter , Egon Willighagen , and Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Danio rerioCommunities
Annotations
Cell Type Ontology
skeletal muscle fiber hepatocytePathway Ontology
carnitine metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
triglycerides | Metabolite | chebi:17855 | |
Acyl carnitine C16:2 | Metabolite | chebi:89745 | |
Oxaloacetate | Metabolite | chebi:30744 | |
fatty acids | Metabolite | chebi:35366 | |
Malonyl-CoA | Metabolite | chebi:15531 | |
Acetyl-CoA | Metabolite | chebi:15351 | |
Acyl-CoA | Metabolite | chebi:17984 | |
Phosphoenolpyruvate | Metabolite | chebi:44897 | |
L-malate | Metabolite | chebi:15589 | |
proteins | Metabolite | chebi:36080 | |
pyruvate | Metabolite | chebi:15361 | |
Carnitine | Metabolite | chebi:3424 | |
glucose | Metabolite | chebi:17634 | |
ATP | Metabolite | chebi:30616 | |
long-chain fatty acids | Metabolite | chebi:15904 | |
Amino acid | Metabolite | chebi:33704 | |
slc25a20 | GeneProduct | zfin:ZDB-GENE-040426-1869 | |
g6pca.1 | GeneProduct | zfin:ZDB-GENE-031001-4 | |
acaca | GeneProduct | zfin:ZDB-GENE-060526-74 | |
asns | GeneProduct | zfin:ZDB-GENE-040426-1091 | |
acsl4b | GeneProduct | zfin:ZDB-GENE-030131-6493 | |
dgat2 | GeneProduct | zfin:ZDB-GENE-050913-15 | |
acsl5 | GeneProduct | zfin:ZDB-GENE-040912-169 | |
fasn | GeneProduct | zfin:ZDB-GENE-030131-7802 | |
pk | GeneProduct | zfin:ZDB-GENE-131004-1 | |
glud1a | GeneProduct | zfin:ZDB-GENE-030114-2 | |
acsl1b | GeneProduct | zfin:ZDB-GENE-040801-88 | |
acsl3b | GeneProduct | zfin:ZDB-GENE-030131-492 | |
cpt2 | GeneProduct | zfin:ZDB-GENE-030131-6719 | |
acsl3a | GeneProduct | zfin:ZDB-GENE-050420-181 | |
cpt1aa | GeneProduct | zfin:ZDB-GENE-060503-925 | |
acsl4a | GeneProduct | zfin:ZDB-GENE-040426-1565 | |
mtor | GeneProduct | zfin:ZDB-GENE-030131-2974 | |
pck1 | GeneProduct | zfin:ZDB-GENE-030909-11 | |
pfkma | GeneProduct | zfin:ZDB-GENE-040912-135 | |
pfkmb | GeneProduct | zfin:ZDB-GENE-081114-1 | |
acsl1a | GeneProduct | zfin:ZDB-GENE-050809-115 | |
glud1b | GeneProduct | zfin:ZDB-GENE-030828-1 | |
cpt1ab | GeneProduct | zfin:ZDB-GENE-030131-3250 | |
cpt1b | GeneProduct | zfin:ZDB-GENE-041010-9 |
References
- Systemic regulation of L-carnitine in nutritional metabolism in zebrafish, Danio rerio. Li JM, Li LY, Qin X, Ning LJ, Lu DL, Li DL, et al. Sci Rep. 2017 Jan 19;7:40815. PubMed Europe PMC Scholia