Serotonin and anxiety (WP3947)
Homo sapiens
Benekareddy et al observed the phenomenon that rats who were maternally separated show increased levels of induced anxiety-related behaviour during adulthood. Type 2 serotonin receptors have been implicated in anxiety related behaviour and may be suitable targets for reducing anxiety response. Benekareddy et al report that treatment with ketanserin (a serotonergic antagonist) during postnatal life blocked the long-lasting effects of maternal separation on anxiety behavior in the open field test and the elevated plus maze. Immediate Early Genes such as Arc have been found to be significantly affected in expression (Benekareddy et al). The downstream and upstream gene products of Arc were partly elucidated and presented in a pathway. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP3947 CPTAC Assay Portal]
Authors
Kristina Hanspers and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
calcium/calmodulin dependent kinase signaling pathway altered calcineurin signaling pathway calcium/calmodulin dependent kinase 1 signaling pathway serotonin signaling pathwayDisease Ontology
anxiety disorder anxiety disorderCell Type Ontology
serotonergic neuronLabel | Type | Compact URI | Comment |
---|---|---|---|
THDOC | Metabolite | pubchem.compound:91475 | |
Ketanserin | Metabolite | pubchem.compound:3822 | |
Ca2+ | Metabolite | chebi:29108 | |
DOC | Metabolite | pubchem.compound:6166 | |
PLCD4 | GeneProduct | ensembl:ENSG00000115556 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000026173 |
PLEK | GeneProduct | ensembl:ENSG00000115956 | pleckstrin Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000020120 |
POMC | GeneProduct | ensembl:ENSG00000115138 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000020660 |
GRM1 | GeneProduct | ensembl:ENSG00000152822 | G-protein-coupled phosphatidylinositol-calcium second messenger systemHomology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000019828 |
TRPV1 | GeneProduct | ensembl:ENSG00000196689 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000005952 |
PRKCB | GeneProduct | ensembl:ENSG00000166501 | Protein kinase CHomology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000052889 |
CAMK2B | GeneProduct | ensembl:ENSG00000058404 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000057897 |
FMR1 | GeneProduct | ensembl:ENSG00000102081 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000000838 |
EEF2K | GeneProduct | ensembl:ENSG00000103319 | 'eEF2K' originally |
CRH | GeneProduct | ensembl:ENSG00000147571 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000049796 |
PPP3CA | GeneProduct | ensembl:ENSG00000138814 | calcineurinHomology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000028161 |
GABRA1 | GeneProduct | ensembl:ENSG00000022355 | GABA a receptorHomology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000010803 |
EEF2K | GeneProduct | ensembl:ENSG00000103319 | Phosphorylates eEF2. 'eEF2K' originally |
ARC | GeneProduct | ensembl:ENSG00000198576 | Calcium ion channelHomology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000022602 |
HTR2C | GeneProduct | ensembl:ENSG00000147246 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000041380 |
FOS | GeneProduct | ensembl:ENSG00000170345 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000021250 |
HTR1A | GeneProduct | ensembl:ENSG00000178394 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000021721 |
ADRA1A | GeneProduct | ensembl:ENSG00000120907 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000045875 |
ARC | GeneProduct | ensembl:ENSG00000198576 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000022602 |
HTR2A | GeneProduct | ensembl:ENSG00000102468 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000034997 |
References
- The alpha-adrenergic receptor blocking effect of ketanserin and the interaction between alpha-adrenergic and S2-serotonergic receptor blockade. van der Starre PJ, Reneman RS. J Cardiovasc Pharmacol. 1988;11 Suppl 1:S54-61. PubMed Europe PMC Scholia
- ARC channels: a novel pathway for receptor-activated calcium entry. Shuttleworth TJ, Thompson JL, Mignen O. Physiology (Bethesda). 2004 Dec;19:355–61. PubMed Europe PMC Scholia
- Physiological role of adrenal deoxycorticosterone-derived neuroactive steroids in stress-sensitive conditions. Reddy DS. Neuroscience. 2006;138(3):911–20. PubMed Europe PMC Scholia
- The immediate early gene arc/arg3.1: regulation, mechanisms, and function. Bramham CR, Worley PF, Moore MJ, Guzowski JF. J Neurosci. 2008 Nov 12;28(46):11760–7. PubMed Europe PMC Scholia
- Postnatal serotonin type 2 receptor blockade prevents the emergence of anxiety behavior, dysregulated stress-induced immediate early gene responses, and specific transcriptional changes that arise following early life stress. Benekareddy M, Vadodaria KC, Nair AR, Vaidya VA. Biol Psychiatry. 2011 Dec 1;70(11):1024–32. PubMed Europe PMC Scholia
- Calcineurin is required for TRPV1-induced long-term depression of hippocampal interneurons. Jensen T, Edwards JG. Neurosci Lett. 2012 Feb 29;510(2):82–7. PubMed Europe PMC Scholia