TYROBP causal network in microglia (WP3945)
Homo sapiens
The direct and indirect causal inputs upstream and downstream of Tyrobp in microglial cells. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP3945 CPTAC Assay Portal]
Authors
Kristina Hanspers , Alex Pico , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- DNA methylation of ARHGAP30 is negatively associated with ARHGAP30 expression in lung adenocarcinoma, which reduces tumor immunity and is detrimental to patient survival (2021).
- Citalopram-induced pathways regulation and tentative treatment-outcome-predicting biomarkers in lymphoblastoid cell lines from depression patients (2020).
- A Cross-Species Systems Genetics Analysis Links APBB1IP as a Candidate for Schizophrenia and Prepulse Inhibition (2019).
- Identification of potential drug targets for vascular dementia and carotid plaques by analyzing underlying molecular signatures shared by them (2022).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
Alzheimer's disease pathway innate immune response pathway innate immune response pathwayCell Type Ontology
microglial cell microglial cellDisease Ontology
Alzheimer's diseaseLabel | Type | Compact URI | Comment |
---|---|---|---|
GIMAP2 | GeneProduct | ensembl:ENSG00000106560 | |
TCIRG1 | GeneProduct | ensembl:ENSG00000110719 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000001750 |
DPYD | GeneProduct | ensembl:ENSG00000188641 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000033308 |
SAMSN1 | GeneProduct | ensembl:ENSG00000155307 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000022876 |
IL13RA1 | GeneProduct | ensembl:ENSG00000131724 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000017057 |
GPX1 | GeneProduct | ensembl:ENSG00000233276 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000063856 |
LGALS9C | GeneProduct | ensembl:ENSG00000171916 | |
ITGAM | GeneProduct | ensembl:ENSG00000169896 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000030786 |
BIN2 | GeneProduct | ensembl:ENSG00000110934 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000098112 |
PPP1R18 | GeneProduct | ensembl:ENSG00000146112 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000034595 |
IGSF6 | GeneProduct | ensembl:ENSG00000140749 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000035004 |
PYCARD | GeneProduct | ensembl:ENSG00000103490 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000030793 |
NCKAP1L | GeneProduct | ensembl:ENSG00000123338 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000022488 |
SLC1A5 | GeneProduct | ensembl:ENSG00000105281 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000001918 |
FKBP15 | GeneProduct | ensembl:ENSG00000119321 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000066151 |
NPC2 | GeneProduct | ensembl:ENSG00000119655 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000021242 |
CXCL16 | GeneProduct | ensembl:ENSG00000161921 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000018920 |
TYROBP | GeneProduct | ensembl:ENSG00000011600 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000030579 |
HLX | GeneProduct | ensembl:ENSG00000136630 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000039377 |
CD4 | GeneProduct | ensembl:ENSG00000010610 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000023274 |
ABCC4 | GeneProduct | ensembl:ENSG00000125257 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000032849 |
SLC7A7 | GeneProduct | ensembl:ENSG00000155465 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000000958 |
RBM47 | GeneProduct | ensembl:ENSG00000163694 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000070780 |
APBB1IP | GeneProduct | ensembl:ENSG00000077420 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000026786 |
C1QC | GeneProduct | ensembl:ENSG00000159189 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000036896 |
ITGB2 | GeneProduct | ensembl:ENSG00000160255 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000000290 |
ADAP2 | GeneProduct | ensembl:ENSG00000184060 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000020709 |
TMEM106A | GeneProduct | ensembl:ENSG00000184988 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000034947 |
CAPG | GeneProduct | ensembl:ENSG00000042493 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000056737 |
STAT5A | GeneProduct | ensembl:ENSG00000126561 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000004043 |
ELF4 | GeneProduct | ensembl:ENSG00000102034 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000031103 |
RPS6KA1 | GeneProduct | ensembl:ENSG00000117676 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000003644 |
SPP1 | GeneProduct | ensembl:ENSG00000118785 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000029304 |
CREB3L2 | GeneProduct | ensembl:ENSG00000182158 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000038648 |
ZFP36L2 | GeneProduct | ensembl:ENSG00000152518 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000045817 |
RUNX3 | GeneProduct | ensembl:ENSG00000020633 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000070691 |
PLEK | GeneProduct | ensembl:ENSG00000115956 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000020120 |
NRROS | GeneProduct | ensembl:ENSG00000174004 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000052384 |
LYL1 | GeneProduct | ensembl:ENSG00000104903 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000034041 |
LOXL3 | GeneProduct | ensembl:ENSG00000115318 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000000693 |
C3 | GeneProduct | ensembl:ENSG00000125730 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000024164 |
NCF2 | GeneProduct | ensembl:ENSG00000116701 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000026480 |
GAPT | GeneProduct | ensembl:ENSG00000175857 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000046006 |
CD37 | GeneProduct | ensembl:ENSG00000104894 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000030798 |
TGFBR1 | GeneProduct | ensembl:ENSG00000106799 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000007613 |
GAL3ST4 | GeneProduct | ensembl:ENSG00000197093 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000075593 |
CD84 | GeneProduct | ensembl:ENSG00000066294 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000038147 |
ITGAX | GeneProduct | ensembl:ENSG00000140678 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000030789 |
RNASE6 | GeneProduct | ensembl:ENSG00000169413 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000021880 |
HCLS1 | GeneProduct | ensembl:ENSG00000180353 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000022831 |
IL10RA | GeneProduct | ensembl:ENSG00000110324 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000032089 |
SH2B3 | GeneProduct | ensembl:ENSG00000111252 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000042594 |
CYTL1 | GeneProduct | ensembl:ENSG00000170891 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000062329 |
TNFRSF1B | GeneProduct | ensembl:ENSG00000028137 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000028599 |
RGS1 | GeneProduct | ensembl:ENSG00000090104 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000026358 |
IL18 | GeneProduct | ensembl:ENSG00000150782 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000039217 |
KCNE3 | GeneProduct | ensembl:ENSG00000175538 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000035165 |
SFT2D2 | GeneProduct | ensembl:ENSG00000213064 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000040848 |
MAF | GeneProduct | ensembl:ENSG00000178573 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000055435 |
LHFPL2 | GeneProduct | ensembl:ENSG00000145685 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000045312 |
References
- Integrated systems approach identifies genetic nodes and networks in late-onset Alzheimer’s disease. Zhang B, Gaiteri C, Bodea LG, Wang Z, McElwee J, Podtelezhnikov AA, et al. Cell. 2013 Apr 25;153(3):707–20. PubMed Europe PMC Scholia