Leptin and adiponectin (WP3934)
Homo sapiens
Proposed mechanism by which leptin and adiponectin stimulate fatty acid oxidation. Adapted from fig 1 in [http://www.ncbi.nlm.nih.gov/pubmed/16497175 Dyck et al.]. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP3934 CPTAC Assay Portal]
Authors
Kristina HanspersActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Disease Ontology
glucose metabolism diseasePathway Ontology
leptin system pathway adiponectin signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Fatty acid | Metabolite | chebi:35366 | |
Acetyl-CoA | Metabolite | chebi:15351 | |
Malonyl-CoA | Metabolite | chebi:15531 | |
ADIPOR1 | GeneProduct | ensembl:ENSG00000159346 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:72674 |
PRKAA1 | GeneProduct | ensembl:ENSG00000132356 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:105787 |
PRKAB1 | GeneProduct | ensembl:ENSG00000111725 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19079 |
LEP | GeneProduct | ensembl:ENSG00000174697 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16846 |
ADIPOR2 | GeneProduct | ensembl:ENSG00000006831 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:68465 |
ACACA | GeneProduct | ensembl:ENSG00000278540 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:107476 |
PRKAG1 | GeneProduct | ensembl:ENSG00000181929 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19082 |
LEPR | GeneProduct | ensembl:ENSG00000116678 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16847 |
CPT1A | GeneProduct | ensembl:ENSG00000110090 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12894 |
ADIPOQ | GeneProduct | ensembl:ENSG00000181092 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11450 |
References
- The role of adipokines as regulators of skeletal muscle fatty acid metabolism and insulin sensitivity. Dyck DJ, Heigenhauser GJF, Bruce CR. Acta Physiol (Oxf). 2006 Jan;186(1):5–16. PubMed Europe PMC Scholia