EDA signaling in hair follicle development (WP3930)
Homo sapiens
EDA protein regulation of hair follicle growth and differentiation through activation Nf-kB pathway occurring by binding of p65/p50 complex. The new protein complex of Nf-kB/p65/p50 activates Wnt and Bmp pathway inhibitors stopping induction/patterning. Nf-kB complex then binds with Ltb and Shh to activate pathways for growth and differentiation. This pathway is based on figure 4 from Cui et al.
Authors
Kristina Hanspers , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
signaling pathway nuclear factor kappa B signaling pathway altered nuclear factor kappa B signaling pathwayCell Type Ontology
hair follicle cellLabel | Type | Compact URI | Comment |
---|---|---|---|
EDAR | GeneProduct | ensembl:ENSG00000135960 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000003227 |
EDARADD | GeneProduct | ensembl:ENSG00000186197 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000095105 |
DKK4 | GeneProduct | ensembl:ENSG00000104371 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000031535 |
DKK1 | GeneProduct | ensembl:ENSG00000107984 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000024868 |
BMP1 | GeneProduct | ensembl:ENSG00000168487 | BMP Not SpecifiedHomology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000022098 |
SOSTDC1 | GeneProduct | ensembl:ENSG00000171243 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000036169 |
SHH | GeneProduct | ensembl:ENSG00000164690 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000002633 |
GLI1 | GeneProduct | ensembl:ENSG00000111087 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000025407 |
PTCH1 | GeneProduct | ensembl:ENSG00000185920 | Ptc Not SpecifiedHomology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000021466 |
LTB | GeneProduct | ensembl:ENSG00000227507 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000024399 |
RELB | GeneProduct | ensembl:ENSG00000104856 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000002983 |
EDA | Protein | ensembl:ENSG00000158813 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q3UV69 |
EDA | Protein | ensembl:ENSG00000158813 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q1L2D9 |
WNT3 | Protein | ensembl:ENSG00000108379 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:A2A649 |
References
- Ectodysplasin regulates the lymphotoxin-beta pathway for hair differentiation. Cui CY, Hashimoto T, Grivennikov SI, Piao Y, Nedospasov SA, Schlessinger D. Proc Natl Acad Sci U S A. 2006 Jun 13;103(24):9142–7. PubMed Europe PMC Scholia