Mitochondrial gene expression (WP391)
Homo sapiens
Numerous nuclear-encoded genes co-ordinate the expression of genes encoded on the mitochondrial genome.
Authors
Dan Fornika , Martijn Van Iersel , Thomas Kelder , Kristina Hanspers , Daniela Digles , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
mitochondrial transcription pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
cGMP | Metabolite | pubchem.compound:24316 | |
cAMP | Metabolite | hmdb:HMDB0000058 | |
Ca2+ | Metabolite | pubchem.compound:271 | |
TFAM | Protein | ncbigene:7019 | |
HCFC1 | Protein | ncbigene:3054 | |
TFB1M | Protein | ncbigene:51106 | |
TFB2M | Protein | ncbigene:64216 | |
PPRC1 | Protein | ncbigene:23082 | |
MTERFD1 | Protein | ncbigene:51001 | |
MTERF | Protein | ncbigene:7978 | |
GABPA | Protein | ncbigene:2551 | |
POLRMT | Protein | ncbigene:5442 | |
ESRRA | Protein | ncbigene:2101 | |
NRF1 | Protein | ncbigene:4899 | |
GABPB2 | Protein | ncbigene:2553 | |
SP1 | Protein | ncbigene:6667 | |
PPARGC1A | Protein | ncbigene:10891 | |
PPARGC1B | Protein | ncbigene:133522 | |
MYEF2 | Protein | ncbigene:50804 | |
CAMK4 | Protein | ncbigene:814 | |
CREB1 | Protein | ncbigene:1385 | |
PPP3CA | Protein | ncbigene:5530 |
References
- Transcriptional paradigms in mammalian mitochondrial biogenesis and function. Scarpulla RC. Physiol Rev. 2008 Apr;88(2):611–38. PubMed Europe PMC Scholia