MAPK signaling pathway (WP358)
Rattus norvegicus
The mitogen-activated protein kinase (MAPK) cascade is a highly conserved module that is involved in various cellular functions, including cell proliferation, differentiation and migration. Mammals express at least four distinctly regulated groups of MAPKs, extracellular signal-related kinases (ERK)-1/2, Jun amino-terminal kinases (JNK1/2/3), p38 proteins (p38alpha/beta/gamma/delta) and ERK5, that are activated by specific MAPKKs: MEK1/2 for ERK1/2, MKK3/6 for the p38, MKK4/7 (JNKK1/2) for the JNKs, and MEK5 for ERK5. Each MAPKK, however, can be activated by more than one MAPKKK, increasing the complexity and diversity of MAPK signalling. Presumably each MAPKKK confers responsiveness to distinct stimuli. For example, activation of ERK1/2 by growth factors depends on the MAPKKK c-Raf, but other MAPKKKs may activate ERK1/2 in response to pro-inflammatory stimuli. Source: KEGG http://www.genome.jp/dbget-bin/www_bget?pathway:map04010
Authors
Sebastien Burel , Kristina Hanspers , Daniela Digles , Martina Summer-Kutmon , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Unraveling the blood transcriptome after real-life exposure of Wistar-rats to PM2.5, PM1 and water-soluble metals in the ambient air (2020).
- Microarray analyses reveal novel targets of exercise-induced stress resistance in the dorsal raphe nucleus (2013).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
mitogen activated protein kinase signaling pathway mitogen activated protein kinase signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
LPS | Metabolite | chebi:16412 | |
IP3 | Metabolite | chebi:16595 | |
Ca2+ | Metabolite | hmdb:HMDB0000464 | |
cAMP | Metabolite | hmdb:HMDB0000058 | |
DAG | Metabolite | chebi:18035 | |
Traf6 | GeneProduct | ensembl:ENSRNOG00000004639 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7189 |
Mef2c | GeneProduct | ensembl:ENSRNOG00000033134 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4208 |
Srf | GeneProduct | ensembl:ENSRNOG00000018232 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6722 |
Rps6ka3 | GeneProduct | ensembl:ENSRNOG00000006632 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6197 |
Map2k3 | GeneProduct | ensembl:ENSRNOG00000049132 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5606 |
Elk4 | GeneProduct | ensembl:ENSRNOG00000007887 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000158711 |
Rap1a | GeneProduct | ensembl:ENSRNOG00000032463 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5906 |
Crk | GeneProduct | ensembl:ENSRNOG00000025792 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1398 |
Il1a | GeneProduct | ensembl:ENSRNOG00000004575 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3552 |
Pdgfb | GeneProduct | ensembl:ENSRNOG00000017197 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5155 |
Akt3 | GeneProduct | ensembl:ENSRNOG00000021497 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10000 |
Ecsit | GeneProduct | ensembl:ENSRNOG00000014128 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:51295 |
Map3k13 | GeneProduct | ensembl:ENSRNOG00000025423 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9175 |
Rasgrp4 | GeneProduct | ensembl:ENSRNOG00000033744 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:115727 |
LOC100910771 | GeneProduct | ensembl:ENSRNOG00000005724 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6885 |
Mapk9 | GeneProduct | ensembl:ENSRNOG00000002823 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5601 |
Grb2 | GeneProduct | ensembl:ENSRNOG00000003990 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2885 |
Mknk1 | GeneProduct | ensembl:ENSRNOG00000010381 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8569 |
Dusp1 | GeneProduct | ensembl:ENSRNOG00000003977 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1843 |
Stmn1 | GeneProduct | ensembl:ENSRNOG00000016810 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3925 |
Elk1 | GeneProduct | ensembl:ENSRNOG00000010171 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2002 |
Egfr | GeneProduct | ensembl:ENSRNOG00000004332 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1956 |
Ppp3cb | GeneProduct | ensembl:ENSRNOG00000054782 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5532 |
Ppp3cc | GeneProduct | ensembl:ENSRNOG00000009745 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5533 |
Map4k1 | GeneProduct | ensembl:ENSRNOG00000020505 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:11184 |
Nfatc1 | GeneProduct | ensembl:ENSRNOG00000017146 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4772 |
Arrb2 | GeneProduct | ensembl:ENSRNOG00000019308 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:409 |
Mapt | GeneProduct | ensembl:ENSRNOG00000005133 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4137 |
Rasgrp1 | GeneProduct | ensembl:ENSRNOG00000005404 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10125 |
Rap1b | GeneProduct | ensembl:ENSRNOG00000007048 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5908 |
Cd14 | GeneProduct | ensembl:ENSRNOG00000017819 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:929 |
Ikbkg | GeneProduct | ensembl:ENSRNOG00000060936 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8517 |
Bdnf | GeneProduct | ensembl:ENSRNOG00000047466 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:627 |
Daxx | GeneProduct | ensembl:ENSRNOG00000000477 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1616 |
Mapk10 | GeneProduct | ensembl:ENSRNOG00000002079 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5602 |
LOC103694380 | GeneProduct | ensembl:ENSRNOG00000000837 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7124 |
Mos | GeneProduct | ensembl:ENSRNOG00000008567 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4342 |
Stk4 | GeneProduct | ensembl:ENSRNOG00000013529 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000101109 |
Mapk14 | GeneProduct | ensembl:ENSRNOG00000000513 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1432 |
Ikbkb | GeneProduct | ensembl:ENSRNOG00000019073 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3551 |
Arrb1 | GeneProduct | ensembl:ENSRNOG00000030404 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:408 |
Lrrk2 | GeneProduct | ensembl:ENSRNOG00000004048 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000188906 |
Casp3 | GeneProduct | ensembl:ENSRNOG00000010475 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:836 |
Flna | GeneProduct | ensembl:ENSRNOG00000054890 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2316 |
Mapkapk2 | GeneProduct | ensembl:ENSRNOG00000004726 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9261 |
Tnfrsf1a | GeneProduct | ensembl:ENSRNOG00000031312 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000067182 |
Map3k14 | GeneProduct | ensembl:ENSRNOG00000003278 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000006062 |
Hspb1 | GeneProduct | ensembl:ENSRNOG00000023546 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3315 |
Map3k20 | GeneProduct | ensembl:ENSRNOG00000001515 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:51776 |
Gna12 | GeneProduct | ensembl:ENSRNOG00000001235 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2768 |
Tgfb1 | GeneProduct | ensembl:ENSRNOG00000020652 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7040 |
LOC100912399 | GeneProduct | ensembl:ENSRNOG00000013177 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4214 |
Map3k2 | GeneProduct | ensembl:ENSRNOG00000014089 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10746 |
Max | GeneProduct | ensembl:ENSRNOG00000008049 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4149 |
Dusp10 | GeneProduct | ensembl:ENSRNOG00000004003 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:11221 |
RASGRF2 | GeneProduct | ensembl:ENSRNOG00000056151 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5924 |
Map4k4 | GeneProduct | ensembl:ENSRNOG00000014013 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9448 |
Pdgfrb | GeneProduct | ensembl:ENSRNOG00000018461 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5159 |
Tab1 | GeneProduct | ensembl:ENSRNOG00000017285 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10454 |
Map3k4 | GeneProduct | ensembl:ENSRNOG00000017419 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4216 |
Gadd45a | GeneProduct | ensembl:ENSRNOG00000005615 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1647 |
Map2k5 | GeneProduct | ensembl:ENSRNOG00000007926 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5607 |
Cdc25b | GeneProduct | ensembl:ENSRNOG00000021248 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:994 |
Il1r1 | GeneProduct | ensembl:ENSRNOG00000014504 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3554 |
Rac2 | GeneProduct | ensembl:ENSRNOG00000007350 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5880 |
Prkcd | GeneProduct | ensembl:ENSRNOG00000016346 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5580 |
Ppp5c | GeneProduct | ensembl:ENSRNOG00000016907 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5536 |
Map2k1 | GeneProduct | ensembl:ENSRNOG00000010176 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5604 |
Rac1 | GeneProduct | ensembl:ENSRNOG00000001068 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5879 |
Ptpn7 | GeneProduct | ensembl:ENSRNOG00000005807 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5778 |
Il1r2 | GeneProduct | ensembl:ENSRNOG00000014378 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7850 |
Tab2 | GeneProduct | ensembl:ENSRNOG00000016054 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:23118 |
Tgfbr1 | GeneProduct | ensembl:ENSRNOG00000007036 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7046 |
Mapk1 | GeneProduct | ensembl:ENSRNOG00000001849 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5594 |
Ptprr | GeneProduct | ensembl:ENSRNOG00000004483 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5801 |
Ptpn5 | GeneProduct | ensembl:ENSRNOG00000013981 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:84867 |
Pla2g4d | GeneProduct | ensembl:ENSRNOG00000037231 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000159337 |
Braf | GeneProduct | ensembl:ENSRNOG00000010957 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:673 |
Ntrk1 | GeneProduct | ensembl:ENSRNOG00000013953 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4914 |
Atf2 | GeneProduct | ensembl:ENSRNOG00000001597 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1386 |
Map2k4 | GeneProduct | ensembl:ENSRNOG00000003834 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6416 |
Fos | GeneProduct | ensembl:ENSRNOG00000008015 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2353 |
Prkcg | GeneProduct | ensembl:ENSRNOG00000054371 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5582 |
Myc | GeneProduct | ensembl:ENSRNOG00000004500 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4609 |
Sos2 | GeneProduct | ensembl:ENSRNOG00000004826 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6655 |
Tgfb2 | GeneProduct | ensembl:ENSRNOG00000002418 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7042 |
LOC100912585 | GeneProduct | ensembl:ENSRNOG00000002412 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5598 |
Dusp4 | GeneProduct | ensembl:ENSRNOG00000011921 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1846 |
Cacng3 | GeneProduct | ensembl:ENSRNOG00000012362 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = H:CACNG3 |
Hspa8 | GeneProduct | ensembl:ENSRNOG00000032585 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3312 |
Mapk12 | GeneProduct | ensembl:ENSRNOG00000031233 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6300 |
Mapk8ip1 | GeneProduct | ensembl:ENSRNOG00000058478 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000121653 |
Ppm1a | GeneProduct | ensembl:ENSRNOG00000005916 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5494 |
Il1b | GeneProduct | ensembl:ENSRNOG00000004649 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3553 |
Traf2 | GeneProduct | ensembl:ENSRNOG00000006238 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7186 |
Mapk13 | GeneProduct | ensembl:ENSRNOG00000000515 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5603 |
Taok1 | GeneProduct | ensembl:ENSRNOG00000015692 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:57551 |
Map2k6 | GeneProduct | ensembl:ENSRNOG00000004437 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5608 |
Dusp8 | GeneProduct | ensembl:ENSRNOG00000029394 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000184545 |
Akt2 | GeneProduct | ensembl:ENSRNOG00000018677 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:208 |
Mapkapk5 | GeneProduct | ensembl:ENSRNOG00000001345 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8550 |
Rasa2 | GeneProduct | ensembl:ENSRNOG00000011909 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5922 |
Dusp7 | GeneProduct | ensembl:ENSRNOG00000010789 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1849 |
Ppp3r2 | GeneProduct | ensembl:ENSRNOG00000005368 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5535 |
Fgfr1 | GeneProduct | ensembl:ENSRNOG00000016050 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2260 |
Tgfb3 | GeneProduct | ensembl:ENSRNOG00000009867 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7043 |
Ppp3ca | GeneProduct | ensembl:ENSRNOG00000009882 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5530 |
Egf | GeneProduct | ensembl:ENSRNOG00000053979 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1950 |
Ddit3 | GeneProduct | ensembl:ENSRNOG00000006789 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1649 |
Map3k6 | GeneProduct | ensembl:ENSRNOG00000008936 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9064 |
Map3k8 | GeneProduct | ensembl:ENSRNOG00000016378 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1326 |
Ngf | GeneProduct | ensembl:ENSRNOG00000016571 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000134259 |
LOC100911248 | GeneProduct | ensembl:ENSRNOG00000001868 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1399 |
Taok2 | GeneProduct | ensembl:ENSRNOG00000019964 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9344 |
Mapk3 | GeneProduct | ensembl:ENSRNOG00000053583 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5595 |
Mapk8 | GeneProduct | ensembl:ENSRNOG00000020155 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5599 |
Nr4a1 | GeneProduct | ensembl:ENSRNOG00000007607 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3164 |
Prkca | GeneProduct | ensembl:ENSRNOG00000003491 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000154229 |
Atf4 | GeneProduct | ensembl:ENSRNOG00000017801 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:468 |
Ntf4 | GeneProduct | ensembl:ENSRNOG00000020783 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000225950 |
Pdgfa | GeneProduct | ensembl:ENSRNOG00000001312 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000197461 |
Ntrk2 | GeneProduct | ensembl:ENSRNOG00000018839 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000148053 |
Faslg | GeneProduct | ensembl:ENSRNOG00000002978 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:356 |
Pdgfrb | GeneProduct | ensembl:ENSRNOG00000018461 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000113721 |
Ppm1b | GeneProduct | ensembl:ENSRNOG00000030667 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5495 |
Fgfr2 | GeneProduct | ensembl:ENSRNOG00000016374 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000066468 |
Cdc42 | GeneProduct | ensembl:ENSRNOG00000013536 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:998 |
Fgfr3 | GeneProduct | ensembl:ENSRNOG00000016818 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000068078 |
Lamtor3 | GeneProduct | ensembl:ENSRNOG00000010552 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8649 |
Fgfr4 | GeneProduct | ensembl:ENSRNOG00000016763 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000160867 |
Jun | GeneProduct | ensembl:ENSRNOG00000026293 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3725 |
Sos1 | GeneProduct | ensembl:ENSRNOG00000007106 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000115904 |
Jund | GeneProduct | ensembl:ENSRNOG00000019568 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3727 |
Rras | GeneProduct | ensembl:ENSRNOG00000037247 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000126458 |
Hras | GeneProduct | ensembl:ENSRNOG00000016611 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000174775 |
Rps6ka5 | GeneProduct | ensembl:ENSRNOG00000004362 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9252 |
Map3k12 | GeneProduct | ensembl:ENSRNOG00000015134 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7786 |
Tp53 | GeneProduct | ensembl:ENSRNOG00000010756 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7157 |
Rras2 | GeneProduct | ensembl:ENSRNOG00000012258 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000133818 |
Nfkb1 | GeneProduct | ensembl:ENSRNOG00000023258 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4790 |
Gng12 | GeneProduct | ensembl:ENSRNOG00000050231 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000172380 |
Pla2g4c | GeneProduct | ensembl:ENSRNOG00000026764 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000105499 |
Nf1 | GeneProduct | ensembl:ENSRNOG00000013780 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000196712 |
Rasgrp2 | GeneProduct | ensembl:ENSRNOG00000021098 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000068831 |
Akt1 | GeneProduct | ensembl:ENSRNOG00000028629 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:207 |
Rasgrp3 | GeneProduct | ensembl:ENSRNOG00000032703 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000152689 |
Rasgrp4 | GeneProduct | ensembl:ENSRNOG00000033744 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000171777 |
Rasa1 | GeneProduct | ensembl:ENSRNOG00000029185 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5921 |
Rasgrf1 | GeneProduct | ensembl:ENSRNOG00000014025 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000058335 |
Ntf3 | GeneProduct | ensembl:ENSRNOG00000019716 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000185652 |
Rapgef2 | GeneProduct | ensembl:ENSRNOG00000021581 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000109756 |
Prkacb | GeneProduct | ensembl:ENSRNOG00000004978 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000142875 |
Hspa1a | GeneProduct | ensembl:ENSRNOG00000045654 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3303 |
Prkaca | GeneProduct | ensembl:ENSRNOG00000005257 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000165059 |
Stk3 | GeneProduct | ensembl:ENSRNOG00000011278 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6788 |
Dusp3 | GeneProduct | ensembl:ENSRNOG00000036798 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000108861 |
Map4k3 | GeneProduct | ensembl:ENSRNOG00000007172 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8491 |
Chuk | GeneProduct | ensembl:ENSRNOG00000022485 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000213341 |
Tgfbr2 | GeneProduct | ensembl:ENSRNOG00000013265 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7048 |
Nfkb2 | GeneProduct | ensembl:ENSRNOG00000019311 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000077150 |
Map4k2 | GeneProduct | ensembl:ENSRNOG00000021061 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000168067 |
Rela | GeneProduct | ensembl:ENSRNOG00000030888 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000173039 |
Map2k7 | GeneProduct | ensembl:ENSRNOG00000001047 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5609 |
Relb | GeneProduct | ensembl:ENSRNOG00000033235 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000104856 |
Dusp9 | GeneProduct | ensembl:ENSRNOG00000055185 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000130829 |
Nlk | GeneProduct | ensembl:ENSRNOG00000008704 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:51701 |
Dusp2 | GeneProduct | ensembl:ENSRNOG00000013862 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000158050 |
Dusp16 | GeneProduct | ensembl:ENSRNOG00000006628 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000111266 |
Fas | GeneProduct | ensembl:ENSRNOG00000019142 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:355 |
Mknk2 | GeneProduct | ensembl:ENSRNOG00000029028 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000099875 |
Pla2g4a | GeneProduct | ensembl:ENSRNOG00000002657 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000116711 |
Nfatc3 | GeneProduct | ensembl:ENSRNOG00000054264 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000072736 |
Map3k5 | GeneProduct | ensembl:ENSRNOG00000031700 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4217 |
Map3k11 | GeneProduct | ensembl:ENSRNOG00000020773 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4296 |
Taok3 | GeneProduct | ensembl:ENSRNOG00000001138 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000135090 |
Dusp6 | GeneProduct | ensembl:ENSRNOG00000023896 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1848 |
Map2k2 | GeneProduct | ensembl:ENSRNOG00000020005 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5605 |
Mapk11 | GeneProduct | ensembl:ENSRNOG00000006984 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000185386 |
Rps6ka4 | GeneProduct | ensembl:ENSRNOG00000021117 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000162302 |
Mapkapk3 | GeneProduct | ensembl:ENSRNOG00000014832 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000114738 |
Rac3 | GeneProduct | ensembl:ENSRNOG00000048172 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000169750 |
Mapk8ip2 | GeneProduct | ensembl:ENSRNOG00000032828 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000008735 |
Mapk8ip3 | GeneProduct | ensembl:ENSRNOG00000033568 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000138834 |
