Nodal signaling pathway (WP341)
Danio rerio
Authors
Gabby Krens , Kristina Hanspers , Nicolas DAVID , Frederic Pacho , Daniela Digles , Alex Pico , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Danio rerioCommunities
Annotations
Pathway Ontology
Nodal signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
acvr2a | GeneProduct | ncbigene:338214 | Activin receptor IIA (acvr2a) |
acvr2b | GeneProduct | ncbigene:80357 | ctivin receptor IIb (acvr2b), mRNA (acvr2b) |
bhik | GeneProduct | ncbigene:64281 | Bhikhari (bhik), mRNA (bhik) |
bon / mixer | GeneProduct | ncbigene:336263 | Homeodomain transcription factor Mixer (mix) (bon) |
bon / mixer | GeneProduct | ncbigene:492490 | Homeodomain transcription factor Mixer (mix) (bon) |
cat | GeneProduct | ncbigene:368234 | Catalase (cat) |
cldnd | GeneProduct | ncbigene:286779 | Claudin-like gene, clone ZF-A89 (cldnd) - anosmin1 precursor |
dlx1a | GeneProduct | ncbigene:30216 | Dlx1 (dlx1a) |
flh | GeneProduct | ncbigene:30260 | flh: Floating head (flh), mRNA |
cyc / foxa /ndr2 | GeneProduct | ncbigene:564119 | Fork head domain protein FKD4 / Nodal related 2/ cyclops |
Foxh1 / sur | GeneProduct | ensembl:ENSDARG00000023527 | Forkhead box H1 (foxh1), mRNA (foxh1) - forkhead box H1 / schmalspur (sur) |
Foxh1 / sur | GeneProduct | ncbigene:327135 | FAST1 (fast1) (foxh1) |
Foxh1 / sur | GeneProduct | ncbigene:337369 | Forkhead box H1, mRNA (cDNA clone MGC:55221 IMAGE:2639305) (foxh1) |
gata5 / fau | GeneProduct | ncbigene:30482 | |
lft1 / antivin | GeneProduct | ncbigene:114417 | Antivin (lft1) |
lft2 | GeneProduct | ncbigene:30146 | Lefty2 (lft2), mRNA (lft2) |
lft2 | GeneProduct | ncbigene:336233 | Signaling molecule lefty2 (lft2) (lft2) |
lft2 | GeneProduct | ncbigene:393724 | Lefty2 (lft2), mRNA (lft2) |
men1 | GeneProduct | ncbigene:321622 | Menin (men1 gene) (men1) |
neurog1 | GeneProduct | ncbigene:393697 | Neurogenin 1 (neurog1), mRNA (neurog1) |
neurog1 | GeneProduct | ncbigene:58121 | Neurogenin (neurog1) |
neurog1 | GeneProduct | ncbigene:30475 | Neurogenin 1, mRNA (cDNA clone MGC:76812 IMAGE:6963393) (neurog1) |
neurog1 | GeneProduct | ncbigene:30269 | Neurogenin 1, mRNA (cDNA clone MGC:76812 IMAGE:6963393) (neurog1) |
ntl | GeneProduct | ncbigene:30399 | ntl: No tail (ntl), mRNA |
oep | GeneProduct | ncbigene:386614 | One-eyed pinhead (oep), mRNA (oep) |
oep | GeneProduct | ncbigene:30406 | One-eyed pinhead short form protein (oep) |
oep | GeneProduct | ncbigene:30346 | One-eyed pinhead long form protein (oep) |
smad2 | GeneProduct | ncbigene:324790 | Smad2 protein (smad2) (smad2) |
smad2 | GeneProduct | ncbigene:323832 | Transcription factor Smad2 (smad2) |
smad2 | GeneProduct | ncbigene:393344 | MAD homolog 2 (Drosophila) (smad2), mRNA (smad2) |
smad2 | GeneProduct | ncbigene:326879 | MAD homolog 2 (Drosophila), mRNA (cDNA clone MGC:113963 IMAGE:7395088) (smad2) |
smad5 | GeneProduct | ncbigene:415211 | Mad-related protein Smad5 (smad5) (smad5) |
smad5 | GeneProduct | ncbigene:553171 | MAD homolog 5 (Drosophila) (smad5), mRNA (smad5) |
smad5 | GeneProduct | ncbigene:393459 | MAD homolog 5 (Drosophila), mRNA |
smad5 | GeneProduct | ncbigene:58093 | MAD homolog 5 (Drosophila), mRNA |
sox17 | GeneProduct | ncbigene:30544 | sox17: SRY-box containing gene 17, mRNA (cDNA clone MGC:91776 |
sox32 / cas | GeneProduct | ncbigene:116990 | sox32: SRY-box containing gene 32, mRNA (cDNA clone MGC:114019 |
sox32 / cas | GeneProduct | ncbigene:664758 | SRY-box containing gene 32, mRNA (cDNA clone MGC:114019 IMAGE:7450460) (sox32) |
sox32 / cas | GeneProduct | ncbigene:322641 | Sox transcription factor 226D7 (sox32) |
dharma / boz | GeneProduct | ncbigene:30170 | |
tbx16 / spt | GeneProduct | ncbigene:30264 | |
pcdh8 / papc | GeneProduct | ncbigene:30456 | |
myoD | GeneProduct | ncbigene:664740 | |
lim1 / lhx1a | GeneProduct | ncbigene:30463 | |
cyc / foxa /ndr2 | GeneProduct | ncbigene:564119 | |
cyc / foxa /ndr2 | GeneProduct | ncbigene:30292 | |
smad1 | GeneProduct | ncbigene:30628 | |
smad2 | GeneProduct | ncbigene:30639 | |
smad3a | GeneProduct | ncbigene:58092 | |
smad3b | GeneProduct | ncbigene:326283 | |
smad5 | GeneProduct | ncbigene:30641 | |
ERK2 / mapk1 | GeneProduct | ncbigene:360144 | |
ERK1 / mapk3 | GeneProduct | ncbigene:399480 | |
axial / FOXA2 | GeneProduct | ncbigene:30126 | |
p300b - Dr.162298 | GeneProduct | ensembl:ENSDARG00000061108 | |
taf5l | GeneProduct | ncbigene:334055 | |
p300 - Dr.161135 | GeneProduct | ensembl:ENSDARG00000076430 | |
p300 - pred. | GeneProduct | ncbigene:327385 | |
p300 - similar | GeneProduct | ncbigene:337578 | |
p300 - similar | GeneProduct | ncbigene:337477 | |
BAMBI | GeneProduct | ncbigene:83496 | |
foxh1 / sur | GeneProduct | ncbigene:57930 | |
junb | GeneProduct | ncbigene:407086 | |
stat1 | GeneProduct | ncbigene:30768 | |
stat3 | GeneProduct | ncbigene:30767 | |
runx2a/cbfa1 | GeneProduct | ncbigene:405784 | |
CBP / crebbp | GeneProduct | :GENE-050208-439 | |
smad4 | GeneProduct | ncbigene:559111 | |
smad4 | GeneProduct | ensembl:ENSDARG00000023527 | |
NFkB2 | GeneProduct | ncbigene:415100 | |
NFkB1 | GeneProduct | ncbigene:565756 | |
skiB | GeneProduct | ncbigene:30113 | |
snip1 | GeneProduct | ncbigene:474374 | |
ube2d1 | GeneProduct | ncbigene:324015 | |
foxg1 | GeneProduct | ensembl:ENSDARG00000070769 | foxg1 / BF1 |
TGIF | GeneProduct | ncbigene:321756 | |
acvr1b / TARAMA | GeneProduct | ncbigene:30183 | |
MITFa | GeneProduct | ncbigene:30080 | |
cdx4 | GeneProduct | ncbigene:30330 | |
pax6a | GeneProduct | ncbigene:30567 | |
myoD | GeneProduct | ncbigene:30513 | |
vox | GeneProduct | ncbigene:64807 | |
vent | GeneProduct | ncbigene:64810 | |
ved | GeneProduct | ncbigene:368201 | |
sqt / foxa3 / ndr1 | GeneProduct | ncbigene:336281 | |
cyc / foxa / ndr2 | GeneProduct | ncbigene:30292 | |
cyc / foxa / ndr2 | GeneProduct | ncbigene:492721 | |
cyc / foxa / ndr2 | GeneProduct | ncbigene:195823 | |
sqt / foxa3 / ndr1 | GeneProduct | ensembl:ENSDARG00000043673 | |
smad7 | GeneProduct | ncbigene:326282 | |
smad6a | GeneProduct | ncbigene:116992 | |
runx2b/cbfa1 | GeneProduct | ensembl:ENSDARG00000059233 | |
runx2b/cbfa3 | GeneProduct | ensembl:ENSDARG00000059233 | |
bon / mixer | GeneProduct | ensembl:ENSDARG00000069252 | |
lef1 | GeneProduct | ensembl:ENSDARG00000031894 | |
tcf7/tcf1 | GeneProduct | ncbigene:497649 | |
tcfl1b | GeneProduct | ncbigene:30556 | |
tcfl1a | GeneProduct | ensembl:ENSDARG00000038159 | |
jun | GeneProduct | ensembl:ENSDARG00000043531 | |
junbl | GeneProduct | ncbigene:336038 | |
lft1 / antivin | GeneProduct | ncbigene:327065 | Signaling molecule lefty1 (lft1) (lft1) |
lft1 / antivin | GeneProduct | ncbigene:114417 | |
lft1 / antivin | GeneProduct | ncbigene:327065 | |
lft1 / antivin | GeneProduct | ensembl:ENSDARG00000019920 |
References
- ERK1 and ERK2 MAPK are key regulators of distinct gene sets in zebrafish embryogenesis. Krens SFG, Corredor-Adámez M, He S, Snaar-Jagalska BE, Spaink HP. BMC Genomics. 2008 Apr 28;9:196. PubMed Europe PMC Scholia