p38 Mapk signaling pathway (WP294)
Rattus norvegicus
p38 MAPKs are members of the MAPK family that are activated by a variety of environmental stresses and inflammatory cytokines. Stress signals are delivered to this cascade by members of small GTPases of the Rho family (Rac, Rho, Cdc42). As with other MAPK cascades, the membrane-proximal component is a MAPKKK, typically a MEKK or a mixed lineage kinase (MLK). The MAPKKK phosphorylates and activated MKK3/5, the p38 MAPK kinase. MKK3/6 can also be activated directly by ASK1, which is stimulated by apoptotic stimuli. P38 MAK is involved in regulation of Hsp27 and MAPKAP-2 and several transcription factors including ATF2, STAT1, THE Max/Myc complex, MEF-2, ELK-1 and indirectly CREB via activation of MSK1.
Authors
Sebastien Burel , Kristina Hanspers , Daniela Digles , Martina Summer-Kutmon , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Unraveling the blood transcriptome after real-life exposure of Wistar-rats to PM2.5, PM1 and water-soluble metals in the ambient air (2020).
- Microarray analyses reveal novel targets of exercise-induced stress resistance in the dorsal raphe nucleus (2013).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
p38 MAPK signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Mapkapk2 | GeneProduct | ensembl:ENSRNOG00000004726 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9261 |
Grb2 | GeneProduct | ensembl:ENSRNOG00000003990 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2885 |
Traf2 | GeneProduct | ensembl:ENSRNOG00000006238 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7186 |
Mapkapk5 | GeneProduct | ensembl:ENSRNOG00000001345 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8550 |
Hspb1 | GeneProduct | ensembl:ENSRNOG00000023546 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3315 |
Shc1 | GeneProduct | ensembl:ENSRNOG00000020657 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6464 |
Map2k6 | GeneProduct | ensembl:ENSRNOG00000004437 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5608 |
Map3k9 | GeneProduct | ensembl:ENSRNOG00000007271 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4293 |
Rac1 | GeneProduct | ensembl:ENSRNOG00000001068 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5879 |
Tgfbr1 | GeneProduct | ensembl:ENSRNOG00000007036 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7046 |
Mef2d | GeneProduct | ensembl:ENSRNOG00000031778 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4209 |
Atf2 | GeneProduct | ensembl:ENSRNOG00000001597 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1386 |
Stat1 | GeneProduct | ensembl:ENSRNOG00000014079 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6772 |
Creb1 | GeneProduct | ensembl:ENSRNOG00000013412 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1385 |
Map3k5 | GeneProduct | ensembl:ENSRNOG00000031700 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4217 |
Mknk1 | GeneProduct | ensembl:ENSRNOG00000010381 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8569 |
LOC100910771 | GeneProduct | ensembl:ENSRNOG00000005724 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6885 |
Ripk1 | GeneProduct | ensembl:ENSRNOG00000017787 | receptor (TNFRSF)-interacting serine-threonine kinase 1Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8737 |
Rps6ka5 | GeneProduct | ensembl:ENSRNOG00000004362 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9252 |
Mapk14 | GeneProduct | ensembl:ENSRNOG00000000513 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1432 |
Elk1 | GeneProduct | ensembl:ENSRNOG00000010171 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2002 |
Max | GeneProduct | ensembl:ENSRNOG00000008049 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4149 |
Hras | GeneProduct | ensembl:ENSRNOG00000016611 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3265 |
Cdc42 | GeneProduct | ensembl:ENSRNOG00000013536 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:998 |
LOC100911295 | GeneProduct | ensembl:ENSRNOG00000050978 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3150 |
Pla2g4a | GeneProduct | ensembl:ENSRNOG00000002657 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5321 |
Map2k4 | GeneProduct | ensembl:ENSRNOG00000003834 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6416 |
Ddit3 | GeneProduct | ensembl:ENSRNOG00000006789 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1649 |
Rasgrf1 | GeneProduct | ensembl:ENSRNOG00000014025 | PDZ domain containing guanine nucleotide exchangeHomology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5923 |
Tgfb2 | GeneProduct | ensembl:ENSRNOG00000002418 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7042 |
Daxx | GeneProduct | ensembl:ENSRNOG00000000477 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1616 |
LOC100912399 | GeneProduct | ensembl:ENSRNOG00000013177 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4214 |
Myc | GeneProduct | ensembl:ENSRNOG00000004500 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4609 |
Tradd | GeneProduct | ensembl:ENSRNOG00000015179 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8717 |
References
- Activation of the p38 mitogen-activated protein kinase pathway by gonadotropin-releasing hormone. Roberson MS, Zhang T, Li HL, Mulvaney JM. Endocrinology. 1999 Mar;140(3):1310–8. PubMed Europe PMC Scholia
- Requirement of mitogen-activated protein kinase kinase 3 (MKK3) for tumor necrosis factor-induced cytokine expression. Wysk M, Yang DD, Lu HT, Flavell RA, Davis RJ. Proc Natl Acad Sci U S A. 1999 Mar 30;96(7):3763–8. PubMed Europe PMC Scholia
- Making the connection: coupling of stress-activated ERK/MAPK (extracellular-signal-regulated kinase/mitogen-activated protein kinase) core signalling modules to extracellular stimuli and biological responses. Kyriakis JM. Biochem Soc Symp. 1999;64:29–48. PubMed Europe PMC Scholia
- The stress-activated protein kinase pathways. Tibbles LA, Woodgett JR. Cell Mol Life Sci. 1999 Aug 15;55(10):1230–54. PubMed Europe PMC Scholia
- p38 MAPK signalling cascades in inflammatory disease. Herlaar E, Brown Z. Mol Med Today. 1999 Oct;5(10):439–47. PubMed Europe PMC Scholia
- Cell-type-specific activation of p38 protein kinase cascades by the novel tumor promoter palytoxin. Li S, Wattenberg EV. Toxicol Appl Pharmacol. 1999 Oct 15;160(2):109–19. PubMed Europe PMC Scholia
- From receptors to stress-activated MAP kinases. Ichijo H. Oncogene. 1999 Nov 1;18(45):6087–93. PubMed Europe PMC Scholia
- Identification of novel MAP kinase pathway signaling targets by functional proteomics and mass spectrometry. Lewis TS, Hunt JB, Aveline LD, Jonscher KR, Louie DF, Yeh JM, et al. Mol Cell. 2000 Dec;6(6):1343–54. PubMed Europe PMC Scholia