Proteasome degradation (WP183)
Homo sapiens
Degradation by proteasomes is part of the mechanism by which cells regulate the concentration of proteins and degrade misfolded proteins. Proteasomes are protein complexes which degrade unneeded or damaged proteins by proteolysis, a chemical reaction that breaks peptide bonds. Proteins are tagged for degradation by proteasomes by the addition of ubiquitin, by ubiquitin ligases. Description adapted from [https://en.wikipedia.org/wiki/Proteasome Wikipedia]. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP183 CPTAC Assay Portal]
Authors
Nathan Salomonis , Frank Dennissen , Thomas Kelder , Martijn Van Iersel , Kristina Hanspers , Chris Evelo , Egon Willighagen , Martina Summer-Kutmon , Mick Eikelhof , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Bioinformatics and system biology approach to identify the influences of SARS-CoV-2 infections to idiopathic pulmonary fibrosis and chronic obstructive pulmonary disease patients (2021).
- Gene expression regulated by abatacept associated with methotrexate and correlation with disease activity in rheumatoid arthritis (2020).
- Hematopoietic stem-cell senescence and myocardial repair - Coronary artery disease genotype/phenotype analysis of post-MI myocardial regeneration response induced by CABG/CD133+ bone marrow hematopoietic stem cell treatment in RCT PERFECT Phase 3 (2020).
- Modulation of stress and immune response by Amblyomin-X results in tumor cell death in a horse melanoma model (2020).
- Proteostasis regulators modulate proteasomal activity and gene expression to attenuate multiple phenotypes in Fabry disease (2020).
- Pre-silencing of genes involved in the electron transport chain (ETC) pathway is associated with responsiveness to abatacept in rheumatoid arthritis (2017).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
ubiquitin/proteasome degradation pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
ATP | Metabolite | cas:1927-31-7 | |
PSMB10 | GeneProduct | ncbigene:5699 | |
UBC | GeneProduct | ncbigene:7316 | |
HIST1H2AB | GeneProduct | ncbigene:8335 | |
UCHL3 | GeneProduct | ensembl:ENSG00000118939 | |
PSMA2 | GeneProduct | ncbigene:5683 | |
HLA-G | GeneProduct | ncbigene:3135 | |
PSME1 | GeneProduct | ncbigene:5720 | |
PSMB1 | GeneProduct | ncbigene:5689 | |
PSMA5 | GeneProduct | ncbigene:5686 | |
HLA-E | GeneProduct | ncbigene:3133 | |
PSMD12 | GeneProduct | ncbigene:5718 | |
PSMD9 | GeneProduct | ncbigene:5715 | |
PSMC5 | GeneProduct | ncbigene:5705 | PRS6 HUMAN |
UBE2B | GeneProduct | ncbigene:7320 | |
PSMB8 | GeneProduct | ncbigene:5696 | |
PSMD7 | GeneProduct | ncbigene:5713 | |
PSMB4 | GeneProduct | ncbigene:5692 | |
UBE2D3 | GeneProduct | ncbigene:7323 | |
PSMD11 | GeneProduct | ncbigene:5717 | |
UBE1 | GeneProduct | ncbigene:7317 | |
RPN1 | GeneProduct | ncbigene:6184 | |
PSMC3 | GeneProduct | ncbigene:5702 | |
H2AFZ | GeneProduct | ncbigene:3015 | |
PSMB2 | GeneProduct | ncbigene:5690 | |
HLA-H | GeneProduct | ncbigene:3136 | |
PSMB9 | GeneProduct | ncbigene:5698 | |
IFNG | GeneProduct | ncbigene:3458 | |
PSMA3 | GeneProduct | ncbigene:5684 | |
UCHL1 | GeneProduct | ensembl:ENSG00000154277 | |
HLA-A | GeneProduct | ncbigene:3105 | |
PSMD10 | GeneProduct | ncbigene:5716 | |
HLA-J | GeneProduct | ncbigene:3137 | |
HLA-F | GeneProduct | ncbigene:3134 | |
PSMD3 | GeneProduct | ncbigene:5709 | |
PSMD13 | GeneProduct | ncbigene:5719 | |
UBE2D2 | GeneProduct | ncbigene:7322 | |
RPN2 | GeneProduct | ncbigene:6185 | |
H2AFX | GeneProduct | ncbigene:3014 | |
PSMD6 | GeneProduct | ncbigene:9861 | |
PSMA7 | GeneProduct | ncbigene:5688 | |
PSMA1 | GeneProduct | ncbigene:5682 | |
UBE1L | GeneProduct | ncbigene:7318 | |
PSMB6 | GeneProduct | ncbigene:5694 | U13393 |
PSMA6 | GeneProduct | ncbigene:5687 | |
PSMB5 | GeneProduct | ncbigene:5693 | |
PSME3 | GeneProduct | ncbigene:10197 | |
PSMC1 | GeneProduct | ncbigene:5700 | |
PSMD5 | GeneProduct | ncbigene:5711 | |
UBE2D1 | GeneProduct | ncbigene:7321 | |
NEDD4 | GeneProduct | ncbigene:4734 | |
PSMC6 | GeneProduct | ncbigene:5706 | |
PSMC4 | GeneProduct | ncbigene:5704 | PRS6 HUMAN |
PSMD4 | GeneProduct | ncbigene:5710 | |
UBB | GeneProduct | ensembl:ENSG00000170315 | |
HLA-C | GeneProduct | ncbigene:3107 | |
PSMA4 | GeneProduct | ncbigene:5685 | |
PSME2 | GeneProduct | ncbigene:5721 | |
PSMB7 | GeneProduct | ncbigene:5695 | |
PSMD1 | GeneProduct | ncbigene:5707 | |
PSMC2 | GeneProduct | ncbigene:5701 | |
HLA-B | GeneProduct | ncbigene:3106 | |
PSMB3 | GeneProduct | ncbigene:5691 | |
PSMD2 | GeneProduct | ncbigene:5708 | |
PSMD8 | GeneProduct | ncbigene:5714 | |
PSMC5 | GeneProduct | ncbigene:5705 | |
Ubiquitin | Protein | uniprot:P0CG48 |
References
- Basic Medical Research Award. The ubiquitin system. Hershko A, Ciechanover A, Varshavsky A. Nat Med. 2000 Oct;6(10):1073–81. PubMed Europe PMC Scholia
- Molecular architecture of the 26S proteasome holocomplex determined by an integrative approach. Lasker K, Förster F, Bohn S, Walzthoeni T, Villa E, Unverdorben P, et al. Proc Natl Acad Sci U S A. 2012 Jan 31;109(5):1380–7. PubMed Europe PMC Scholia