Kennedy pathway (WP1771)
Mus musculus
The CDP-choline pathway, first identified by Eugene Kennedy in 1956, is the predominant mechanism by which mammalian cells synthesize phosphatidylcholine (PC) for incorporation into membranes or lipid-derived signalling molecules. The CDP-choline pathway represents one half of what is known as the Kennedy pathway. The other half is the CDP-ethanolamine pathway which is responsible for the biosynthesis of the phospholipid product phosphatidylethanolamine (PE). Source: [https://en.wikipedia.org/wiki/CDP-choline_pathway Wikipedia]
Authors
Kristina Hanspers , Thomas Kelder , Daniela Digles , Egon Willighagen , Martina Summer-Kutmon , and Denise SlenterActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Pathway Ontology
phospholipid metabolic pathway CDP-choline pathway of phosphatidylcholine biosynthesisLabel | Type | Compact URI | Comment |
---|---|---|---|
Ethanolamine | Metabolite | kegg.compound:C00189 | |
SAM | Metabolite | kegg.compound:C00019 | |
PPi | Metabolite | chebi:18361 | |
Phosphocholine | Metabolite | chebi:18132 | |
Sphingolipids | Metabolite | chebi:26739 | |
Phosphatidylserine | Metabolite | kegg.compound:C02737 | |
Phosphatidylethanolamine | Metabolite | kegg.compound:C00350 | |
SAH | Metabolite | kegg.compound:C00021 | |
CMP | Metabolite | chebi:17361 | |
ATP | Metabolite | cas:1927-31-7 | |
Phosphatidylcholines | Metabolite | cas:8002-43-5 | |
L-Serine | Metabolite | kegg.compound:C00065 | |
ADP | Metabolite | cas:58-64-0 | |
CDP-choline | Metabolite | kegg.compound:C00307 | |
Choline | Metabolite | kegg.compound:C00114 | |
O-Phosphoethanolamine | Metabolite | kegg.compound:C00346 | |
AAG | Metabolite | chebi:73318 | |
CDP-Ethanolamine | Metabolite | kegg.compound:C00570 | |
CTP | Metabolite | cas:2056-98-6 | |
Pisd | GeneProduct | ncbigene:320951 | |
Cept1 | GeneProduct | ncbigene:99712 | |
Pemt | GeneProduct | ncbigene:18618 | |
Chkb | GeneProduct | ncbigene:12651 | |
Sgpl1 | GeneProduct | ncbigene:20397 | |
Ptdss1 | GeneProduct | ncbigene:19210 | |
Chka | GeneProduct | ncbigene:12660 | |
Pcyt1b | GeneProduct | ncbigene:236899 | |
Pcyt2 | GeneProduct | ncbigene:68671 | |
Etnk1 | GeneProduct | ncbigene:75320 | |
Pcyt1a | GeneProduct | ncbigene:13026 | |
Etnk2 | GeneProduct | ncbigene:214253 | |
Chpt1 | GeneProduct | ncbigene:212862 | |
Ptdss2 | GeneProduct | ncbigene:27388 |
References
- The Kennedy pathway--De novo synthesis of phosphatidylethanolamine and phosphatidylcholine. Gibellini F, Smith TK. IUBMB Life. 2010 Jun;62(6):414–28. PubMed Europe PMC Scholia