TOR signaling (WP1489)
Caenorhabditis elegans
Authors
Pieter Giesbertz , Kristina Hanspers , Alex Pico , Webber51 , Daniela Digles , Stefan Raats , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Caenorhabditis elegansCommunities
Annotations
Pathway Ontology
mTOR signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
C10H11.8 | GeneProduct | ensembl:C10H11.8 | |
let-363 | GeneProduct | ensembl:WBGene00002583 | |
unc-51 | GeneProduct | ensembl:WBGene00006786 | |
par-4 | GeneProduct | ensembl:WBGene00003919 | |
akt-2 | GeneProduct | ensembl:WBGene00000103 | |
aak-2 | GeneProduct | ensembl:WBGene00020142 | |
sinh-1 | GeneProduct | ensembl:WBGene00013261 | |
rheb-1 | GeneProduct | ensembl:WBGene00010038 | |
daf-15 | GeneProduct | ensembl:WBGene00000911 | |
C10H11.8 | GeneProduct | ensembl:WBGene00015697 | |
rict-1 | GeneProduct | ensembl:WBGene00009245 | |
hif-1 | GeneProduct | ensembl:WBGene00001851 | |
akt-1 | GeneProduct | ensembl:WBGene00000102 | |
rps-6 | GeneProduct | ensembl:WBGene00004475 | |
sgk-1 | GeneProduct | ensembl:WBGene00004789 | |
rsks-1 | GeneProduct | ensembl:WBGene00012929 |
References
- The TOR pathway interacts with the insulin signaling pathway to regulate C. elegans larval development, metabolism and life span. Jia K, Chen D, Riddle DL. Development. 2004 Aug;131(16):3897–906. PubMed Europe PMC Scholia
- HIF-1 modulates dietary restriction-mediated lifespan extension via IRE-1 in Caenorhabditis elegans. Chen D, Thomas EL, Kapahi P. PLoS Genet. 2009 May;5(5):e1000486. PubMed Europe PMC Scholia