Oxidation by cytochrome P450 (WP1077)
Bos taurus
Oxidation of a substrate by Cytochrome P450. Adapted from Niesink et al., Chapter 3, p. 47-48.
Authors
Alex Pico , Egon Willighagen , Kristina Hanspers , Martina Summer-Kutmon , Eric Weitz , and Lars WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
xenobiotics biodegradation pathway phase I biotransformation pathway via cytochrome P450Cell Type Ontology
hepatocyteLabel | Type | Compact URI | Comment |
---|---|---|---|
NADPH | Metabolite | chebi:16474 | |
O2 | Metabolite | hmdb:HMDB0001377 | |
Fe3+ | Metabolite | chebi:29034 | |
H2O | Metabolite | hmdb:HMDB0002111 | |
Substrate | Metabolite | wikidata:Q12119506 | |
Substrate-OH | Metabolite | wikidata:Q542929 | |
NADP+ | Metabolite | chebi:18009 | |
Fe2+ | Metabolite | chebi:29033 | |
NADH | Metabolite | chebi:16908 | |
NAD+ | Metabolite | chebi:15846 | |
CYP26A1 | GeneProduct | ensembl:ENSBTAG00000021118 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000095596 |
CYP4F11 | GeneProduct | ensembl:ENSBTAG00000038549 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000171903 |
CYB5B | GeneProduct | ensembl:ENSBTAG00000002412 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000103018 |
CYP | GeneProduct | ensembl:ENSBTAG00000020375 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1559 |
CYP2C8 | GeneProduct | ensembl:ENSBTAG00000020375 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138115 |
CYP2B6 | GeneProduct | ensembl:ENSBTAG00000003871 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197408 |
CYB5R1 | GeneProduct | ensembl:ENSBTAG00000019927 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000159348 |
CYP4F22 | GeneProduct | ensembl:ENSBTAG00000047933 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000171954 |
CYB5A | GeneProduct | ensembl:ENSBTAG00000012012 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000166347 |
CYP4F3 | GeneProduct | ensembl:ENSBTAG00000048257 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000186526 |
CYP1B1 | GeneProduct | ensembl:ENSBTAG00000010531 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138061 |
CYP2C18 | GeneProduct | ensembl:ENSBTAG00000020375 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000108242 |
CYB5R4 | GeneProduct | ensembl:ENSBTAG00000013591 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000065615 |
CYP4A22 | GeneProduct | ensembl:ENSBTAG00000000229 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000162365 |
CYB5R2 | GeneProduct | ensembl:ENSBTAG00000016142 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000166394 |
CYP11B1 | GeneProduct | ensembl:ENSBTAG00000004596 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000160882 |
CYP27B1 | GeneProduct | ensembl:ENSBTAG00000016906 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000111012 |
CYP2A6 | GeneProduct | ensembl:ENSBTAG00000047815 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000255974 |
CYP4F3 | GeneProduct | ensembl:ENSBTAG00000038549 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000186529 |
CYP26C1 | GeneProduct | ensembl:ENSBTAG00000039973 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000187553 |
CYP51A1 | GeneProduct | ensembl:ENSBTAG00000001992 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000001630 |
CYP4A11 | GeneProduct | ensembl:ENSBTAG00000000229 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000187048 |
CYP2A7 | GeneProduct | ensembl:ENSBTAG00000047815 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000198077 |
CYP7B1 | GeneProduct | ensembl:ENSBTAG00000001299 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000172817 |
CYP19A1 | GeneProduct | ensembl:ENSBTAG00000014890 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000137869 |
CYP3A43 | GeneProduct | ensembl:ENSBTAG00000047379 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000021461 |
CYP26B1 | GeneProduct | ensembl:ENSBTAG00000012212 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000003137 |
CYP7A1 | GeneProduct | ensembl:ENSBTAG00000005287 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000167910 |
CYP3A4 | GeneProduct | ensembl:ENSBTAG00000047379 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000160868 |
CYP2W1 | GeneProduct | ensembl:ENSBTAG00000017701 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000073067 |
CYP8B1 | GeneProduct | ensembl:ENSBTAG00000034106 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000180432 |
CYP2S1 | GeneProduct | ensembl:ENSBTAG00000018240 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000167600 |
CYP39A1 | GeneProduct | ensembl:ENSBTAG00000003632 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000146233 |
CYP2R1 | GeneProduct | ensembl:ENSBTAG00000010419 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000186104 |
CYP46A1 | GeneProduct | ensembl:ENSBTAG00000035544 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000036530 |
CYP4B1 | GeneProduct | ensembl:ENSBTAG00000011976 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000142973 |
CYP1A2 | GeneProduct | ensembl:ENSBTAG00000000085 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140505 |
CYP4V2 | GeneProduct | ensembl:ENSBTAG00000021263 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000145476 |
CYP2U1 | GeneProduct | ensembl:ENSBTAG00000012972 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000155016 |
CYP2J2 | GeneProduct | ensembl:ENSBTAG00000013693 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000134716 |
CYP4X1 | GeneProduct | ensembl:ENSBTAG00000015647 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000186377 |
CYP2E1 | GeneProduct | ensembl:ENSBTAG00000018365 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000130649 |
CYP11A1 | GeneProduct | ensembl:ENSBTAG00000006934 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140459 |
CYP20A1 | GeneProduct | ensembl:ENSBTAG00000000851 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000119004 |
POR | GeneProduct | ensembl:ENSBTAG00000017082 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000127948 |
CYP17A1 | GeneProduct | ensembl:ENSBTAG00000014335 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000148795 |
CYP4F2 | GeneProduct | ensembl:ENSBTAG00000038549 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000186115 |
CYP3A5 | GeneProduct | ensembl:ENSBTAG00000047379 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000106258 |
CYP27A1 | GeneProduct | ensembl:ENSBTAG00000013489 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000135929 |
CYP2A13 | GeneProduct | ensembl:ENSBTAG00000047815 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197838 |
CYP2F1 | GeneProduct | ensembl:ENSBTAG00000046805 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197446 |
CYP2C19 | GeneProduct | ensembl:ENSBTAG00000020375 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000165841 |
CYP27C1 | GeneProduct | ensembl:ENSBTAG00000038275 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000186684 |
CYB5R3 | GeneProduct | ensembl:ENSBTAG00000016516 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100243 |
CYP11B2 | GeneProduct | ensembl:ENSBTAG00000004596 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000179142 |
CYP24A1 | GeneProduct | ensembl:ENSBTAG00000002765 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000019186 |
CYP2C9 | GeneProduct | ensembl:ENSBTAG00000020375 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138109 |
CYP4F12 | GeneProduct | ensembl:ENSBTAG00000038549 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000186204 |
CYP1A1 | GeneProduct | ensembl:ENSBTAG00000001021 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140465 |
MGC127055 | GeneProduct | ensembl:ENSBTAG00000026501 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100197 |
CYP3A7 | GeneProduct | ensembl:ENSBTAG00000047379 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000160870 |
References
- Toxicology [Internet]. Niesink R, Hollinger MA, De Vries J. CRC Press; 1996. 1312 p. Available from: https://books.google.com/books/about/Toxicology.html?hl=&id=mwN9QgAACAAJ OpenLibrary Worldcat