Translation factors (WP107)
Homo sapiens
Protein synthesis is the ultimate step of gene expression and a key control point for regulation. In particular, it enables cells to rapidly manipulate protein production without new mRNA synthesis, processing, or export. This pathway gives an overview of the translation factors involved in this process. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP107 CPTAC Assay Portal].
Authors
Kdahlquist , Martijn Van Iersel , Kristina Hanspers , Michiel Adriaens , Martina Summer-Kutmon , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Understanding signaling and metabolic paths using semantified and harmonized information about biological interactions (2022).
- DNA methylation of ARHGAP30 is negatively associated with ARHGAP30 expression in lung adenocarcinoma, which reduces tumor immunity and is detrimental to patient survival (2021).
- Hematopoietic stem-cell senescence and myocardial repair - Coronary artery disease genotype/phenotype analysis of post-MI myocardial regeneration response induced by CABG/CD133+ bone marrow hematopoietic stem cell treatment in RCT PERFECT Phase 3 (2020).
- Host-Virus Protein Interaction Network Reveals the Involvement of Multiple Host Processes in the Life Cycle of Hepatitis E Virus (2018).
- RNA-Seq analysis of seasonal and individual variation in blood transcriptomes of healthy managed bottlenose dolphins (2016).
- In silico transcriptional analysis of asymptomatic and severe COVID-19 patients reveals the susceptibility of severe patients to other comorbidities and non-viral pathological conditions (2023).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
translation pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
EIF2AK1 | GeneProduct | ncbigene:27102 | |
ETF1 | GeneProduct | ncbigene:2107 | |
EIF4EBP1 | GeneProduct | ncbigene:1978 | |
EIF2B3 | GeneProduct | ncbigene:8891 | |
GSPT2 | GeneProduct | ncbigene:23708 | |
SUI1 | GeneProduct | ncbigene:10209 | |
EEF1A1 | GeneProduct | ncbigene:1915 | |
PAIP1 | GeneProduct | ncbigene:10605 | |
EIF1AY | GeneProduct | ncbigene:9086 | |
EIF4A1 | GeneProduct | ncbigene:1973 | |
EIF3S9 | GeneProduct | ncbigene:8662 | |
EIF4G3 | GeneProduct | ncbigene:8672 | |
EIF3S3 | GeneProduct | ncbigene:8667 | |
EIF5 | GeneProduct | ncbigene:1983 | |
KIAA0664 | GeneProduct | ncbigene:23277 | |
EIF2S2 | GeneProduct | ncbigene:8894 | |
EIF4B | GeneProduct | ncbigene:1975 | |
WBSCR1 | GeneProduct | ncbigene:7458 | |
EIF2S3 | GeneProduct | ncbigene:1968 | |
EIF2B4 | GeneProduct | ncbigene:8890 | |
EIF4EBP2 | GeneProduct | ncbigene:1979 | |
ITGB4BP | GeneProduct | ncbigene:3692 | |
EIF3S2 | GeneProduct | ncbigene:8668 | |
EIF2AK2 | GeneProduct | ncbigene:5610 | now E2K2 HUMAN |
EIF2B1 | GeneProduct | ncbigene:1967 | |
EIF4G1 | GeneProduct | ncbigene:1981 | TrEMBL accession number O43177 refers to same protein. |
EIF5B | GeneProduct | ncbigene:9669 | |
EEF1B2 | GeneProduct | ncbigene:1933 | |
EEF1A2 | GeneProduct | ncbigene:1917 | |
PABPC1 | GeneProduct | ncbigene:26986 | |
EIF3S4 | GeneProduct | ncbigene:8666 | |
EIF3S7 | GeneProduct | ncbigene:8664 | |
EEF1G | GeneProduct | ncbigene:1937 | |
EIF2S1 | GeneProduct | ncbigene:1965 | |
EIF3S1 | GeneProduct | ncbigene:8669 | |
EEF2K | GeneProduct | ncbigene:29904 | |
EIF2B2 | GeneProduct | ncbigene:8892 | |
EIF4A2 | GeneProduct | ncbigene:1974 | |
EIF4E | GeneProduct | ncbigene:1977 | |
EEF2 | GeneProduct | ncbigene:1938 | |
EIF4EBP3 | GeneProduct | ncbigene:8637 | |
EIF3S6 | GeneProduct | ncbigene:3646 | |
EEF1D | GeneProduct | ncbigene:1936 | |
EIF3S8 | GeneProduct | ncbigene:8663 | |
EIF3S10 | GeneProduct | ncbigene:8661 | |
EIF2B5 | GeneProduct | ncbigene:8893 | |
EIF2AK3 | GeneProduct | ncbigene:9451 | |
EIF5A | GeneProduct | ncbigene:1984 | |
EIF3S5 | GeneProduct | ncbigene:8665 | |
EIF1AX | GeneProduct | ncbigene:1964 |
References
- Gene-specific regulation by general translation factors. Dever TE. Cell. 2002 Feb 22;108(4):545–56. PubMed Europe PMC Scholia