Statin pathway (WP1041)
Bos taurus
Authors
Thomas Kelder , Alex Pico , Daniela Digles , Martina Summer-Kutmon , Egon Willighagen , Eric Weitz , and Kristina HanspersActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Cell Type Ontology
enterocyte hepatocyteDisease Ontology
cardiovascular system diseasePathway Ontology
statin drug pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Cholesterol | Metabolite | cas:57-88-5 | |
Squalene | Metabolite | hmdb:HMDB0000256 | |
Acyl-CoA | Metabolite | hmdb:HMDB0003419 | |
Phospholipid | Metabolite | kegg.compound:C00865 | |
DAG | Metabolite | kegg.compound:C00165 | |
VLDL | Metabolite | chebi:39027 | |
Cholesterol ester | Metabolite | kegg.compound:C02530 | |
Statin | Metabolite | chebi:87631 | |
Acetyl-CoA | Metabolite | hmdb:HMDB0001206 | |
IDL | Metabolite | kegg.compound:C01834 | |
Lipoproteins | Metabolite | chebi:6495 | |
Mevalonate | Metabolite | chebi:25350 | |
HDL | Metabolite | chebi:39025 | |
Fatty acid | Metabolite | kegg.compound:C00162 | |
Cholic Acid | Metabolite | cas:81-25-4 | |
LDL | Metabolite | chebi:39026 | |
Triglyceride | Metabolite | kegg.compound:C00422 | |
ABCA1 | GeneProduct | ensembl:ENSBTAG00000020661 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:19 |
ABCG8 | GeneProduct | ensembl:ENSBTAG00000016366 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:64241 |
APOA1 | GeneProduct | ensembl:ENSBTAG00000002258 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:335 |
APOA4 | GeneProduct | ensembl:ENSBTAG00000019770 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:337 |
bta-mir-33a | GeneProduct | ensembl:ENSBTAG00000029975 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000207932 |
APOC3 | GeneProduct | ensembl:ENSBTAG00000012398 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:345 |
APOA5 | GeneProduct | ensembl:ENSBTAG00000019764 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:116519 |
CYP7A1 | GeneProduct | ensembl:ENSBTAG00000005287 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1581 |
SCARB1 | GeneProduct | ensembl:ENSBTAG00000014269 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:949 |
PLTP | GeneProduct | ensembl:ENSBTAG00000000559 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5360 |
ABCG5 | GeneProduct | ensembl:ENSBTAG00000016365 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:64240 |
APOA2 | GeneProduct | ensembl:ENSBTAG00000009212 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:336 |
LCAT | GeneProduct | ensembl:ENSBTAG00000018043 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3931 |
LDLR | GeneProduct | ensembl:ENSBTAG00000012314 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3949 |
APOB | GeneProduct | ensembl:ENSBTAG00000008505 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:338 |
DGAT1 | GeneProduct | ensembl:ENSBTAG00000026356 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8694 |
LPL | GeneProduct | ensembl:ENSBTAG00000012855 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4023 |
bta-mir-33b | GeneProduct | ensembl:ENSBTAG00000036437 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000207839 |
SQLE | GeneProduct | ensembl:ENSBTAG00000005498 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6713 |
LIPC | GeneProduct | ensembl:ENSBTAG00000005479 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3990 |
SOAT1 | GeneProduct | ensembl:ENSBTAG00000004059 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6646 |
APOE | GeneProduct | ensembl:ENSBTAG00000010123 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:348 |
LRP1 | GeneProduct | ensembl:ENSBTAG00000010830 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4035 |
FDFT1 | GeneProduct | ensembl:ENSBTAG00000012432 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2222 |
HMGCR | GeneProduct | ensembl:ENSBTAG00000007840 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3156 |
PDIA2 | Protein | ensembl:ENSBTAG00000016575 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:64714 |
ACSS1 | Protein | ensembl:ENSBTAG00000004281 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:84532 |
MTTP | Protein | ensembl:ENSBTAG00000011944 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4547 |
References
- Microsomal triglyceride transfer protein. Wetterau JR, Lin MC, Jamil H. Biochim Biophys Acta. 1997 Apr 1;1345(2):136–50. PubMed Europe PMC Scholia
- Direct effects of statins on cells primarily involved in atherosclerosis. Chen H, Ikeda U, Shimpo M, Shimada K. Hypertens Res. 2000 Mar;23(2):187–92. PubMed Europe PMC Scholia