ACE inhibitor pathway (WP1033)
Bos taurus
The core of this pathway was elucidated over a century ago and involves the conversion of angiotensinogen to angiotensin I (Ang I) by renin, its subsequent conversion to angiotensin II (Ang II) by angiotensin converting enzyme. Ang II activates the angiotensin II receptor type 1 to induce aldosterone synthesis, increasing water and salt resorption and potassium excretion in the kidney and increasing blood pressure. Source: PharmGKB (http://www.pharmgkb.org/do/serve?objId=PA2023&objCls=Pathway)
Authors
Thomas Kelder , Egon Willighagen , Christine Chichester , Kristina Hanspers , Martina Summer-Kutmon , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Renal Genomics PathwaysAnnotations
Pathway Ontology
angiotensin signaling pathway ACE inhibitor drug pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Ang 1-5 | Metabolite | kegg.compound:C15852 | |
Aldosterone | Metabolite | hmdb:HMDB0000037 | |
Bradykinin | Metabolite | hmdb:HMDB0004246 | |
Angiotensin II | Metabolite | hmdb:HMDB0001035 | |
Ca++ | Metabolite | hmdb:HMDB0000464 | |
Angiotensin I | Metabolite | pubchem.compound:3081372 | |
ACE Inhibitor | Metabolite | chebi:35457 | |
Deoxycorticosterone | Metabolite | hmdb:HMDB0000016 | |
Ang 1-7 | Metabolite | chemspider:110354 | |
Prostacyclin | Metabolite | pubchem.compound:114805 | |
Ang 1-9 | Metabolite | kegg.compound:C15851 | |
NOS3 | GeneProduct | ensembl:ENSBTAG00000017680 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4846 |
AGTR2 | GeneProduct | ensembl:ENSBTAG00000040386 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:186 |
BDKRB1 | GeneProduct | ensembl:ENSBTAG00000007052 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:623 |
AGTR1 | GeneProduct | ensembl:ENSBTAG00000045633 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:185 |
TGFB1 | GeneProduct | ensembl:ENSBTAG00000020457 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:7040 |
CTSG | GeneProduct | ensembl:ENSBTAG00000013234 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1511 |
KNG1 | GeneProduct | ensembl:ENSBTAG00000005122 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:3827 |
ACE | GeneProduct | ensembl:ENSBTAG00000024950 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1636 |
CMA1 | GeneProduct | ensembl:ENSBTAG00000027033 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1215 |
REN | GeneProduct | ensembl:ENSBTAG00000021333 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5972 |
CYP11B2 | GeneProduct | ensembl:ENSBTAG00000037824 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1585 |
MAS1 | GeneProduct | ensembl:ENSBTAG00000031724 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4142 |
ACE2 | GeneProduct | ensembl:ENSBTAG00000034402 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:59272 |
AGT | GeneProduct | ensembl:ENSBTAG00000012393 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:183 |
NR3C2 | GeneProduct | ensembl:ENSBTAG00000027182 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4306 |
ATP6AP2 | GeneProduct | ensembl:ENSBTAG00000017801 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:10159 |
BDKRB2 | GeneProduct | ensembl:ENSBTAG00000021717 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:624 |
References
- The regulation of aldosterone synthase expression. Bassett MH, White PC, Rainey WE. Mol Cell Endocrinol. 2004 Mar 31;217(1–2):67–74. PubMed Europe PMC Scholia
- Pharmacogenetics of antihypertensive drug responses. Schwartz GL, Turner ST. Am J Pharmacogenomics. 2004;4(3):151–60. PubMed Europe PMC Scholia
- Renin increases mesangial cell transforming growth factor-beta1 and matrix proteins through receptor-mediated, angiotensin II-independent mechanisms. Huang Y, Wongamorntham S, Kasting J, McQuillan D, Owens RT, Yu L, et al. Kidney Int. 2006 Jan;69(1):105–13. PubMed Europe PMC Scholia
- The emerging role of ACE2 in physiology and disease. Hamming I, Cooper ME, Haagmans BL, Hooper NM, Korstanje R, Osterhaus ADME, et al. J Pathol. 2007 May;212(1):1–11. PubMed Europe PMC Scholia
- Effects of renin-angiotensin system inhibition on end-organ protection: can we do better? Weir MR. Clin Ther. 2007 Sep;29(9):1803–24. PubMed Europe PMC Scholia
- The (pro)renin receptor: a new addition to the renin-angiotensin system? Batenburg WW, Jan Danser AH. Eur J Pharmacol. 2008 May 13;585(2–3):320–4. PubMed Europe PMC Scholia
- Are we poised to target ACE2 for the next generation of antihypertensives? Ferreira AJ, Raizada MK. J Mol Med (Berl). 2008 Jun;86(6):685–90. PubMed Europe PMC Scholia
- Mineralocorticoid receptor antagonists and endothelial function. Maron BA, Leopold JA. Curr Opin Investig Drugs. 2008 Sep;9(9):963–9. PubMed Europe PMC Scholia