Cytokines and inflammatory response (WP997)
Bos taurus
Inflammation is a protective response to infection by the immune system that requires communication between different classes of immune cells to coordinate their actions. Acute inflammation is an important part of the immune response, but chronic inappropriate inflammation can lead to destruction of tissues in autoimmune disorders and perhaps neurodegenerative or cardiovascular disease. Secreted cytokine proteins provide signals between immune cells to coordinate the inflammatory response. Sources: [http://www.biocarta.com/pathfiles/h_inflamPathway.asp BioCarta].
Authors
Thomas Kelder , Ferry Jagers , Christine Chichester , Alex Pico , Martina Summer-Kutmon , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
inflammatory response pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
GRO1 | GeneProduct | ensembl:ENSBTAG00000037558 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2920 |
TNF | GeneProduct | ensembl:ENSBTAG00000025471 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7124 |
IL1B | GeneProduct | ensembl:ENSBTAG00000001321 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3553 |
IL1A | GeneProduct | ensembl:ENSBTAG00000010349 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3552 |
IL6 | GeneProduct | ensembl:ENSBTAG00000014921 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3569 |
TGFB1 | GeneProduct | ensembl:ENSBTAG00000020457 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7040 |
IL11 | GeneProduct | ensembl:ENSBTAG00000047400 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3589 |
IL12B | GeneProduct | ensembl:ENSBTAG00000004741 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3593 |
CSF1 | GeneProduct | ensembl:ENSBTAG00000000283 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1435 |
CSF2 | GeneProduct | ensembl:ENSBTAG00000001570 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1437 |
CSF3 | GeneProduct | ensembl:ENSBTAG00000021462 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1440 |
CD4 | GeneProduct | ensembl:ENSBTAG00000003255 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:920 |
IL10 | GeneProduct | ensembl:ENSBTAG00000006685 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3586 |
GRO1 | GeneProduct | ensembl:ENSBTAG00000037558 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2919 |
IL15 | GeneProduct | ensembl:ENSBTAG00000018200 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3600 |
IL6 | GeneProduct | ensembl:ENSBTAG00000046456 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3456 |
IL7 | GeneProduct | ensembl:ENSBTAG00000016284 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3574 |
IL4 | GeneProduct | ensembl:ENSBTAG00000015957 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3565 |
IL13 | GeneProduct | ensembl:ENSBTAG00000015953 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3596 |
IFNG | GeneProduct | ensembl:ENSBTAG00000012529 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3458 |
IL2 | GeneProduct | ensembl:ENSBTAG00000020883 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3558 |
IL5 | GeneProduct | ensembl:ENSBTAG00000031235 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3567 |
PDGFA | GeneProduct | ensembl:ENSBTAG00000014541 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5154 |
HLA-DRB1 | GeneProduct | ensembl:ENSBTAG00000038397 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3123 |
BOLA-DRA | GeneProduct | ensembl:ENSBTAG00000010645 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3122 |
References
- Chemical biology of inflammatory cytokine signaling. Kataoka T. J Antibiot (Tokyo). 2009 Dec;62(12):655–67. PubMed Europe PMC Scholia