Prostaglandin synthesis and regulation (WP995)
Bos taurus
A prostaglandin is any member of a group of lipid compounds that are derived enzymatically from fatty acids and have important functions in the animal body. Every prostaglandin contains 20 carbon atoms, including a 5-carbon ring. They are mediators and have a variety of strong physiological effects, such as regulating the contraction and relaxation of smooth muscle tissue.[1] Prostaglandins are not hormones, but autocrine or paracrine, which are locally acting messenger molecules. They differ from hormones in that they are not produced at a discrete site but in many places throughout the human body. Also, their target cells are present in the immediate vicinity of the site of their secretion (of which there are many). The prostaglandins, together with the thromboxanes and prostacyclins, form the prostanoid class of fatty acid derivatives, a subclass of eicosanoids. Source: Wikipedia ([[wikipedia:Prostaglandin]])
Authors
Martina Summer-Kutmon , Egon Willighagen , Denise Slenter , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
prostaglandin metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Prostaglandin H2 | Metabolite | cas:745-65-3 | |
Calcium | Metabolite | hmdb:HMDB0000464 | |
PGI2 | Metabolite | hmdb:HMDB0001335 | |
Progesterone | Metabolite | cas:57-83-0 | |
PGE2 | Metabolite | hmdb:HMDB0003175 | |
TXA2 | Metabolite | hmdb:HMDB0001452 | |
Cortisol | Metabolite | wikidata:Q190875 | |
Arachidonic Acid | Metabolite | cas:506-32-1 | |
PGF2a | Metabolite | hmdb:HMDB0001139 | |
EDNRA | GeneProduct | ensembl:ENSBTAG00000013674 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1909 |
PGHS-2 | GeneProduct | ensembl:ENSBTAG00000014127 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5743 |
EDNRB | GeneProduct | ensembl:ENSBTAG00000005299 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1910 |
PTGIS | GeneProduct | ensembl:ENSBTAG00000017537 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5740 |
S100A10 | GeneProduct | ensembl:ENSBTAG00000015147 | PMID: 12962548 relationship with Annexin 2HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6281 |
PRL | GeneProduct | ensembl:ENSBTAG00000015274 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5617 |
HPGD | GeneProduct | ensembl:ENSBTAG00000025942 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3248 |
ANXA3 | GeneProduct | ensembl:ENSBTAG00000010153 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:306 |
TBXAS1 | GeneProduct | ensembl:ENSBTAG00000020225 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6916 |
ANXA8 | GeneProduct | ensembl:ENSBTAG00000018499 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:244 |
PTGIR | GeneProduct | ensembl:ENSBTAG00000014585 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5739 |
ANXA5 | GeneProduct | ensembl:ENSBTAG00000021746 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:308 |
HSD11B1 | GeneProduct | ensembl:ENSBTAG00000015086 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3290 |
PLA2G4A | GeneProduct | ensembl:ENSBTAG00000013298 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5321 |
PTGS1 | GeneProduct | ensembl:ENSBTAG00000006716 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5742 |
PTGDS | GeneProduct | ensembl:ENSBTAG00000015074 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5730 |
ANXA1 | GeneProduct | ensembl:ENSBTAG00000015978 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:301 |
PTGDR | GeneProduct | ensembl:ENSBTAG00000006703 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5729 |
CYP11A1 | GeneProduct | ensembl:ENSBTAG00000006934 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1583 |
ANXA4 | GeneProduct | ensembl:ENSBTAG00000001105 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:307 |
EP1 | GeneProduct | ensembl:ENSBTAG00000017041 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5731 |
HSD11B2 | GeneProduct | ensembl:ENSBTAG00000005685 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3291 |
PTGER4 | GeneProduct | ensembl:ENSBTAG00000014972 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5734 |
FP | GeneProduct | ensembl:ENSBTAG00000015902 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5737 |
ANXA6 | GeneProduct | ensembl:ENSBTAG00000014809 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:309 |
SCGB1A1 | GeneProduct | ensembl:ENSBTAG00000032918 | PMID: 7615804, PMID: 3292559HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7356 |
PTGER2 | GeneProduct | ensembl:ENSBTAG00000002163 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5732 |
PTGER3 | GeneProduct | ensembl:ENSBTAG00000019230 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5733 |
ANXA2 | GeneProduct | ensembl:ENSBTAG00000009615 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:302 |
EDN1 | GeneProduct | ensembl:ENSBTAG00000008096 | PMID: 1474344HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1906 |
References
- Gene knockout mice in the study of parturition. Gross G, Imamura T, Muglia LJ. J Soc Gynecol Investig. 2000;7(2):88–95. PubMed Europe PMC Scholia