Glycolysis and Gluconeogenesis (WP96)
Caenorhabditis elegans
Authors
Jaeckel , Kristina Hanspers , Christine Chichester , Daniela Digles , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Caenorhabditis elegansCommunities
Annotations
Pathway Ontology
glycolysis pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Glucose 6-phosphate | Metabolite | pubchem.compound:5958 | |
1,3BP-Glycerate | Metabolite | hmdb:HMDB0001270 | |
Fructose 6-phosphate | Metabolite | pubchem.compound:69507 | |
Glucose | Metabolite | hmdb:HMDB0000122 | |
Fructose 1,6-bisphosphate | Metabolite | hmdb:HMDB0001058 | |
ATP | Metabolite | chebi:30616 | |
3P-Glycerate | Metabolite | hmdb:HMDB0000807 | |
2P-Glycerate | Metabolite | hmdb:HMDB0000362 | |
W05G11.6 | GeneProduct | ensembl:WBGene00021043 | |
H04M03.1 | GeneProduct | ensembl:WBGene00019151 | |
Y87G2A.8 | GeneProduct | ensembl:WBGene00013597 | |
ZK593.1 | GeneProduct | ensembl:WBGene00014001 | |
pyc-1 | GeneProduct | wormbase:D2023.2 | |
tpi-1 | GeneProduct | ensembl:WBGene00006601 | |
T05D4.1 | GeneProduct | ensembl:WBGene00011474 | |
C50F4.2 | GeneProduct | ensembl:WBGene00008230 | |
Y110A7A.6 | GeneProduct | ensembl:WBGene00022456 | |
fbp-1 | GeneProduct | ensembl:WBGene00001404 | |
R11A5.4 | GeneProduct | ensembl:WBGene00011232 | |
F57B10.3 | GeneProduct | ensembl:WBGene00019001 | |
T21B10.2 | GeneProduct | ensembl:WBGene00011884 | |
F47B8.10 | GeneProduct | ensembl:WBGene00009811 | I did not connect the transporter, as it is not clearly connected in the origal figure. There is no G6-Phosphatase homologue in C. elegans, the exact transport mechanism was unclear in the 2006 reference. |
gdp-3 | GeneProduct | wormbase:gdp-3 | |
gdp-1 | GeneProduct | wormbase:gdp-1 | |
gdp-4 | GeneProduct | wormbase:gdp-4 | |
F01F1.12 | GeneProduct | ensembl:WBGene00017166 | |
F25H5.3 | GeneProduct | wormbase:F25H5.3 | |
H25P06.1 | GeneProduct | ensembl:WBGene00010416 | |
T03F1.3 | GeneProduct | ensembl:WBGene00020185 | |
F14B4.2 | GeneProduct | ensembl:WBGene00008780 | |
Y71H10.1 | GeneProduct | wormbase:Y71H10.1 | |
gdp-2 | GeneProduct | wormbase:gdp-2 | |
Y77E11A.1 | GeneProduct | ensembl:WBGene00022306 |
References
- Erratum to “Diapause-associated metabolic traits reiterated in long-lived daf-2 mutants in the nematode Caenorhabditis elegans” [Mech. Ageing Dev. 127 (5) (2006) 458-472]. McElwee JJ, Schuster E, Blanc E, Thornton J, Gems D. Mech Ageing Dev. 2006 Dec;127(12):922–36. PubMed Europe PMC Scholia