Calcium regulation in cardiac cells (WP923)
Pan troglodytes
Calcium is a common signaling mechanism, as once it enters the cytoplasm it exerts allosteric regulatory affects on many enzymes and proteins. Calcium can act in signal transduction after influx resulting from activation of ion channels or as a second messenger caused by indirect signal transduction pathways such as G protein-coupled receptors. Movement of calcium ions from the extracellular compartment to the intracellular compartment alters membrane depolarisation. This is seen in the heart, during the plateau phase of ventricular contraction. In this example, calcium acts to maintain depolarisation of the heart. Source: [[wikipedia:Calcium_signaling|Wikipedia]]
Authors
Thomas Kelder , Christine Chichester , Martina Summer-Kutmon , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Pan troglodytesCommunities
Annotations
Cell Type Ontology
cardiac muscle cellPathway Ontology
calcium/calcium-mediated signaling pathwayDisease Ontology
cardiovascular system diseaseLabel | Type | Compact URI | Comment |
---|---|---|---|
ATP | Metabolite | cas:1927-31-7 | |
Epinephrine | Metabolite | hmdb:HMDB0000068 | |
Na+ | Metabolite | hmdb:HMDB0000588 | |
Acetylcholine | Metabolite | cas:51-84-3 | |
Pi | Metabolite | hmdb:HMDB0001429 | |
IP4 | Metabolite | chebi:16783 | |
IP3 | Metabolite | chemspider:388562 | |
ADP | Metabolite | cas:58-64-0 | |
K+ | Metabolite | hmdb:HMDB0000586 | |
Ca2+ | Metabolite | hmdb:HMDB0000464 | |
cAMP | Metabolite | pubchem.compound:6076 | |
PIP2 | Metabolite | hmdb:HMDB0010032 | |
ADP | Metabolite | hmdb:HMDB0001341 | |
CACNB1 | GeneProduct | ensembl:ENSPTRG00000009085 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:782 |
CALM1 | GeneProduct | ensembl:ENSPTRG00000050292 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:801 |
CAMK2G | GeneProduct | ensembl:ENSPTRG00000002643 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:818 |
RYR2 | GeneProduct | ensembl:ENSPTRG00000002149 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6262 |
RGS6 | GeneProduct | ensembl:ENSPTRG00000006504 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:9628 |
ADCY4 | GeneProduct | ensembl:ENSPTRG00000006216 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip.Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:196883 |
GNG2 | GeneProduct | ensembl:ENSPTRG00000052662 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:54331 |
ADCY1 | GeneProduct | ensembl:ENSPTRG00000051596 | CYA1 HUMANHomology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:107 |
CAMK2A | GeneProduct | ensembl:ENSPTRG00000017414 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:815 |
PRKCB | GeneProduct | ensembl:ENSPTRG00000007895 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5579 |
CACNA1E | GeneProduct | ensembl:ENSPTRG00000001749 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:777 |
GNG13 | GeneProduct | ensembl:ENSPTRG00000043935 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:51764 |
RGS1 | GeneProduct | ensembl:ENSPTRG00000049668 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5996 |
ATP2B1 | GeneProduct | ensembl:ENSPTRG00000005286 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:490 |
PRKACA | GeneProduct | ensembl:ENSPTRG00000010585 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5566 |
GNAI2 | GeneProduct | ensembl:ENSPTRG00000014951 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2771 |
ATP2A3 | GeneProduct | ensembl:ENSPTRG00000008581 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:489 |
ATP2B3 | GeneProduct | ensembl:ENSPTRG00000022399 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:492 |
GJA5 | GeneProduct | ensembl:ENSPTRG00000043079 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2702 |
PLCB3 | GeneProduct | ensembl:ENSPTRG00000003828 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5331 |
ADRA1A | GeneProduct | ensembl:ENSPTRG00000020100 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:148 |
GNB4 | GeneProduct | ensembl:ENSPTRG00000015646 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:59345 |
PLN | GeneProduct | ensembl:ENSPTRG00000042771 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5350 |
RGS20 | GeneProduct | ensembl:ENSPTRG00000020250 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8601 |
GJA9 | GeneProduct | ensembl:ENSPTRG00000034043 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:81025 |
CALM2 | GeneProduct | ensembl:ENSPTRG00000050292 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:805 |
PRKACB | GeneProduct | ensembl:ENSPTRG00000000899 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5567 |
RYR1 | GeneProduct | ensembl:ENSPTRG00000050119 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6261 |
CAMK4 | GeneProduct | ensembl:ENSPTRG00000017129 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:814 |
ADCY5 | GeneProduct | ensembl:ENSPTRG00000015304 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip.Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:111 |
PKIB | GeneProduct | ensembl:ENSPTRG00000018563 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5570 |
ARRB2 | GeneProduct | ensembl:ENSPTRG00000008601 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:409 |
RGS10 | GeneProduct | ensembl:ENSPTRG00000002995 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6001 |
ADRA1D | GeneProduct | ensembl:ENSPTRG00000013215 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:146 |
ADRB1 | GeneProduct | ensembl:ENSPTRG00000002956 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:153 |
RGS14 | GeneProduct | ensembl:ENSPTRG00000017581 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10636 |
CACNA1S | GeneProduct | ensembl:ENSPTRG00000001827 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:779 |
CHRM4 | GeneProduct | ensembl:ENSPTRG00000038696 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1132 |
CHRM2 | GeneProduct | ensembl:ENSPTRG00000050632 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1129 |
CACNA1C | GeneProduct | ensembl:ENSPTRG00000004526 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:775 |
GJC1 | GeneProduct | ensembl:ENSPTRG00000046451 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10052 |
KCNB1 | GeneProduct | ensembl:ENSPTRG00000013607 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3745 |
ADCY2 | GeneProduct | ensembl:ENSPTRG00000049665 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip.Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:108 |
GJA1 | GeneProduct | ensembl:ENSPTRG00000051898 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2697 |
ITPR2 | GeneProduct | ensembl:ENSPTRG00000004781 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3709 |
PRKAR1B | GeneProduct | ensembl:ENSPTRG00000052771 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5575 |
CACNA1D | GeneProduct | ensembl:ENSPTRG00000015026 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:776 |
CAMK2D | GeneProduct | ensembl:ENSPTRG00000016383 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:817 |
GNB3 | GeneProduct | ensembl:ENSPTRG00000004592 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2784 |
CACNA1A | GeneProduct | ensembl:ENSPTRG00000010561 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:773 |
KCNJ3 | GeneProduct | ensembl:ENSPTRG00000012547 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3760 |
RGS5 | GeneProduct | ensembl:ENSPTRG00000001609 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8490 |
YWHAB | GeneProduct | ensembl:ENSPTRG00000013529 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:7529 |
GNB5 | GeneProduct | ensembl:ENSPTRG00000007084 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10681 |
KCNJ5 | GeneProduct | ensembl:ENSPTRG00000048168 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3762 |
YWHAZ | GeneProduct | ensembl:ENSPTRG00000048115 | PMID: 9861170 PMID: 1317796Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:7534 |
YWHAH | GeneProduct | ensembl:ENSPTRG00000046963 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:7533 |
GJA3 | GeneProduct | ensembl:ENSPTRG00000048126 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2700 |
ITPR1 | GeneProduct | ensembl:ENSPTRG00000014570 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3708 |
ATP2B2 | GeneProduct | ensembl:ENSPTRG00000014620 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:491 |
GJB4 | GeneProduct | ensembl:ENSPTRG00000022950 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:127534 |
SFN | GeneProduct | ensembl:ENSPTRG00000030723 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2810 |
PRKD1 | GeneProduct | ensembl:ENSPTRG00000006232 | KPCM HUMANHomology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5587 |
GNG12 | GeneProduct | ensembl:ENSPTRG00000048598 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:55970 |
GNAQ | GeneProduct | ensembl:ENSPTRG00000021043 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2776 |
GNG11 | GeneProduct | ensembl:ENSPTRG00000019407 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2791 |
PRKCD | GeneProduct | ensembl:ENSPTRG00000015023 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5580 |
GNG7 | GeneProduct | ensembl:ENSPTRG00000043589 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2788 |
GJB6 | GeneProduct | ensembl:ENSPTRG00000005683 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10804 |
GNAI3 | GeneProduct | ensembl:ENSPTRG00000001055 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2773 |
PRKCE | GeneProduct | ensembl:ENSPTRG00000011890 | This EST is listed on the Affymetrix Murine6500 chip. The SwissProt entry name is KPCE MOUSE.Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5581 |
RGS18 | GeneProduct | ensembl:ENSPTRG00000001789 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:64407 |
RGS7 | GeneProduct | ensembl:ENSPTRG00000002161 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6000 |
GRK5 | GeneProduct | ensembl:ENSPTRG00000002993 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2869 |
GNG8 | GeneProduct | ensembl:ENSPTRG00000043557 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:94235 |
PKIA | GeneProduct | ensembl:ENSPTRG00000020360 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5569 |
RYR3 | GeneProduct | ensembl:ENSPTRG00000006872 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6263 |
ITPR3 | GeneProduct | ensembl:ENSPTRG00000018054 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3710 |
ADCY8 | GeneProduct | ensembl:ENSPTRG00000020589 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:114 |
CHRM1 | GeneProduct | ensembl:ENSPTRG00000003795 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1128 |
RGS19 | GeneProduct | ensembl:ENSPTRG00000043827 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10287 |
ADRA1B | GeneProduct | ensembl:ENSPTRG00000017482 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:147 |
CALM3 | GeneProduct | ensembl:ENSPTRG00000050292 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:808 |
FKBP1A | GeneProduct | ensembl:ENSPTRG00000050621 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2280 |
GJB1 | GeneProduct | ensembl:ENSPTRG00000022008 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2705 |
GJA8 | GeneProduct | ensembl:ENSPTRG00000001225 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2703 |
RGS17 | GeneProduct | ensembl:ENSPTRG00000029367 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:26575 |
CASQ1 | GeneProduct | ensembl:ENSPTRG00000001544 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:844 |
ADCY3 | GeneProduct | ensembl:ENSPTRG00000011718 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:109 |
YWHAE | GeneProduct | ensembl:ENSPTRG00000008521 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:7531 |
CCDC69 | GeneProduct | ensembl:ENSPTRG00000047021 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:309 |
GNA11 | GeneProduct | ensembl:ENSPTRG00000010254 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2767 |
GNG5 | GeneProduct | ensembl:ENSPTRG00000050385 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2787 |
ADCY9 | GeneProduct | ensembl:ENSPTRG00000007711 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:115 |
RGS16 | GeneProduct | ensembl:ENSPTRG00000001756 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6004 |
SLC8A1 | GeneProduct | ensembl:ENSPTRG00000011861 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6546 |
YWHAQ | GeneProduct | ensembl:ENSPTRG00000011641 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10971 |
ADCY7 | GeneProduct | ensembl:ENSPTRG00000008102 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:113 |
GNAZ | GeneProduct | ensembl:ENSPTRG00000014135 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2781 |
ADRB3 | GeneProduct | ensembl:ENSPTRG00000024086 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:155 |
GJB5 | GeneProduct | ensembl:ENSPTRG00000023267 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2709 |
CALR | GeneProduct | ensembl:ENSPTRG00000010551 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:811 |
RGS11 | GeneProduct | ensembl:ENSPTRG00000007536 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8786 |
GNGT1 | GeneProduct | ensembl:ENSPTRG00000019406 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2792 |
PRKCZ | GeneProduct | ensembl:ENSPTRG00000046709 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5590 |
PRKAR1A | GeneProduct | ensembl:ENSPTRG00000009579 | KAP0 HUMANHomology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5573 |
GNB2 | GeneProduct | ensembl:ENSPTRG00000019501 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2783 |
PKIG | GeneProduct | ensembl:ENSPTRG00000048203 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:11142 |
RGS4 | GeneProduct | ensembl:ENSPTRG00000001608 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5999 |
PRKCH | GeneProduct | ensembl:ENSPTRG00000006418 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5583 |
PRKAR2B | GeneProduct | ensembl:ENSPTRG00000019574 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5577 |
PRKCQ | GeneProduct | ensembl:ENSPTRG00000002270 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5588 |
GNG3 | GeneProduct | ensembl:ENSPTRG00000003783 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2785 |
PRKCA | GeneProduct | ensembl:ENSPTRG00000009557 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5578 |
GJC2 | GeneProduct | ensembl:ENSPTRG00000002070 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:57165 |
GNB1 | GeneProduct | ensembl:ENSPTRG00000048657 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2782 |
CASQ2 | GeneProduct | ensembl:ENSPTRG00000001148 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:845 |
GNAO1 | GeneProduct | ensembl:ENSPTRG00000008129 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2775 |
SLC8A3 | GeneProduct | ensembl:ENSPTRG00000006491 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6547 |
PLN | GeneProduct | ensembl:ENSPTRG00000042771 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = En:ENSG00000198523 |
ATP2A2 | GeneProduct | ensembl:ENSPTRG00000005437 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:488 |
RGS2 | GeneProduct | ensembl:ENSPTRG00000001792 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5997 |
ARRB1 | GeneProduct | ensembl:ENSPTRG00000004079 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:408 |
GNAS | GeneProduct | ensembl:ENSPTRG00000032488 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2778 |
GJB2 | GeneProduct | ensembl:ENSPTRG00000044692 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2706 |
CACNA1B | GeneProduct | ensembl:ENSPTRG00000021608 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:774 |
GNAI1 | GeneProduct | ensembl:ENSPTRG00000019343 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2770 |
CHRM3 | GeneProduct | ensembl:ENSPTRG00000002155 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1131 |
RGS9 | GeneProduct | ensembl:ENSPTRG00000009552 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8787 |
CHRM5 | GeneProduct | ensembl:ENSPTRG00000006874 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1133 |
CAMK2B | GeneProduct | ensembl:ENSPTRG00000051317 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:816 |
GNG4 | GeneProduct | ensembl:ENSPTRG00000002133 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2786 |
YWHAG | GeneProduct | ensembl:ENSPTRG00000019320 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:7532 |
CAMK1 | GeneProduct | ensembl:ENSPTRG00000014594 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8536 |
CACNB3 | GeneProduct | ensembl:ENSPTRG00000004886 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:784 |
PRKCG | GeneProduct | ensembl:ENSPTRG00000011435 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5582 |
ADCY6 | GeneProduct | ensembl:ENSPTRG00000004885 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:112 |
GRK4 | GeneProduct | ensembl:ENSPTRG00000015853 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2868 |
PRKAR2A | GeneProduct | ensembl:ENSPTRG00000014898 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5576 |
ADRB2 | GeneProduct | ensembl:ENSPTRG00000017391 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:154 |
RGS3 | GeneProduct | ensembl:ENSPTRG00000021282 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5998 |
GJD2 | GeneProduct | ensembl:ENSPTRG00000006889 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:57369 |
GRK6 | GeneProduct | ensembl:ENSPTRG00000045987 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2870 |
ATP1A4 | GeneProduct | ensembl:ENSPTRG00000001542 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:480 |
ATP1B1 | GeneProduct | ensembl:ENSPTRG00000001653 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:481 |
FXYD2 | GeneProduct | ensembl:ENSPTRG00000004327 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:486 |
ATP1B2 | GeneProduct | ensembl:ENSPTRG00000008701 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:482 |
ATP1B3 | GeneProduct | ensembl:ENSPTRG00000015476 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:483 |
References
- Calcium and the heart: a question of life and death. Marks AR. J Clin Invest. 2003 Mar;111(5):597–600. PubMed Europe PMC Scholia