Fatty acid oxidation (WP91)
Saccharomyces cerevisiae
In most organisms, the primary mode of fatty acid catabolism is oxidation. The oxidation cycle catalyzes the complete oxidation of a fatty acid molecule, removing two carbon atoms (in the form of acetyl-CoA) with each turn of the cycle. The subcellular location in which oxidation occurs varies by organism; in bacteria, oxidation occurs in the cytoplasm, whereas in mammalian cells it occurs in both the mitochondria and the peroxisome. In contrast, oxidation in S. cerevisiae, plants, and most other fungi occurs exclusively in the peroxisome. Description from YeastPathways
Authors
Jessica Heckman , Martijn Van Iersel , Egon Willighagen , Christine Chichester , and Kristina HanspersActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Saccharomyces cerevisiaeCommunities
Annotations
Pathway Ontology
classic metabolic pathway fatty acid degradation pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
fatty acid | Metabolite | chebi:35366 | |
a 3-oxoacyl-CoA | Metabolite | chebi:57347 | |
(3S)-3-hydroxyacyl-CoA | Metabolite | chebi:15455 | |
AMP | Metabolite | chebi:16027 | |
H2O | Metabolite | hmdb:HMDB02111 | |
NAD | Metabolite | hmdb:HMDB00902 | |
cis-delta-2-enoyl-CoA | Metabolite | kegg.compound:C05057 | |
H+ | Metabolite | hmdb:HMDB59597 | |
O2 | Metabolite | chebi:15379 | |
trans-delta-2-enoyl-CoA | Metabolite | kegg.compound:C00658 | |
NADH | Metabolite | cas:53-84-9 | |
pyrophosphate | Metabolite | cas:2466-09-3 | |
acetyl-CoA | Metabolite | cas:72-89-9 | |
acyl(n-2)-CoA | Metabolite | chebi:17984 | |
acyl-CoA | Metabolite | chebi:17984 | |
Coenzyme A | Metabolite | cas:64885-97-8 | |
H2O2 | Metabolite | hmdb:HMDB0003125 | |
ATP | Metabolite | cas:1927-31-7 | |
FAA1 | GeneProduct | sgd:S000005844 | |
FAA3 | GeneProduct | sgd:S000001271 | |
ECI1 | GeneProduct | sgd:S000004274 | |
DCI1 | GeneProduct | sgd:S000005706 | |
POX1 | GeneProduct | sgd:S000003173 | |
POT1 | GeneProduct | sgd:S000001422 | |
FAA4 | GeneProduct | sgd:S000004860 | |
FAT1 | GeneProduct | sgd:S000000245 | |
FOX2 | GeneProduct | sgd:S000001717 | |
FAA2 | GeneProduct | sgd:S000000817 |
References
- Fatty acid metabolism in Saccharomyces cerevisiae. van Roermund CWT, Waterham HR, Ijlst L, Wanders RJA. Cell Mol Life Sci. 2003 Sep;60(9):1838–51. PubMed Europe PMC Scholia
- URL: https://pathway.yeastgenome.org/YEAST/NEW-IMAGE?type=NIL&object=YEAST-FAO-PWY