Focal adhesion (WP85)
Mus musculus
Cell-matrix adhesions play essential roles in important biological processes including cell motility, cell proliferation, cell differentiation, regulation of gene expression and cell survival. At the cell-extracellular matrix contact points, specialized structures are formed and termed focal adhesions, where bundles of actin filaments are anchored to transmembrane receptors of the integrin family through a multi-molecular complex of junctional plaque proteins. Some of the constituents of focal adhesions participate in the structural link between membrane receptors and the actin cytoskeleton, while others are signaling molecules, including different protein kinases and phosphatases, their substrates, and various adapter proteins. Integrin signaling is dependent upon the non-receptor tyrosine kinase activities of the FAK and src proteins as well as the adaptor protein functions of FAK, src and Shc to initiate downstream signaling events. These signalling events culminate in reorganization of the actin cytoskeleton; a prerequisite for changes in cell shape and motility, and gene expression. Similar morphological alterations and modulation of gene expression are initiated by the binding of growth factors to their respective receptors, emphasizing the considerable crosstalk between adhesion- and growth factor-mediated signaling.
Authors
Kristina Hanspers , Christine Chichester , Egon Willighagen , Jonathan Mélius , Lauren J. Dupuis , Nhung Pham , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Postnatal Smad3 Inactivation in Murine Smooth Muscle Cells Elicits a Temporally and Regionally Distinct Transcriptional Response (2022).
- A Cross-Species Systems Genetics Analysis Links APBB1IP as a Candidate for Schizophrenia and Prepulse Inhibition (2019).
- Proteomic profiling of salivary gland after nonviral gene transfer mediated by conventional plasmids and minicircles (2014).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Pathway Ontology
cell adhesion signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Col4a1 | GeneProduct | ncbigene:12826 | |
Tesk2 | GeneProduct | ncbigene:230661 | |
Actg1 | GeneProduct | ncbigene:11465 | |
Pdpk1 | GeneProduct | ncbigene:18607 | |
Rac2 | GeneProduct | ncbigene:19354 | |
Gsk3b | GeneProduct | ncbigene:56637 | |
Mylk | GeneProduct | ncbigene:107589 | |
Col5a3 | GeneProduct | ncbigene:53867 | |
Thbs4 | GeneProduct | ncbigene:21828 | |
Txk | GeneProduct | ncbigene:22165 | |
Fyn | GeneProduct | ncbigene:14360 | FYN; FYN oncogene related to SRC FGR YES [EC:2.7.1.112] |
Sos1 | GeneProduct | ncbigene:20662 | SOS1; son of sevenless homolog 1 (Drosophila) |
Col5a1 | GeneProduct | ncbigene:12831 | |
Itgb6 | GeneProduct | ncbigene:16420 | |
Pelo | GeneProduct | ncbigene:105083 | |
Rap1a | GeneProduct | ncbigene:109905 | RAP1A; RAP1A member of RAS oncogene family |
Cav3 | GeneProduct | ncbigene:12391 | CAV3; caveolin 3 |
Bad | GeneProduct | ncbigene:12015 | |
Itga11 | GeneProduct | ncbigene:319480 | |
Rac3 | GeneProduct | ncbigene:170758 | |
Col11a2 | GeneProduct | ncbigene:12815 | |
Lamb3 | GeneProduct | ncbigene:16780 | |
Sepp1 | GeneProduct | ncbigene:20363 | SEPP1; selenoprotein P plasma |
Grb2 | GeneProduct | ncbigene:14784 | GRB2; growth factor receptor-bound protein 2 |
Tnn | GeneProduct | ncbigene:329278 | |
Bcl2 | GeneProduct | ncbigene:12043 | |
Raf1 | GeneProduct | mgi:MGI:97847 | RAF1; v-raf-1 murine leukemia viral oncogene homolog 1 [EC:2.7.1.-] |
Farp2 | GeneProduct | ncbigene:227377 | |
Capn1 | GeneProduct | ncbigene:12333 | |
Hgf | GeneProduct | ncbigene:15234 | |
Met | GeneProduct | ncbigene:17295 | |
Egfr | GeneProduct | ncbigene:13649 | |
Rhoa | GeneProduct | ncbigene:11848 | |
Itga7 | GeneProduct | ncbigene:16404 | |
Itgam | GeneProduct | ncbigene:16409 | |
Col1a2 | GeneProduct | ncbigene:12843 | |
Mapk9 | GeneProduct | ncbigene:26420 | |
Pik3r5 | GeneProduct | ncbigene:320207 | |
Ibsp | GeneProduct | ncbigene:15891 | |
Pak1 | GeneProduct | ncbigene:18479 | |
Col5a2 | GeneProduct | ncbigene:12832 | |
Srms | GeneProduct | ncbigene:20811 | |
Ilk | GeneProduct | ncbigene:16202 | ILK; integrin-linked kinase [EC:2.7.1.-] |
Col4a6 | GeneProduct | ncbigene:94216 | |
Mylk2 | GeneProduct | ncbigene:228785 | |
Pak3 | GeneProduct | ncbigene:18481 | |
Thbs3 | GeneProduct | ncbigene:21827 | |
Itga2 | GeneProduct | ncbigene:16398 | |
Birc3 | GeneProduct | ncbigene:11796 | |
Lama2 | GeneProduct | ncbigene:16773 | |
Rapgef1 | GeneProduct | ncbigene:107746 | |
Pip5k1c | GeneProduct | ncbigene:18717 | |
Col2a1 | GeneProduct | ncbigene:12824 | |
Col4a4 | GeneProduct | ncbigene:12829 | |
Mapk6 | GeneProduct | ncbigene:50772 | MAPK6; mitogen-activated protein kinase 6 [EC:2.7.1.-] |
Egf | GeneProduct | ncbigene:13645 | |
Itgb4 | GeneProduct | ncbigene:192897 | |
Itga5 | GeneProduct | ncbigene:16402 | |
Birc2 | GeneProduct | ncbigene:11797 | |
Lama4 | GeneProduct | ncbigene:16775 | |
Itgb8 | GeneProduct | ncbigene:320910 | |
Itgad | GeneProduct | ncbigene:381924 | |
Itgb3 | GeneProduct | ncbigene:16416 | |
Rock2 | GeneProduct | ncbigene:19878 | |
Lama5 | GeneProduct | ncbigene:16776 | |
Styk1 | GeneProduct | ncbigene:243659 | |
Dock1 | GeneProduct | mgi:MGI:2429765 | DOCK1; dedicator of cyto-kinesis |
Chad | GeneProduct | ncbigene:12643 | |
Shc3 | GeneProduct | ncbigene:20418 | SHC3; neuronal Sh |
Itga10 | GeneProduct | ensembl:ENSMUSG00000090210 | |
Araf | GeneProduct | ncbigene:11836 | ARAF1; v-raf murine sarcoma 3611 viral oncogene homolog 1 [EC:2.7.1.-] |
Crk | GeneProduct | ncbigene:12928 | |
Map2k2 | GeneProduct | ncbigene:26396 | MAP2K2; mitogen-activated protein kinase kinase 2 [EC:2.7.1.-] |
Map2k3 | GeneProduct | ncbigene:26397 | MAP2K3; mitogen-activated protein kinase kinase 3 [EC:2.7.1.-] |
Tnxb | GeneProduct | ncbigene:81877 | |
Parvb | GeneProduct | ncbigene:170736 | |
Pik3cg | GeneProduct | ncbigene:30955 | |
Itga3 | GeneProduct | ncbigene:16400 | |
Col1a1 | GeneProduct | ncbigene:12842 | |
Itga6 | GeneProduct | ncbigene:16403 | |
Figf | GeneProduct | ncbigene:14205 | |
Braf | GeneProduct | ncbigene:109880 | BRAF; v-raf murine sarcoma viral oncogene homolog B1 [EC:2.7.1.-] |
Flna | GeneProduct | ncbigene:192176 | |
Mapk1 | GeneProduct | ncbigene:26413 | MAPK1; mitogen-activated protein kinase 1 [EC:2.7.1.-] |
Ccnd2 | GeneProduct | ncbigene:12444 | |
Pdgfd | GeneProduct | ncbigene:71785 | |
Diap1 | GeneProduct | ncbigene:13367 | |
Ppp1r12a | GeneProduct | ncbigene:17931 | |
Itgav | GeneProduct | mgi:MGI:96608 | |
Ptk2 | GeneProduct | ncbigene:14083 | PTK2; PTK2 protein tyrosine kinase 2 [EC:2.7.1.112 |
Vcl | GeneProduct | ncbigene:22330 | VCL; vinculin |
Lama1 | GeneProduct | ncbigene:16772 | |
Vwf | GeneProduct | ncbigene:22371 | |
Col3a1 | GeneProduct | ncbigene:12825 | |
Vav1 | GeneProduct | ncbigene:22324 | |
Akt3 | GeneProduct | ncbigene:23797 | |
Itgax | GeneProduct | ncbigene:16411 | |
Pak7 | GeneProduct | ncbigene:241656 | |
Tnk2 | GeneProduct | ncbigene:51789 | |
Itgb2 | GeneProduct | ncbigene:16414 | |
Pdgfra | GeneProduct | ncbigene:18595 | |
Ccnd3 | GeneProduct | ncbigene:12445 | |
Pdgfc | GeneProduct | ncbigene:54635 | |
Map2k5 | GeneProduct | ncbigene:23938 | MAP2K5; mitogen-activated protein kinase kinase 5 [EC:2.7.1.-] |
Itga2b | GeneProduct | ncbigene:16399 | |
Rap1b | GeneProduct | ncbigene:215449 | RAP1B; RAP1B member of RAS oncogene family |
Blk | GeneProduct | ncbigene:12143 | |
Flt1 | GeneProduct | ncbigene:14254 | |
Mapk8 | GeneProduct | ncbigene:26419 | |
Rac1 | GeneProduct | ncbigene:19353 | |
Lamc3 | GeneProduct | ncbigene:23928 | |
Rock1 | GeneProduct | ncbigene:19877 | |
Ptk6 | GeneProduct | ncbigene:20459 | |
Thbs2 | GeneProduct | ncbigene:21826 | |
Cdc42 | GeneProduct | ncbigene:12540 | |
Itgb7 | GeneProduct | ncbigene:16421 | |
Zyx | GeneProduct | ncbigene:22793 | ZYX; zyxin |
Src | GeneProduct | ncbigene:20779 | SRC; v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) [EC:2.7.1.112] |
Pak2 | GeneProduct | ncbigene:224105 | |
Pdgfb | GeneProduct | ncbigene:18591 | |
Tnk1 | GeneProduct | ncbigene:83813 | |
Spp1 | GeneProduct | ncbigene:20750 | |
Map2k6 | GeneProduct | ncbigene:26399 | MAP2K6; mitogen-activated protein kinase kinase 6 [EC:2.7.1.- |
Pak6 | GeneProduct | ncbigene:214230 | |
Mapk4 | GeneProduct | ncbigene:225724 | MAPK4; mitogen-activated protein kinase 4 [EC:2.7.1.-] |
Crk1 | GeneProduct | ncbigene:12929 | |
Fn1 | GeneProduct | ncbigene:14268 | |
Arhgap5 | GeneProduct | ncbigene:11855 | |
Col11a1 | GeneProduct | ncbigene:12814 | |
Itga4 | GeneProduct | ncbigene:16401 | |
Cav2 | GeneProduct | ncbigene:12390 | CAV2; caveolin 2 |
Cav | GeneProduct | ncbigene:12389 | CAV1; caveolin 1 caveolae protein 22kD |
Vtn | GeneProduct | ncbigene:22370 | |
Igf1 | GeneProduct | ncbigene:16000 | |
Shc1 | GeneProduct | ncbigene:20416 | SHC1; SHC (Src homology 2 domain containing) transforming protein 1 |
Actn1 | GeneProduct | ncbigene:109711 | |
Pgf | GeneProduct | ncbigene:18654 | |
Pak4 | GeneProduct | ncbigene:70584 | |
Rhob | GeneProduct | ncbigene:11852 | |
Pdgfa | GeneProduct | ncbigene:18590 | |
Mapk7 | GeneProduct | ncbigene:23939 | MAPK7; mitogen-activated protein kinase 7 [EC:2.7.1.- |
Akt1 | GeneProduct | ncbigene:11651 | |
Pxn | GeneProduct | ncbigene:19303 | |
Pik3cb | GeneProduct | ncbigene:74769 | |
Pik3cd | GeneProduct | ncbigene:18707 | |
Erbb2 | GeneProduct | ncbigene:13866 | |
Pdgfrb | GeneProduct | ncbigene:18596 | |
Braf | GeneProduct | ncbigene:109880 | |
Map2k1 | GeneProduct | ncbigene:26395 | MAP2K1; mitogen-activated protein kinase kinase 1 [EC:2.7.1.-] |
Lamc1 | GeneProduct | ncbigene:226519 | |
Ccnd1 | GeneProduct | ncbigene:12443 | |
Lamb2 | GeneProduct | ncbigene:16779 | |
Vegfb | GeneProduct | ncbigene:22340 | |
Tln1 | GeneProduct | ncbigene:21894 | |
Pik3ca | GeneProduct | ncbigene:18706 | |
Lama3 | GeneProduct | ensembl:ENSMUSG00000024421 | |
Hck | GeneProduct | ncbigene:15162 | |
Pten | GeneProduct | ncbigene:19211 | |
Vegfc | GeneProduct | ncbigene:22341 | |
Lamb1-1 | GeneProduct | ncbigene:16777 | |
Elk1 | GeneProduct | ncbigene:13712 | |
Reln | GeneProduct | ncbigene:19699 | |
Pik3r4 | GeneProduct | ncbigene:75669 | |
Col4a2 | GeneProduct | ncbigene:12827 | |
Actb | GeneProduct | ncbigene:11461 | |
Itgb1 | GeneProduct | ncbigene:16412 | |
Itga8 | GeneProduct | ncbigene:241226 | |
Itgae | GeneProduct | ncbigene:16407 | |
Itga9 | GeneProduct | ncbigene:104099 | |
Vegfa | GeneProduct | ncbigene:22339 | |
Col6a2 | GeneProduct | ncbigene:12834 | |
Itgb5 | GeneProduct | ncbigene:16419 | |
Thbs1 | GeneProduct | ncbigene:21825 | |
Itgal | GeneProduct | ncbigene:16408 | |
Bcar1 | GeneProduct | ncbigene:12927 | |
Akt2 | GeneProduct | ncbigene:11652 | |
Pik3r1 | GeneProduct | ncbigene:18708 | |
Pik3r2 | GeneProduct | ncbigene:18709 | |
Lamc2 | GeneProduct | ncbigene:16782 | |
Vasp | GeneProduct | ncbigene:22323 | VASP; vasodilator-stimulated phosphoprotein |
Tnc | GeneProduct | ncbigene:21923 | |
Myl6 | GeneProduct | ncbigene:17904 | |
Jun | GeneProduct | ncbigene:16476 | |
Mapk12 | GeneProduct | ncbigene:29857 | MAPK12; mitogen-activated protein kinase 12 [EC:2.7.1.-] |
Fgr | GeneProduct | ncbigene:14191 | |
Tnr | GeneProduct | ncbigene:21960 |
References
- The PI3K-PDK1 connection: more than just a road to PKB. Vanhaesebroeck B, Alessi DR. Biochem J. 2000 Mar 15;346 Pt 3(Pt 3):561–76. PubMed Europe PMC Scholia
- Rho GTPases: signaling, migration, and invasion. Schmitz AA, Govek EE, Böttner B, Van Aelst L. Exp Cell Res. 2000 Nov 25;261(1):1–12. PubMed Europe PMC Scholia
- Paxillin and focal adhesion signalling. Turner CE. Nat Cell Biol. 2000 Dec;2(12):E231-6. PubMed Europe PMC Scholia
- Focal adhesions: structure and dynamics. Petit V, Thiery JP. Biol Cell. 2000 Oct;92(7):477–94. PubMed Europe PMC Scholia
- Fibronectin, integrins, and growth control. Danen EH, Yamada KM. J Cell Physiol. 2001 Oct;189(1):1–13. PubMed Europe PMC Scholia
- The protein kinase B/Akt signalling pathway in human malignancy. Nicholson KM, Anderson NG. Cell Signal. 2002 May;14(5):381–95. PubMed Europe PMC Scholia
- Get a ligand, get a life: integrins, signaling and cell survival. Stupack DG, Cheresh DA. J Cell Sci. 2002 Oct 1;115(Pt 19):3729–38. PubMed Europe PMC Scholia
- Focal adhesion kinase: the first ten years. Parsons JT. J Cell Sci. 2003 Apr 15;116(Pt 8):1409–16. PubMed Europe PMC Scholia
- Interactions between growth factor receptors and adhesion molecules: breaking the rules. Comoglio PM, Boccaccio C, Trusolino L. Curr Opin Cell Biol. 2003 Oct;15(5):565–71. PubMed Europe PMC Scholia
- Rho and Rac take center stage. Burridge K, Wennerberg K. Cell. 2004 Jan 23;116(2):167–79. PubMed Europe PMC Scholia
- Integrins: structure and signaling. Berman AE, Kozlova NI, Morozevich GE. Biochemistry (Mosc). 2003 Dec;68(12):1284–99. PubMed Europe PMC Scholia
- The mechanism of action of the tumour suppressor gene PTEN. Hlobilková A, Knillová J, Bártek J, Lukás J, Kolár Z. Biomed Pap Med Fac Univ Palacky Olomouc Czech Repub. 2003 Nov;147(1):19–25. PubMed Europe PMC Scholia
- Regulation of E-cadherin expression and beta-catenin/Tcf transcriptional activity by the integrin-linked kinase. Oloumi A, McPhee T, Dedhar S. Biochim Biophys Acta. 2004 Apr 1;1691(1):1–15. PubMed Europe PMC Scholia
- Multiple connections link FAK to cell motility and invasion. Schlaepfer DD, Mitra SK. Curr Opin Genet Dev. 2004 Feb;14(1):92–101. PubMed Europe PMC Scholia
- Mitogenic signal transduction by integrin- and growth factor receptor-mediated pathways. Lee JW, Juliano R. Mol Cells. 2004 Apr 30;17(2):188–202. PubMed Europe PMC Scholia
- Integrin signalling during tumour progression. Guo W, Giancotti FG. Nat Rev Mol Cell Biol. 2004 Oct;5(10):816–26. PubMed Europe PMC Scholia
- Focal adhesion kinase: in command and control of cell motility. Mitra SK, Hanson DA, Schlaepfer DD. Nat Rev Mol Cell Biol. 2005 Jan;6(1):56–68. PubMed Europe PMC Scholia