p38 MAPK signaling pathway (WP803)
Gallus gallus
p38 MAPKs are members of the MAPK family that are activated by a variety of environmental stresses and inflammatory cytokines. Stress signals are delivered to this cascade by members of small GTPases of the Rho family (Rac, Rho, Cdc42). As with other MAPK cascades, the membrane-proximal component is a MAPKKK, typically a MEKK or a mixed lineage kinase (MLK). The MAPKKK phosphorylates and activated MKK3/5, the p38 MAPK kinase. MKK3/6 can also be activated directly by ASK1, which is stimulated by apoptotic stimuli. P38 MAK is involved in regulation of Hsp27 and MAPKAP-2 and several transcription factors including ATF2, STAT1, THE Max/Myc complex, MEF-2, ELK-1 and indirectly CREB via activation of MSK1.
Authors
Kristina Hanspers , Daniela Digles , Martina Summer-Kutmon , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Gallus gallusCommunities
Annotations
Pathway Ontology
p38 MAPK signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
MAPKAPK2 | GeneProduct | ensembl:ENSGALG00000000883 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:9261 |
GRB2 | GeneProduct | ensembl:ENSGALG00000008016 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:2885 |
TRAF2 | GeneProduct | ensembl:ENSGALG00000042838 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:7186 |
MAPKAPK5 | GeneProduct | ensembl:ENSGALG00000004743 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:8550 |
HSPB1 | GeneProduct | ensembl:ENSGALG00000001926 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:3315 |
SHC1 | GeneProduct | ensembl:ENSGALG00000039775 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:6464 |
MAP2K6 | GeneProduct | ensembl:ENSGALG00000004370 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:5608 |
MAP3K9 | GeneProduct | ensembl:ENSGALG00000037326 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:4293 |
cRac1A | GeneProduct | ensembl:ENSGALG00000007130 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:5879 |
ChALK5 | GeneProduct | ensembl:ENSGALG00000033179 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:7046 |
MEF2D | GeneProduct | ensembl:ENSGALG00000037787 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:4209 |
ATF2 | GeneProduct | ensembl:ENSGALG00000009287 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:1386 |
STAT1 | GeneProduct | ensembl:ENSGALG00000007651 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:6772 |
CREB1 | GeneProduct | ensembl:ENSGALG00000041244 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:1385 |
MAP3K5 | GeneProduct | ensembl:ENSGALG00000013892 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:4217 |
MKNK1 | GeneProduct | ensembl:ENSGALG00000010440 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:8569 |
MAP3K7 | GeneProduct | ensembl:ENSGALG00000015596 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:6885 |
RIPK1 | GeneProduct | ensembl:ENSGALG00000012827 | receptor (TNFRSF)-interacting serine-threonine kinase 1Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:8737 |
RPS6KA5 | GeneProduct | ensembl:ENSGALG00000030580 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:9252 |
MAPK14 | GeneProduct | ensembl:ENSGALG00000042833 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:1432 |
MAX | GeneProduct | ensembl:ENSGALG00000032249 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:4149 |
HRAS | GeneProduct | ensembl:ENSGALG00000040551 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:3265 |
CDC42 | GeneProduct | ensembl:ENSGALG00000004796 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:998 |
HMGN1 | GeneProduct | ensembl:ENSGALG00000033985 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:3150 |
PLA2G4A | GeneProduct | ensembl:ENSGALG00000005065 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:5321 |
MAP2K4 | GeneProduct | ensembl:ENSGALG00000032178 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:6416 |
RASGRF1 | GeneProduct | ensembl:ENSGALG00000008262 | PDZ domain containing guanine nucleotide exchangeHomology Mapping from Homo sapiens to Gallus gallus: Original ID = L:5923 |
TGFB2 | GeneProduct | ensembl:ENSGALG00000009612 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:7042 |
MAP3K1 | GeneProduct | ensembl:ENSGALG00000014718 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:4214 |
MYC | GeneProduct | ensembl:ENSGALG00000033631 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:4609 |
TRADD | GeneProduct | ensembl:ENSGALG00000003195 | Homology Mapping from Homo sapiens to Gallus gallus: Original ID = L:8717 |
References
- Activation of the p38 mitogen-activated protein kinase pathway by gonadotropin-releasing hormone. Roberson MS, Zhang T, Li HL, Mulvaney JM. Endocrinology. 1999 Mar;140(3):1310–8. PubMed Europe PMC Scholia
- Requirement of mitogen-activated protein kinase kinase 3 (MKK3) for tumor necrosis factor-induced cytokine expression. Wysk M, Yang DD, Lu HT, Flavell RA, Davis RJ. Proc Natl Acad Sci U S A. 1999 Mar 30;96(7):3763–8. PubMed Europe PMC Scholia
- Making the connection: coupling of stress-activated ERK/MAPK (extracellular-signal-regulated kinase/mitogen-activated protein kinase) core signalling modules to extracellular stimuli and biological responses. Kyriakis JM. Biochem Soc Symp. 1999;64:29–48. PubMed Europe PMC Scholia
- The stress-activated protein kinase pathways. Tibbles LA, Woodgett JR. Cell Mol Life Sci. 1999 Aug 15;55(10):1230–54. PubMed Europe PMC Scholia
- p38 MAPK signalling cascades in inflammatory disease. Herlaar E, Brown Z. Mol Med Today. 1999 Oct;5(10):439–47. PubMed Europe PMC Scholia
- Cell-type-specific activation of p38 protein kinase cascades by the novel tumor promoter palytoxin. Li S, Wattenberg EV. Toxicol Appl Pharmacol. 1999 Oct 15;160(2):109–19. PubMed Europe PMC Scholia
- From receptors to stress-activated MAP kinases. Ichijo H. Oncogene. 1999 Nov 1;18(45):6087–93. PubMed Europe PMC Scholia
- Identification of novel MAP kinase pathway signaling targets by functional proteomics and mass spectrometry. Lewis TS, Hunt JB, Aveline LD, Jonscher KR, Louie DF, Yeh JM, et al. Mol Cell. 2000 Dec;6(6):1343–54. PubMed Europe PMC Scholia