Integrin-mediated cell adhesion (WP74)
Rattus norvegicus
Integrins are receptors that mediate attachment between a cell and the tissues surrounding it, which may be other cells or the extracellular matrix (ECM). They also play a role in cell signaling and thereby define cellular shape, mobility, and regulate the cell cycle. Source: [[wikipedia:Integrins|Wikipedia]]
Authors
Thomas Kelder , Daniela Digles , and Lauren J. DupuisActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
integrin mediated signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Itga4 | GeneProduct | ncbigene:311144 | |
Capn9 | GeneProduct | ncbigene:116694 | CAPN9; calpain 9 (nCL-4) [EC:3.4.22.17 |
Ilk | GeneProduct | ncbigene:170922 | ILK; integrin-linked kinase [EC:2.7.1.-] |
Ptk2 | GeneProduct | ncbigene:25614 | PTK2; PTK2 protein tyrosine kinase 2 [EC:2.7.1.112 |
ITGB3 | GeneProduct | ncbigene:29302 | |
ITGAE | GeneProduct | ncbigene:83577 | |
Sos1 | GeneProduct | ncbigene:313845 | SOS1; son of sevenless homolog 1 (Drosophila) |
Zyx | GeneProduct | ncbigene:114636 | ZYX; zyxin |
Rap1a | GeneProduct | ncbigene:295347 | RAP1A; RAP1A member of RAS oncogene family |
Itgam | GeneProduct | ncbigene:25021 | |
Crk | GeneProduct | ncbigene:54245 | CRK; v-crk sarcoma virus CT10 oncogene homolog (avian |
Itga7 | GeneProduct | ncbigene:81008 | |
Itgb7 | GeneProduct | ncbigene:25713 | |
Capn5 | GeneProduct | ncbigene:171495 | CAPN5; calpain |
Itgad | GeneProduct | ncbigene:64350 | |
Sepp1 | GeneProduct | ncbigene:29360 | SEPP1; selenoprotein P plasma |
Rock1 | GeneProduct | ncbigene:81762 | ROCK1; Rho-associated coiled-coil containing protein kinase |
Itgav | GeneProduct | ncbigene:296456 | |
Itga3 | GeneProduct | ncbigene:360606 | |
Vcl | GeneProduct | ncbigene:305679 | VCL; vinculin |
RAPGEF1 | GeneProduct | ncbigene:63881 | GRF2; guanine nucleotide-releasing factor 2 (specific for crk proto-oncogene |
LOC685269 | GeneProduct | ncbigene:685269 | |
Capn6 | GeneProduct | ncbigene:83685 | CAPN6; calpain 6 [EC:3.4.22.17] |
Rac2 | GeneProduct | ncbigene:366957 | RAC2; ras-related C3 botulinum toxin substrate 2 (rho family small GTP binding protein Rac2) |
Pxn | GeneProduct | ncbigene:360820 | PXN; paxillin |
Pak6 | GeneProduct | ncbigene:296078 | PAK6; p21(CDKN1A)-activated kinase |
Map2k1 | GeneProduct | ncbigene:170851 | MAP2K1; mitogen-activated protein kinase kinase 1 [EC:2.7.1.-] |
Bcar1 | GeneProduct | ncbigene:25414 | BCAR1; breast cancer anti-estrogen resistance 1 |
Itgb4 | GeneProduct | ncbigene:25724 | |
Itgb8 | GeneProduct | ncbigene:362800 | |
Pdpk1 | GeneProduct | ncbigene:81745 | PDPK1; 3-phosphoinositide dependent protein kinase-1 [EC:2.7.1.37] |
Capn3 | GeneProduct | ncbigene:29155 | CAPN3; calpain 3 (p94) [EC:3.4.22.17] |
Src | GeneProduct | ncbigene:83805 | SRC; v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) [EC:2.7.1.112] |
Dock1 | GeneProduct | ncbigene:309081 | DOCK1; dedicator of cyto-kinesis |
Vav3 | GeneProduct | ncbigene:295378 | VAV3; vav 3 oncogene |
Braf | GeneProduct | ncbigene:114486 | BRAF; v-raf murine sarcoma viral oncogene homolog B1 [EC:2.7.1.-] |
Cav2 | GeneProduct | ncbigene:363425 | CAV2; caveolin 2 |
Itgal | GeneProduct | ncbigene:308995 | |
Araf | GeneProduct | ncbigene:64363 | ARAF1; v-raf murine sarcoma 3611 viral oncogene homolog 1 [EC:2.7.1.-] |
Capn11 | GeneProduct | ncbigene:408218 | CAPN11; calpain 11 [EC:3.4.22.17] |
CAPN10 | GeneProduct | ncbigene:63834 | CAPN10; calpain 10 [EC:3.4.22.17 |
Itgax | GeneProduct | ncbigene:499271 | |
Itga1 | GeneProduct | ncbigene:25118 | |
Fyn | GeneProduct | ncbigene:25150 | FYN; FYN oncogene related to SRC FGR YES [EC:2.7.1.112] |
Mapk10 | GeneProduct | ncbigene:25272 | |
Csk | GeneProduct | ncbigene:315707 | CSK; c-src tyrosine kinase [EC:2.7.1.112] |
Cav3 | GeneProduct | ncbigene:29161 | CAV3; caveolin 3 |
Rho | GeneProduct | ncbigene:24717 | RHO; rhodopsin (opsin 2 rod pigment) (retinitis pigmentosa 4 autosomal dominant) |
Hras | GeneProduct | ncbigene:293621 | |
MAPK7 | GeneProduct | ncbigene:114509 | MAPK7; mitogen-activated protein kinase 7 [EC:2.7.1.- |
Cav1 | GeneProduct | ncbigene:25404 | CAV1; caveolin 1 caveolae protein 22kD |
Itgb6 | GeneProduct | ncbigene:311061 | |
Mapk6 | GeneProduct | ncbigene:58840 | MAPK6; mitogen-activated protein kinase 6 [EC:2.7.1.-] |
Shc1 | GeneProduct | ncbigene:85385 | SHC1; SHC (Src homology 2 domain containing) transforming protein 1 |
Itgb1 | GeneProduct | ncbigene:24511 | |
Capn2 | GeneProduct | ncbigene:29154 | CAPN2; calpain 2 (m/II) large subunit [EC:3.4.22.17] |
Akt3 | GeneProduct | ncbigene:29414 | AKT3; v-akt murine thymoma viral oncogene homolog 3 (protein kinase B gamma) [EC:2.7.1.-] |
Map2k2 | GeneProduct | ncbigene:58960 | MAP2K2; mitogen-activated protein kinase kinase 2 [EC:2.7.1.-] |
Pik3r2 | GeneProduct | ncbigene:29741 | PIK3R2; phosphoinositide-3-kinase regulatory subunit polypeptide 2 (p85 beta) |
Itga9 | GeneProduct | ncbigene:685004 | |
Tns1 | GeneProduct | ncbigene:301509 | TNS; tensi |
Capn7 | GeneProduct | ncbigene:306260 | CAPN7; calpain 7 [EC:3.4.22.17 |
Itga5 | GeneProduct | ncbigene:315346 | |
Itga10 | GeneProduct | ncbigene:310683 | |
Raf1 | GeneProduct | ncbigene:24703 | RAF1; v-raf-1 murine leukemia viral oncogene homolog 1 [EC:2.7.1.-] |
Vav2 | GeneProduct | ncbigene:296603 | VAV2; vav 2 oncogene |
CDC42 | GeneProduct | ncbigene:64465 | CDC42; cell division cycle 42 (GTP binding protein 25kD) |
Map2k5 | GeneProduct | ncbigene:29568 | MAP2K5; mitogen-activated protein kinase kinase 5 [EC:2.7.1.-] |
Capns1 | GeneProduct | ncbigene:29156 | CAPNS1; calpain small subunit 1 [EC:3.4.22.17] |
Itgb2 | GeneProduct | ncbigene:309684 | |
Pak2 | GeneProduct | ncbigene:29432 | PAK2; p21 (CDKN1A)-activated kinase 2 [EC:2.7.1.-] |
Map2k3 | GeneProduct | ncbigene:303200 | MAP2K3; mitogen-activated protein kinase kinase 3 [EC:2.7.1.-] |
Mapk1 | GeneProduct | ncbigene:116590 | MAPK1; mitogen-activated protein kinase 1 [EC:2.7.1.-] |
Sorbs1 | GeneProduct | ncbigene:686098 | SH3D5; SH3-domain protein 5 (ponsin |
Rap1b | GeneProduct | ncbigene:171337 | RAP1B; RAP1B member of RAS oncogene family |
Map2k6 | GeneProduct | ncbigene:114495 | MAP2K6; mitogen-activated protein kinase kinase 6 [EC:2.7.1.- |
Pak3 | GeneProduct | ncbigene:29433 | PAK3; p21 (CDKN1A)-activated kinase 3 [EC:2.7.1.-] |
Itga2 | GeneProduct | ncbigene:170921 | |
Akt2 | GeneProduct | ncbigene:25233 | AKT2; v-akt murine thymoma viral oncogene homolog 2 [EC:2.7.1.-] |
Capn1 | GeneProduct | ncbigene:29153 | CAPN1; calpain 1 (mu/I) large subunit [EC:3.4.22.17] |
Rac1 | GeneProduct | ncbigene:363875 | RAC1; ras-related C3 botulinum toxin substrate 1 (rho family small GTP binding protein Rac1) |
Rock2 | GeneProduct | ncbigene:25537 | ROCK2; Rho-associated coiled-coil containing protein kinase |
Git2 | GeneProduct | ncbigene:304546 | GIT2; G protein-coupled receptor kinase-interactor 2 |
Vasp | GeneProduct | ncbigene:361517 | VASP; vasodilator-stimulated phosphoprotein |
Itga6 | GeneProduct | ncbigene:114517 | |
Pak1 | GeneProduct | ncbigene:29431 | PAK1; p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog yeast) [EC:2.7.1.-] |
Akt1 | GeneProduct | ncbigene:24185 | AKT1; v-akt murine thymoma viral oncogene homolog 1 [EC:2.7.1.-] |
Grb2 | GeneProduct | ncbigene:81504 | GRB2; growth factor receptor-bound protein 2 |
ITGB5 | GeneProduct | ncbigene:257645 | |
RGD1564327 | GeneProduct | ncbigene:364786 | |
Itga11 | GeneProduct | ncbigene:315744 | |
Arhgef7 | GeneProduct | ncbigene:114559 | ARHGEF7; Rho guanine nucleotide exchange factor (GEF) 7 |
Mylk2 | GeneProduct | ncbigene:117558 | MYLK2; myosin light chain kinase 2 skeletal muscle [EC:2.7.1.117 |
Pak4 | GeneProduct | ncbigene:292756 | PAK4; p21(CDKN1A)-activated kinase 4 [EC:2.7.1.-] |
Mapk4 | GeneProduct | ncbigene:54268 | MAPK4; mitogen-activated protein kinase 4 [EC:2.7.1.-] |
Mapk12 | GeneProduct | ncbigene:60352 | MAPK12; mitogen-activated protein kinase 12 [EC:2.7.1.-] |
Tln1 | GeneProduct | ncbigene:313494 | TLN1; talin 1 |
Shc3 | GeneProduct | ncbigene:114858 | SHC3; neuronal Sh |
References
- Assembly and signaling of adhesion complexes. Sepulveda JL, Gkretsi V, Wu C. Curr Top Dev Biol. 2005;68:183–225. PubMed Europe PMC Scholia