Calcium regulation in cardiac cells (WP553)
Mus musculus
Calcium is a common signaling mechanism, as once it enters the cytoplasm it exerts allosteric regulatory affects on many enzymes and proteins. Calcium can act in signal transduction after influx resulting from activation of ion channels or as a second messenger caused by indirect signal transduction pathways such as G protein-coupled receptors. Movement of calcium ions from the extracellular compartment to the intracellular compartment alters membrane depolarisation. This is seen in the heart, during the plateau phase of ventricular contraction. In this example, calcium acts to maintain depolarisation of the heart. Source: [[wikipedia:Calcium_signaling|Wikipedia]]
Authors
Nathan Salomonis , Joanna Fong , Nathalie Cotte , Thomas Kelder , Kristina Hanspers , Christine Chichester , Egon Willighagen , Sian Yun Ang , Martina Summer-Kutmon , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Cell Type Ontology
cardiac muscle cellPathway Ontology
calcium/calcium-mediated signaling pathwayDisease Ontology
cardiovascular system diseaseLabel | Type | Compact URI | Comment |
---|---|---|---|
ATP | Metabolite | cas:1927-31-7 | |
Epinephrine | Metabolite | hmdb:HMDB0000068 | |
Na+ | Metabolite | hmdb:HMDB0000588 | |
Acetylcholine | Metabolite | cas:51-84-3 | |
Pi | Metabolite | hmdb:HMDB0001429 | |
IP4 | Metabolite | chebi:16783 | |
IP3 | Metabolite | chemspider:388562 | |
ADP | Metabolite | cas:58-64-0 | |
K+ | Metabolite | hmdb:HMDB0000586 | |
Ca2+ | Metabolite | hmdb:HMDB0000464 | |
cAMP | Metabolite | pubchem.compound:6076 | |
PIP2 | Metabolite | hmdb:HMDB0010032 | |
ADP | Metabolite | hmdb:HMDB0001341 | |
Cacnb1 | GeneProduct | ensembl:ENSMUSG00000020882 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:782 |
Camk2g | GeneProduct | ensembl:ENSMUSG00000021820 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:818 |
Ryr2 | GeneProduct | ensembl:ENSMUSG00000021313 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:6262 |
Rgs6 | GeneProduct | ensembl:ENSMUSG00000021219 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:9628 |
Adcy4 | GeneProduct | ensembl:ENSMUSG00000022220 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip.Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:196883 |
Gng2 | GeneProduct | ensembl:ENSMUSG00000043004 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:54331 |
Adcy1 | GeneProduct | ensembl:ENSMUSG00000020431 | CYA1 HUMANHomology Mapping from Homo sapiens to Mus musculus: Original ID = L:107 |
Camk2a | GeneProduct | ensembl:ENSMUSG00000024617 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:815 |
Prkcb | GeneProduct | ensembl:ENSMUSG00000052889 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5579 |
Cacna1e | GeneProduct | ensembl:ENSMUSG00000004110 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:777 |
Gng13 | GeneProduct | ensembl:ENSMUSG00000025739 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:51764 |
Rgs1 | GeneProduct | ensembl:ENSMUSG00000026358 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5996 |
Atp2b1 | GeneProduct | ensembl:ENSMUSG00000019943 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:490 |
Gnai2 | GeneProduct | ensembl:ENSMUSG00000032562 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2771 |
Atp2a3 | GeneProduct | ensembl:ENSMUSG00000020788 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:489 |
Atp2b3 | GeneProduct | ensembl:ENSMUSG00000031376 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:492 |
Gja5 | GeneProduct | ensembl:ENSMUSG00000057123 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2702 |
Plcb3 | GeneProduct | ensembl:ENSMUSG00000024960 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5331 |
Adra1a | GeneProduct | ensembl:ENSMUSG00000045875 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:148 |
Gnb4 | GeneProduct | ensembl:ENSMUSG00000027669 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:59345 |
Pln | GeneProduct | ensembl:ENSMUSG00000038583 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5350 |
Rgs20 | GeneProduct | ensembl:ENSMUSG00000002459 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8601 |
Prkacb | GeneProduct | ensembl:ENSMUSG00000005034 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5567 |
Ryr1 | GeneProduct | ensembl:ENSMUSG00000030592 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:6261 |
Camk4 | GeneProduct | ensembl:ENSMUSG00000038128 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:814 |
Adcy5 | GeneProduct | ensembl:ENSMUSG00000022840 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip.Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:111 |
Pkib | GeneProduct | ensembl:ENSMUSG00000019876 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5570 |
Arrb2 | GeneProduct | ensembl:ENSMUSG00000060216 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:409 |
Rgs10 | GeneProduct | ensembl:ENSMUSG00000030844 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:6001 |
Adra1d | GeneProduct | ensembl:ENSMUSG00000027335 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:146 |
Adrb1 | GeneProduct | ensembl:ENSMUSG00000035283 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:153 |
Rgs14 | GeneProduct | ensembl:ENSMUSG00000052087 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:10636 |
Cacna1s | GeneProduct | ensembl:ENSMUSG00000026407 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:779 |
Chrm4 | GeneProduct | ensembl:ENSMUSG00000040495 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:1132 |
Chrm2 | GeneProduct | ensembl:ENSMUSG00000045613 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:1129 |
Cacna1c | GeneProduct | ensembl:ENSMUSG00000051331 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:775 |
Gjc1 | GeneProduct | ensembl:ENSMUSG00000034520 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:10052 |
Kcnb1 | GeneProduct | ensembl:ENSMUSG00000050556 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3745 |
Adcy2 | GeneProduct | ensembl:ENSMUSG00000021536 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip.Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:108 |
Gja1 | GeneProduct | ensembl:ENSMUSG00000050953 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2697 |
Itpr2 | GeneProduct | ensembl:ENSMUSG00000030287 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3709 |
Prkar1b | GeneProduct | ensembl:ENSMUSG00000025855 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5575 |
Cacna1d | GeneProduct | ensembl:ENSMUSG00000015968 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:776 |
Camk2d | GeneProduct | ensembl:ENSMUSG00000053819 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:817 |
Gnb3 | GeneProduct | ensembl:ENSMUSG00000023439 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2784 |
Cacna1a | GeneProduct | ensembl:ENSMUSG00000034656 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:773 |
Kcnj3 | GeneProduct | ensembl:ENSMUSG00000026824 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3760 |
Rgs5 | GeneProduct | ensembl:ENSMUSG00000026678 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8490 |
Ywhab | GeneProduct | ensembl:ENSMUSG00000018326 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7529 |
Gnb5 | GeneProduct | ensembl:ENSMUSG00000032192 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:10681 |
Kcnj5 | GeneProduct | ensembl:ENSMUSG00000032034 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3762 |
Ywhaz | GeneProduct | ensembl:ENSMUSG00000022285 | PMID: 9861170 PMID: 1317796Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7534 |
Ywhah | GeneProduct | ensembl:ENSMUSG00000018965 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7533 |
Gja3 | GeneProduct | ensembl:ENSMUSG00000048582 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2700 |
Itpr1 | GeneProduct | ensembl:ENSMUSG00000030102 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3708 |
Atp2b2 | GeneProduct | ensembl:ENSMUSG00000030302 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:491 |
Gjb3 | GeneProduct | ensembl:ENSMUSG00000042367 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2707 |
Gjb4 | GeneProduct | ensembl:ENSMUSG00000046623 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:127534 |
Sfn | GeneProduct | ensembl:ENSMUSG00000047281 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2810 |
Prkd1 | GeneProduct | ensembl:ENSMUSG00000002688 | KPCM HUMANHomology Mapping from Homo sapiens to Mus musculus: Original ID = L:5587 |
Gng12 | GeneProduct | ensembl:ENSMUSG00000036402 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:55970 |
Gnaq | GeneProduct | ensembl:ENSMUSG00000024639 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2776 |
Gng11 | GeneProduct | ensembl:ENSMUSG00000032766 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2791 |
Prkcd | GeneProduct | ensembl:ENSMUSG00000021948 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5580 |
Gng7 | GeneProduct | ensembl:ENSMUSG00000048240 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2788 |
Gjb6 | GeneProduct | ensembl:ENSMUSG00000040055 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:10804 |
Gnai3 | GeneProduct | ensembl:ENSMUSG00000000001 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2773 |
Prkce | GeneProduct | ensembl:ENSMUSG00000045038 | This EST is listed on the Affymetrix Murine6500 chip. The SwissProt entry name is KPCE MOUSE.Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5581 |
Rgs18 | GeneProduct | ensembl:ENSMUSG00000026357 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:64407 |
Rgs7 | GeneProduct | ensembl:ENSMUSG00000026527 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:6000 |
Grk5 | GeneProduct | ensembl:ENSMUSG00000003228 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2869 |
Gng8 | GeneProduct | ensembl:ENSMUSG00000063594 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:94235 |
Pkia | GeneProduct | ensembl:ENSMUSG00000027499 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5569 |
Ryr3 | GeneProduct | ensembl:ENSMUSG00000057378 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:6263 |
Itpr3 | GeneProduct | ensembl:ENSMUSG00000042644 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3710 |
Adcy8 | GeneProduct | ensembl:ENSMUSG00000022376 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:114 |
Chrm1 | GeneProduct | ensembl:ENSMUSG00000032773 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:1128 |
Rgs19 | GeneProduct | ensembl:ENSMUSG00000002458 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:10287 |
Adra1b | GeneProduct | ensembl:ENSMUSG00000050541 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:147 |
Calm3 | GeneProduct | ensembl:ENSMUSG00000019370 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:808 |
Fkbp1a | GeneProduct | ensembl:ENSMUSG00000032966 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2280 |
Gjb1 | GeneProduct | ensembl:ENSMUSG00000047797 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2705 |
Gja8 | GeneProduct | ensembl:ENSMUSG00000049908 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2703 |
Rgs17 | GeneProduct | ensembl:ENSMUSG00000019775 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:26575 |
Casq1 | GeneProduct | ensembl:ENSMUSG00000007122 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:844 |
Adcy3 | GeneProduct | ensembl:ENSMUSG00000020654 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:109 |
Ywhae | GeneProduct | ensembl:ENSMUSG00000020849 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7531 |
Anxa6 | GeneProduct | ensembl:ENSMUSG00000018340 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:309 |
Gna11 | GeneProduct | ensembl:ENSMUSG00000034781 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2767 |
Gng5 | GeneProduct | ensembl:ENSMUSG00000068523 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2787 |
Adcy9 | GeneProduct | ensembl:ENSMUSG00000005580 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:115 |
Rgs16 | GeneProduct | ensembl:ENSMUSG00000026475 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:6004 |
Slc8a1 | GeneProduct | ensembl:ENSMUSG00000054640 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:6546 |
Ywhaq | GeneProduct | ensembl:ENSMUSG00000076432 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:10971 |
Adcy7 | GeneProduct | ensembl:ENSMUSG00000031659 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:113 |
Gnaz | GeneProduct | ensembl:ENSMUSG00000040009 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2781 |
Adrb3 | GeneProduct | ensembl:ENSMUSG00000031489 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:155 |
Gjb5 | GeneProduct | ensembl:ENSMUSG00000042357 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2709 |
Calr | GeneProduct | ensembl:ENSMUSG00000003814 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:811 |
Rgs11 | GeneProduct | ensembl:ENSMUSG00000024186 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8786 |
Gngt1 | GeneProduct | ensembl:ENSMUSG00000029663 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2792 |
Prkcz | GeneProduct | ensembl:ENSMUSG00000029053 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5590 |
Prkar1a | GeneProduct | ensembl:ENSMUSG00000020612 | KAP0 HUMANHomology Mapping from Homo sapiens to Mus musculus: Original ID = L:5573 |
Gnb2 | GeneProduct | ensembl:ENSMUSG00000029713 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2783 |
Pkig | GeneProduct | ensembl:ENSMUSG00000035268 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:11142 |
Rgs4 | GeneProduct | ensembl:ENSMUSG00000038530 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5999 |
Prkch | GeneProduct | ensembl:ENSMUSG00000021108 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5583 |
Prkar2b | GeneProduct | ensembl:ENSMUSG00000002997 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5577 |
Prkcq | GeneProduct | ensembl:ENSMUSG00000026778 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5588 |
Gng3 | GeneProduct | ensembl:ENSMUSG00000071658 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2785 |
Prkca | GeneProduct | ensembl:ENSMUSG00000050965 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5578 |
Gjc2 | GeneProduct | ensembl:ENSMUSG00000043448 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:57165 |
Gnb1 | GeneProduct | ensembl:ENSMUSG00000029064 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2782 |
Casq2 | GeneProduct | ensembl:ENSMUSG00000027861 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:845 |
Gnao1 | GeneProduct | ensembl:ENSMUSG00000031748 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2775 |
Slc8a3 | GeneProduct | ensembl:ENSMUSG00000079055 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:6547 |
Pln | GeneProduct | ensembl:ENSMUSG00000038583 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = En:ENSG00000198523 |
Atp2a2 | GeneProduct | ensembl:ENSMUSG00000029467 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:488 |
Rgs2 | GeneProduct | ensembl:ENSMUSG00000026360 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5997 |
Arrb1 | GeneProduct | ensembl:ENSMUSG00000018909 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:408 |
Gnas | GeneProduct | ensembl:ENSMUSG00000027523 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2778 |
Gjb2 | GeneProduct | ensembl:ENSMUSG00000046352 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2706 |
Cacna1b | GeneProduct | ensembl:ENSMUSG00000004113 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:774 |
Gnai1 | GeneProduct | ensembl:ENSMUSG00000057614 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2770 |
Chrm3 | GeneProduct | ensembl:ENSMUSG00000046159 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:1131 |
Rgs9 | GeneProduct | ensembl:ENSMUSG00000020599 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8787 |
Chrm5 | GeneProduct | ensembl:ENSMUSG00000074939 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:1133 |
Camk2b | GeneProduct | ensembl:ENSMUSG00000057897 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:816 |
Gja4 | GeneProduct | ensembl:ENSMUSG00000050234 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2701 |
Gng4 | GeneProduct | ensembl:ENSMUSG00000021303 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2786 |
Ywhag | GeneProduct | ensembl:ENSMUSG00000051391 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7532 |
Camk1 | GeneProduct | ensembl:ENSMUSG00000030272 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8536 |
Cacnb3 | GeneProduct | ensembl:ENSMUSG00000003352 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:784 |
Prkcg | GeneProduct | ensembl:ENSMUSG00000078816 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5582 |
Adcy6 | GeneProduct | ensembl:ENSMUSG00000022994 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:112 |
Grk4 | GeneProduct | ensembl:ENSMUSG00000052783 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2868 |
Prkar2a | GeneProduct | ensembl:ENSMUSG00000032601 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5576 |
Adrb2 | GeneProduct | ensembl:ENSMUSG00000045730 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:154 |
Rgs3 | GeneProduct | ensembl:ENSMUSG00000059810 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5998 |
Gjd2 | GeneProduct | ensembl:ENSMUSG00000068615 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:57369 |
Grk6 | GeneProduct | ensembl:ENSMUSG00000074886 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2870 |
Atp1a4 | GeneProduct | ensembl:ENSMUSG00000007107 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:480 |
Atp1b1 | GeneProduct | ensembl:ENSMUSG00000026576 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:481 |
Fxyd2 | GeneProduct | ensembl:ENSMUSG00000059412 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:486 |
Atp1b2 | GeneProduct | ensembl:ENSMUSG00000041329 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:482 |
Atp1b3 | GeneProduct | ensembl:ENSMUSG00000032412 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:483 |
References
- Calcium and the heart: a question of life and death. Marks AR. J Clin Invest. 2003 Mar;111(5):597–600. PubMed Europe PMC Scholia