Phosphoinositide 3-kinase (PI3K) family (WP5472)
Homo sapiens
Classes of PI3K genes
Authors
Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Label | Type | Compact URI | Comment |
---|---|---|---|
PIK3CA | GeneProduct | ensembl:ENSG00000121879 | |
PIK3CB | GeneProduct | ensembl:ENSG00000051382 | |
PIK3CG | GeneProduct | ensembl:ENSG00000105851 | |
PIK3CD | GeneProduct | ensembl:ENSG00000171608 | |
PIK3R1 | GeneProduct | ensembl:ENSG00000145675 | |
PIK3R2 | GeneProduct | ensembl:ENSG00000105647 | |
PIK3R3 | GeneProduct | ensembl:ENSG00000117461 | |
PIK3R4 | GeneProduct | ensembl:ENSG00000196455 | |
PIK3R5 | GeneProduct | ensembl:ENSG00000141506 | |
PIK3R6 | GeneProduct | ensembl:ENSG00000276231 | |
PIK3C2A | GeneProduct | ensembl:ENSG00000011405 | |
PIK3C2B | GeneProduct | ensembl:ENSG00000133056 | |
PIK3C2G | GeneProduct | ensembl:ENSG00000139144 |
References
- Signalling through phosphoinositide 3-kinases: the lipids take centre stage. Leevers SJ, Vanhaesebroeck B, Waterfield MD. Curr Opin Cell Biol. 1999 Apr;11(2):219–25. PubMed Europe PMC Scholia