JAK-STAT signaling in the regulation of beta cells (WP5358)
Homo sapiens
JAK-STAT signaling participates in the regulation of key biological processes in Beta-cells, including cell proliferation. Janus kinases (JAKs) serve as a fundamental switch that trigger signal transducer and activator of transcription (STAT) proteins through phosphorylation, which enables downstream target activation and subsequent regulation of target gene transcription. Suppressors of cytokine signaling (SOCS) are negative modulators of JAK-STAT signaling. This pathway is based on a figure by Jiang et al. (2018, doi: 10.3892/etm.2018.6603).
Authors
Isabel Wassink , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Cell Type Ontology
type B pancreatic cellPathway Ontology
Jak-Stat signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
FOXM1 | GeneProduct | ncbigene:2305 | |
IL6 | GeneProduct | ncbigene:3569 | |
RPTOR | GeneProduct | ncbigene:57521 | |
KRAS | GeneProduct | ncbigene:3845 | |
IFNGR2 | GeneProduct | ncbigene:3460 | |
CCND1 | GeneProduct | ncbigene:2305 | |
IFNG | GeneProduct | ncbigene:3458 | |
PRLR | GeneProduct | ncbigene:5618 | |
EPO | GeneProduct | ncbigene:2056 | |
NRAS | GeneProduct | ncbigene:4893 | |
AKT2 | GeneProduct | ncbigene:208 | |
IFNGR1 | GeneProduct | ncbigene:3459 | |
CCND3 | GeneProduct | ncbigene:896 | |
MLST8 | GeneProduct | ncbigene:64223 | |
STAT1 | GeneProduct | ncbigene:6772 | |
SOCS2 | GeneProduct | ncbigene:8835 | |
SOCS1 | GeneProduct | ncbigene:8651 | |
STAT3 | GeneProduct | ncbigene:6774 | |
STAT5B | GeneProduct | ncbigene:6777 | |
AKT3 | GeneProduct | ncbigene:10000 | |
GHR | GeneProduct | ncbigene:2690 | |
AKT1S1 | GeneProduct | ncbigene:84335 | |
JAK2 | GeneProduct | ncbigene:3717 | |
GH1 | GeneProduct | ncbigene:2688 | |
EPOR | GeneProduct | ncbigene:2057 | |
STAT5A | GeneProduct | ncbigene:6776 | |
CISH | GeneProduct | ncbigene:1154 | |
MTOR | GeneProduct | ncbigene:2475 | |
CCND2 | GeneProduct | ncbigene:894 | |
AKT1 | GeneProduct | ncbigene:207 | |
IL6R | GeneProduct | ncbigene:3570 | |
SOCS3 | GeneProduct | ncbigene:9021 | |
PRL | GeneProduct | ncbigene:5617 | |
HRAS | GeneProduct | ncbigene:3265 | |
CDK4 | GeneProduct | ncbigene:1019 |
References
- Cellular signaling pathways regulating β-cell proliferation as a promising therapeutic target in the treatment of diabetes. Jiang WJ, Peng YC, Yang KM. Exp Ther Med. 2018 Oct;16(4):3275–85. PubMed Europe PMC Scholia