Induction of autophagy and toll-like receptor signaling by graphene oxide (WP5336)
Homo sapiens
Graphene oxide has been found in the RAW264.7 to trigger a cytokine response and resulting autophagy. It was found to be mediated by activation of TLR4 and TLR9, signalling MyD88, TRAF6, and NF-κB, resulting in cytokine expression. However, TLR signaling did not cause IFN-β expression nor IRF3 activation. The process also shows activation of Beclin 1 and LC3.
Authors
Egon Willighagen and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Nanomaterials PathwaysAnnotations
Pathway Ontology
classic metabolic pathway cytokine mediated signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
GO | Metabolite | wikidata:Q95981922 | graphene oxide |
IFN-beta | GeneProduct | uniprot:P01574 | |
IFN-gamma | GeneProduct | uniprot:P01579 | ID annotation derived from the label. |
TNF-alpha | GeneProduct | uniprot:P01375 | ID annotation derived from the label. |
NF-kappaB | GeneProduct | uniprot:P19838 | ID annotation derived from the label. |
TRAF6 | GeneProduct | ensembl:ENSG00000175104 | |
MYD88 | GeneProduct | ensembl:ENSG00000172936 | |
TLR4 | GeneProduct | ensembl:ENSG00000136869 | |
IRF3 | GeneProduct | ensembl:ENSG00000126456 | |
IFN-gamma | GeneProduct | uniprot:P01579 | |
TNF-alpha | GeneProduct | uniprot:P01375 | |
TLR9 | GeneProduct | ensembl:ENSG00000239732 | |
Beclin1 | GeneProduct | uniprot:Q14457 | |
LC3 | GeneProduct | uniprot:Q9H492 | Guess based on Wikipedia, which mentions this LC3 in the context of autophagy. |
References
- Simultaneous induction of autophagy and toll-like receptor signaling pathways by graphene oxide. Chen GY, Yang HJ, Lu CH, Chao YC, Hwang SM, Chen CL, et al. Biomaterials. 2012 Sep;33(27):6559–69. PubMed Europe PMC Scholia